
Condition (cover/record) | Notes (abbreviations) | EUR (currency)
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Rolling Stones | Ain't Too Proud To Beg | Germany | ex/ex | ps | 14,00 |
| 7" | Rolling Stones | Ain't Too Proud To Beg | France | ex/ex | ps | 14,00 |
| 7" | Rolling Stones | Angie | Japan | ex/vg+ | ps | 17,00 |
| 7" | Rolling Stones | Angie | Germany | ex/vg+ | ps | 12,00 |
| 7" | Rolling Stones | Angie | France | ex/ex | ps, ri "Dance for ever" | 12,00 |
| 7" | Rolling Stones | As Tears Go By + 3 EP | France | vg+/vg+ | ps, toc | 25,00 |
| 7" | Rolling Stones | Emotional Rescue | France | vg+/vg | ps, woc | 7,00 |
| 7" | Rolling Stones | Honky Tonk Women | UK | vg+ | company sleeve | 10,00 |
| 7" | Rolling Stones | It's All Over Now | UK | vg+ | ri | 7,00 |
| 7" | Rolling Stones | It's Only Rock 'n' Roll | Germany | ex/ex | ps | 14,00 |
| 7" | Rolling Stones | Miss You | USA | ex/vg+ | ps | 7,00 |
| 7" | Rolling Stones | Paint It, Black | Spain | vg/vg | ps, woc, soc, noc | 14,00 |
| 7" | Rolling Stones | Rain Fall Down | EU | m/m | ps, new | 7,00 |
| 7" | Rolling Stones | Respectable | Sweden | vg/vg+ | ps, woc, noc | 5,00 |
| 7" | Rolling Stones | Sex Drive | Spain | ex | promo, company sleeve, 1-sided | 25,00 |
| 7" | Rolling Stones | Tell Me | Japan | vg+/vg+ | ps, TOP-1242, yellow label | 40,00 |
| 7" | Rolling Stones | Time Is On My Side EP | France | ex/vg | ps | 25,00 |
| 7" | Rolling Stones | Undercover Of The Night | Holland | vg+/ex | ps | 5,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 12" | Rolling Stones | Harlem Shuffle | Japan | ex/ex | ps, ins, obi | 25,00 |
| 12" | Rolling Stones | Terrifying | UK | ex/ex | ps | 14,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CDS | Rolling Stones | Don't Stop + 1 | VSCDE 1838, new | 6,00 | ||
| CDS | Rolling Stones | Rain Fall Down + 1 | 0094634880923, new | 5,00 | ||
| CDS | Rolling Stones | Rain Fall Down + 2 | Japan | TOCP-40186, new | 15,00 | |
| CDS | Rolling Stones | Streets Of Love + 1 | Japan | TOCP 40182, new | 15,00 | |
| CDS | Rolling Stones | Streets Of Love +1 | VSCDT1905, new | 5,00 | ||
| CDS | Rolling Stones | Sympathy For The Devil + 1 | 981059-9, new, cardboard cover | 6,00 | ||
| CDS | Rolling Stones | Sympathy For The Devil + 5 | 981060-9, new | 7,50 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| LP | Rolling Stones | 12 x 5 | Japan | ex/ex | ins, obi, ri 1976, LAX 1003 | 40,00 |
| LP | Rolling Stones | Aftermath | USA | ex/vg+ | ri | 12,00 |
| LP | Rolling Stones | Beggars Banquet | Abkco | 7,00 | ||
| LP | Rolling Stones | Big Hits (High Tide And Green Grass) | Holland | ex/vg+ | ri, orange vinyl | 34,00 |
| LP | Rolling Stones | Big Hits (High Tide And Green Grass) | Germany | ex/vg+ | club-sonderauflage | 15,00 |
| LP | Rolling Stones | Black And Blue | Japan | vg+/ex | inn, 2xins, obi, ESS-63005 | 40,00 |
| LP | Rolling Stones | Dirty Work | Holland | m/m | still sealed | 9,00 |
| LP | Rolling Stones | Historia De La Musica Rock | Spain | ex/ex | 17,00 | |
| LP | Rolling Stones | It's Only Rock 'n' Roll | USA | vg+/vg+ | inn | 14,00 |
| LP | Rolling Stones | Lady Jane | Russia | ex/ex | 7,00 | |
| LP | Rolling Stones | Let It Bleed | Japan | ex/ex | 2xins, obi, ri LAX 1014 | 40,00 |
| LP | Rolling Stones | Love You Live | Holland | ex/ex | 2-LP, inn, ri | 12,00 |
| LP | Rolling Stones | Made In The Shade | Canada | ex/vg+ | inn | 9,00 |
| LP | Rolling Stones | Play With Fire | Russia | ex/ex | 7,00 | |
| LP | Rolling Stones | Rewind (1971-1984) | Holland | ex/ex | ri | 7,00 |
| LP | Rolling Stones | Same | London | 7,00 | ||
| LP | Rolling Stones | Steel Wheels | Holland | ex/ex | inn | 7,00 |
| LP | Rolling Stones | Tattoo You | Holland | ex/ex | inn | 7,00 |
| LP | Rolling Stones | Through The Past, Darkly | Canada | ex/ex | ri | 10,00 |
| LP | Rolling Stones | Undercover | Japan | ex/ex | ins, obi, ESS-91070 | 30,00 |
| LP | Rolling Stones | Undercover | Holland | ex/ex | inn | 7,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CD | Rolling Stones | A Bigger Bang | Virgin | 7,00 | ||
| CD | Rolling Stones | Aftermath | Abkco | 7,00 | ||
| CD | Rolling Stones | Aftermath (U.K.) | Japan | Abkco, obi, miniature LP sleeve | 20,00 | |
| CD | Rolling Stones | Aftermath (U.S.) | Japan | Abkco, obi, miniature LP sleeve | 20,00 | |
| CD | Rolling Stones | Between The Buttons | Japan | Universal, obi, digipack | 20,00 | |
| CD | Rolling Stones | Big Hits (High Tide And Green Grass) | Abkco records | 10,00 | ||
| CD | Rolling Stones | Black And Blue | Virgin | 7,00 | ||
| CD | Rolling Stones | Black And Blue | Japan | EMI, obi, miniature LP sleeve | 20,00 | |
| CD | Rolling Stones | Emotional Rescue | Japan | EMI, obi, miniature LP sleeve | 20,00 | |
| CD | Rolling Stones | Exile On Main St. | Japan | EMI, obi, miniature LP sleeve | 20,00 | |
| CD | Rolling Stones | Forty Licks | Virgin, 2-CD | 12,00 | ||
| CD | Rolling Stones | Goats Head Soup | Japan | EMI, obi, miniature LP sleeve | 20,00 | |
| CD | Rolling Stones | It's Only Rock n' Roll | Japan | EMI, obi, miniature LP sleeve | 20,00 | |
| CD | Rolling Stones | Jump Back - The Best Of | Virgin | 7,00 | ||
| CD | Rolling Stones | Love You Live | Virgin, 2-CD | 12,00 | ||
| CD | Rolling Stones | More Hot Rocks | Japan | Universal, obi, digipack, 2-CD | 27,00 | |
| CD | Rolling Stones | Out Of Our Heads (Export) | Japan | Universal, obi, digipack | 20,00 | |
| CD | Rolling Stones | Out Of Our Heads (UK) | Japan | Universal, obi, digipack | 20,00 | |
| CD | Rolling Stones | Rolled Gold+ - The Very Best Of | Abkco, 2-CD | 12,00 | ||
| CD | Rolling Stones | Some Girls | Japan | EMI, obi, miniature LP sleeve | 20,00 | |
| CD | Rolling Stones | Sticky Fingers | Japan | EMI, obi, miniature LP sleeve | 20,00 | |
| CD | Rolling Stones | Still Life | Virgin | 7,00 | ||
| CD | Rolling Stones | Sucking In The Seventies | Virgin | 7,00 | ||
| CD | Rolling Stones | Tattoo You | Japan | EMI, obi, miniature LP sleeve | 20,00 | |
| CD | Rolling Stones | Their Satanic Majesties Request | Japan | Universal, obi, digipack | 20,00 | |
| CD | Rolling Stones | Voodoo Lounge | Virgin | 7,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| DVD | Rolling Stones | Rolling On | B & C entertainment | 7,00 | ||
| DVD | Rolling Stones | Sympathy For The Devil + 3 | 981061-8, new | 7,50 | ||
| DVD | Rolling Stones | Sympathy For The Devil - Jean-Luc Godard Film | Abkco video | 10,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Franklin, Aretha | Jumpin' Jack Flash | Germany | ex/ex | ps | 4,00 |
| 7" | Jagger, Mick | Let's Work | Holland | vg+/ex | ps, soc | 4,00 |
| 7" | Jagger, Mick | Memo From Turner | UK | vg | 12,00 | |
| 7" | Jagger, Mick | Say You Will | Holland | ex/ex | ps | 4,00 |
| 7" | Jagger, Mick | Throwaway | USA | ex/vg+ | ps | 5,00 |
| 7" | Jagger, Mick | Visions Of Paradise | UK | m | picture disc, new | 7,00 |
| 7" | Richards, Keith | Big Enough | UK | ex/ex | ps, 1-sided promo, KEITH 4 | 17,00 |
| 7" | Richards, Keith | Locked Away | UK | ex/ex | ps, 1-sided promo, KEITH 2 | 17,00 |
| 7" | Richards, Keith | Make No Mistake | UK | ex/ex | ps, 1-sided promo, KEITH 1 | 17,00 |
| 7" | Richards, Keith | Struggle | UK | ex/ex | ps, 1-sided promo, KEITH 3 | 17,00 |
| 7" | Wyman, Bill | (Si Si) Je Suis Un Rock Star | UK | ex/ex | ps | 5,00 |
| 7" | Wyman, Bill | Apache Woman | Portugal | ex/ex | ps | 17,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 12" | Jagger, Mick | Let's Work | Holland | vg+/vg+ | ps | 6,00 |
| 12" | Jagger, Mick | Throwaway | Holland | ex/vg+ | ps | 7,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| LP | Richards, Keith | Talk Is Cheap | Germany | ex/ex | inn | 7,00 |
| LP | Taylor, Mick | Same | USA | vg+/vg+ | inn, co | 10,00 |
| LP | Watts, Charlie | Live Fulham Town Hall | Holland | vg+/ex | inn, soc | 17,00 |
| LP | Wood, Ron | I've Got My Own Album To Do | USA | ex/vg+ | 12,00 | |
| LP | Wood, Ron & Diddley, Bo | Live At The Ritz | Japan | ex/ex | 2xins, obi, VILZ-28122 | 30,00 |
| LP | Wyman, Bill | Monkey Grip | UK | vg+/ex | 25,00 | |
| LP | Wyman, Bill | Willie And The Poor Boys | Finland | ex/ex | 7,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CD | Jagger, Mick | Goddess In The Doorway | Virgin | 7,00 | ||
| CD | Richards, Keith | Talk Is Cheap | Virgin | 6,00 | ||
| CD | Wood, Ron | Slide On Live | Continuum records, digipack | 10,00 | ||
| CD | Wood, Ron | Slide On This | Continuum records, digipack | 10,00 |
Updated: 09.03.2010