
Condition (cover/record) | Notes (abbreviations) | EUR (currency)
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Rolling Stones | Angie | Germany | ex/ex | ps | 12,00 |
| 7" | Rolling Stones | Emotional Rescue | France | vg+/vg | ps, woc | 7,00 |
| 7" | Rolling Stones | Highwire | Holland | ex/ex | ps | 5,00 |
| 7" | Rolling Stones | Mixed Emotions | Holland | ex/ex | ps | 5,00 |
| 7" | Rolling Stones | Rain Fall Down | EU | m/m | ps, new | 7,00 |
| 7" | Rolling Stones | Sex Drive | Spain | ex | promo, company sleeve, 1-sided | 25,00 |
| 7" | Rolling Stones | Street Fighting Man | Germany | vg+/vg+ | ps | 14,00 |
| 7" | Rolling Stones | Tell Me | Japan | vg+/vg+ | ps, TOP-1242, yellow label | 40,00 |
| 7" | Rolling Stones | Tumbling Dice | Holland | vg+/vg | ps, toc | 9,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 12" | Rolling Stones | Harlem Shuffle | Holland | ex/ex | ps | 7,00 |
| 12" | Rolling Stones | Miss You | EU | m/m | ps, pink vinyl, ri | 10,00 |
| 12" | Rolling Stones | Mixed Emotions | Holland | ex/ex | ps | 12,00 |
| 12" | Rolling Stones | Rain Fall Down | EU | m/m | ps, new | 9,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CDS | Rolling Stones | Don't Stop + 1 | VSCDE 1838, new | 6,00 | ||
| CDS | Rolling Stones | Rain Fall Down + 1 | 0094634880923, new | 5,00 | ||
| CDS | Rolling Stones | Rain Fall Down + 2 | Japan | TOCP-40186, new | 15,00 | |
| CDS | Rolling Stones | Streets Of Love + 1 | Japan | TOCP 40182, new | 15,00 | |
| CDS | Rolling Stones | Streets Of Love +1 | VSCDT1905, new | 5,00 | ||
| CDS | Rolling Stones | Sympathy For The Devil + 1 | 981059-9, new, cardboard cover | 6,00 | ||
| CDS | Rolling Stones | Sympathy For The Devil + 5 | 981060-9, new | 7,50 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| LP | Rolling Stones | 12 x 5 | Japan | ex/ex | ins, obi, ri 1976, LAX 1003 | 40,00 |
| LP | Rolling Stones | Big Hits (High Tide And Green Grass) | Germany | ex/vg+ | club-sonderauflage | 15,00 |
| LP | Rolling Stones | Big Hits (High Tide And Green Grass) | Holland | ex/vg+ | ri, orange vinyl | 34,00 |
| LP | Rolling Stones | Black And Blue | Holland | ex/ex | ri, blue inner | 7,00 |
| LP | Rolling Stones | Emotional Rescue | Holland | ex/ex | ri | 7,00 |
| LP | Rolling Stones | Flashpoint | Holland | ex/ex | booklet | 9,00 |
| LP | Rolling Stones | Get Yer Ya-Ya's Out | Germany | ex/ex | ri | 10,00 |
| LP | Rolling Stones | Greatest Hits | Holland | vg/vg+ | Decca 6835110 | 7,00 |
| LP | Rolling Stones | Hot Rocks | Holland | ex/ex | 2-LP, ri | 14,00 |
| LP | Rolling Stones | Lady Jane | Russia | ex/ex | 7,00 | |
| LP | Rolling Stones | Let It Bleed | Japan | ex/ex | 2xins, obi, ri LAX 1014 | 40,00 |
| LP | Rolling Stones | Love You Live | Holland | ex/ex | inn, 2-LP, ri | 12,00 |
| LP | Rolling Stones | Made In The Shade | USA | ex/vg+ | inn | 10,00 |
| LP | Rolling Stones | Milestones | UK | vg+/vg | 12,00 | |
| LP | Rolling Stones | Play With Fire | Russia | ex/ex | 7,00 | |
| LP | Rolling Stones | Rewind (1971-1984) | Holland | ex/ex | ri | 7,00 |
| LP | Rolling Stones | Same | Italy | vg+/vg+ | "Superstar", without booklet | 10,00 |
| LP | Rolling Stones | Same (6.21695) | Germany | vg+/vg+ | ri | 12,00 |
| LP | Rolling Stones | Sucking In The Seventies | Holland | ex/ex | 7,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CD | Rolling Stones | Between The Buttons | Japan | Universal, obi, digipack | 20,00 | |
| CD | Rolling Stones | More Hot Rocks | Japan | Universal, obi, digipack, 2-CD | 27,00 | |
| CD | Rolling Stones | Now - remastered | ABKCO records | 7,00 | ||
| CD | Rolling Stones | Out Of Our Heads (Export) | Japan | Universal, obi, digipack | 20,00 | |
| CD | Rolling Stones | Out Of Our Heads (U.K.) | Abkco | 7,00 | ||
| CD | Rolling Stones | Out Of Our Heads (UK) | Japan | Universal, obi, digipack | 20,00 | |
| CD | Rolling Stones | Singles Collection - The London Years | ABKCO records, 3-CD | 20,00 | ||
| CD | Rolling Stones | Sticky Fingers | Virgin | 7,00 | ||
| CD | Rolling Stones | Their Satanic Majesties Request | Japan | Universal, obi, digipack | 20,00 | |
| CD | Rolling Stones | Undercover | Rolling Stones records | 7,00 | ||
| CD | Rolling Stones | Voodoo Lounge | Virgin | 7,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| DVD | Rolling Stones | Sympathy For The Devil + 3 | 981061-8, new | 7,50 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Franklin, Aretha | Jumpin' Jack Flash | Germany | ex/ex | ps | 4,00 |
| 7" | Jagger, Mick | Let's Work | Holland | vg+/ex | ps, soc | 4,00 |
| 7" | Jagger, Mick | Memo From Turner | UK | vg | 12,00 | |
| 7" | Jagger, Mick | Say You Will | Holland | ex/ex | ps | 4,00 |
| 7" | Jagger, Mick | Throwaway | USA | ex/vg+ | ps | 5,00 |
| 7" | Jagger, Mick | Visions Of Paradise | UK | m | picture disc, new | 7,00 |
| 7" | Richards, Keith | Big Enough | UK | ex/ex | ps, 1-sided promo, KEITH 4 | 17,00 |
| 7" | Richards, Keith | Locked Away | UK | ex/ex | ps, 1-sided promo, KEITH 2 | 17,00 |
| 7" | Richards, Keith | Make No Mistake | UK | ex/ex | ps, 1-sided promo, KEITH 1 | 17,00 |
| 7" | Richards, Keith | Run Rudolph Run | France | vg+/vg+ | ps, woc | 20,00 |
| 7" | Richards, Keith | Struggle | UK | ex/ex | ps, 1-sided promo, KEITH 3 | 17,00 |
| 7" | Wyman, Bill | (Si Si) Je Suis Un Rock Star | UK | ex/ex | ps | 5,00 |
| 7" | Wyman, Bill | Apache Woman | Portugal | ex/ex | ps | 17,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 12" | Jagger, Mick | Hard Woman | Holland | ex/ex | ps | 9,00 |
| 12" | Jagger, Mick | Let's Work | Holland | vg+/vg+ | ps | 6,00 |
| 12" | Jagger, Mick | Lucky In Love | Holland | vg+/ex | ps | 6,00 |
| 12" | Jagger, Mick | Throwaway | Holland | ex/vg+ | ps | 7,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| LP | Jagger, Mick | She's The Boss | Holland | ex/ex | inn | 7,00 |
| LP | Richards, Keith | Talk Is Cheap | USA | ex/ex | inn | 7,00 |
| LP | Watts, Charlie | Live Fulham Town Hall | Holland | vg+/ex | inn, soc | 17,00 |
| LP | Wood, Ron | 1234/Gimme Some Neck | UK | vg+/ex | 2-LP, ri, toc | 10,00 |
| LP | Wood, Ron & Diddley, Bo | Live At The Ritz | Japan | ex/ex | 2xins, obi, VILZ-28122 | 30,00 |
| LP | Wyman, Bill | Willie And The Poor Boys | Finland | ex/ex | 7,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CD | Jagger, Mick | Goddess In The Doorway | Virgin | 7,00 | ||
| CD | Wood, Ron | Slide On Live | Continuum records, digipack | 10,00 | ||
| CD | Wood, Ron | Slide On This | Continuum records, digipack | 10,00 |
Updated: 10.05.2008