
Condition (cover/record) | Notes (abbreviations) | EUR (currency)
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Rolling Stones | Ain't Too Proud To Beg | Germany | ex/ex | ps | 14,00 |
| 7" | Rolling Stones | Almost Hear You Sigh | UK | ex/ex | ps | 9,00 |
| 7" | Rolling Stones | Angie | France | ex/ex | ps, ri "Dance for ever" | 12,00 |
| 7" | Rolling Stones | Angie | Japan | ex/vg+ | ps | 17,00 |
| 7" | Rolling Stones | Angie | Germany | ex/vg+ | ps | 12,00 |
| 7" | Rolling Stones | As Tears Go By EP | France | ex/vg+ | ps | 30,00 |
| 7" | Rolling Stones | Brown Sugar | UK | ex | shaped picture disc | 35,00 |
| 7" | Rolling Stones | Brown Sugar | EU | m/m | ps, new | 9,00 |
| 7" | Rolling Stones | Get Off Of My Cloud | Sweden | vg/vg | ps, toc | 20,00 |
| 7" | Rolling Stones | Going To a Go Go | Holland | ex/vg+ | ps | 5,00 |
| 7" | Rolling Stones | Harlem Shuffle | Holland | ex/ex | poster sleeve | 12,00 |
| 7" | Rolling Stones | Harlem Shuffle | Holland | ex/ex | ps | 5,00 |
| 7" | Rolling Stones | Highwire | Holland | ex/ex | ps | 7,00 |
| 7" | Rolling Stones | Honky Tonk Women | France | ex/vg+ | ps | 17,00 |
| 7" | Rolling Stones | It's All Over Now | UK | vg+ | ri | 7,00 |
| 7" | Rolling Stones | It's All Over Now | UK | vg+ | company sleeve, noc, tol | 10,00 |
| 7" | Rolling Stones | It's Only Rock 'n' Roll | Germany | ex/ex | ps | 14,00 |
| 7" | Rolling Stones | Jumpin' Jack Flash | France | vg+/vg+ | ps, woc | 17,00 |
| 7" | Rolling Stones | Mixed Emotions | Holland | ex/ex | ps | 5,00 |
| 7" | Rolling Stones | Paint It, Black | Spain | vg/vg | ps, woc, soc, noc | 14,00 |
| 7" | Rolling Stones | Rain Fall Down | EU | m/m | ps, new | 7,00 |
| 7" | Rolling Stones | Respectable | Sweden | vg/vg+ | ps, woc, noc | 5,00 |
| 7" | Rolling Stones | Rock And a Hard Place | Holland | ex/ex | ps | 7,00 |
| 7" | Rolling Stones | Sex Drive | Spain | ex | promo, company sleeve, 1-sided | 25,00 |
| 7" | Rolling Stones | She Was Hot | UK | ex | shaped picture disc | 35,00 |
| 7" | Rolling Stones | She's So Cold | UK | vg+/ex | ps | 9,00 |
| 7" | Rolling Stones | Star Star | France | ex/vg+ | ps | 14,00 |
| 7" | Rolling Stones | Star Star | Germany | ex/vg | ps | 7,00 |
| 7" | Rolling Stones | Tell Me | Japan | vg+/vg+ | ps, TOP-1242, yellow label | 40,00 |
| 7" | Rolling Stones | Terrifying | Holland | ex/ex | ps | 7,00 |
| 7" | Rolling Stones | Undercover Of The Night | Holland | vg+/ex | ps | 5,00 |
| 7" | Rolling Stones | Waiting On a Friend | UK | vg+/ex | ps | 7,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 12" | Rolling Stones | Harlem Shuffle | Japan | ex/ex | ps, ins, obi | 25,00 |
| 12" | Rolling Stones | Miss You | UK | ex/ex | ps, pink vinyl | 20,00 |
| 12" | Rolling Stones | Mixed Emotions | Holland | ex/ex | ps | 9,00 |
| 12" | Rolling Stones | One Hit (To The Body) | Holland | vg+/ex | ps | 7,00 |
| 12" | Rolling Stones | Out Of Control | UK | ex/ex | ps, promo VSTDJ1700 | 20,00 |
| 12" | Rolling Stones | Terrifying | UK | ex/ex | ps | 14,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CDS | Rolling Stones | Don't Stop + 1 | VSCDE 1838, new | 6,00 | ||
| CDS | Rolling Stones | Rain Fall Down + 1 | 0094634880923, new | 5,00 | ||
| CDS | Rolling Stones | Rain Fall Down + 2 | Japan | TOCP-40186, new | 15,00 | |
| CDS | Rolling Stones | Streets Of Love + 1 | Japan | TOCP 40182, new | 15,00 | |
| CDS | Rolling Stones | Streets Of Love +1 | VSCDT1905, new | 5,00 | ||
| CDS | Rolling Stones | Sympathy For The Devil + 1 | 981059-9, new, cardboard cover | 6,00 | ||
| CDS | Rolling Stones | Sympathy For The Devil + 5 | 981060-9, new | 7,50 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| LP | Rolling Stones | 12 x 5 | Japan | ex/ex | ins, obi, ri 1976, LAX 1003 | 30,00 |
| LP | Rolling Stones | Best Of The Rolling Stones | Finland | ex/ex | 14,00 | |
| LP | Rolling Stones | Big Hits (High Tide And Green Grass) | Holland | ex/vg+ | ri, orange vinyl | 34,00 |
| LP | Rolling Stones | Black And Blue | Japan | vg+/ex | inn, 2xins, obi, ESS-63005 | 40,00 |
| LP | Rolling Stones | Dirty Work | Japan | ex/ex | ins | 14,00 |
| LP | Rolling Stones | Emotional Rescue | UK | ex/ex | ri | 8,00 |
| LP | Rolling Stones | Flashpoint | Holland | ex/ex | booklet | 12,00 |
| LP | Rolling Stones | Get Yer Ya-Ya's Out | UK | vg+/vg+ | woc | 20,00 |
| LP | Rolling Stones | Goat's Head Soup | Mexico | vg+ | picture disc | 14,00 |
| LP | Rolling Stones | Golden Prize | Japan | ex/vg+ | ins, GP 103 | 35,00 |
| LP | Rolling Stones | Greatest Hits | Italy | vg+/vg+ | soc, HRS-5 | 10,00 |
| LP | Rolling Stones | Historia De La Musica Rock | Spain | ex/ex | 17,00 | |
| LP | Rolling Stones | It's Only Rock' n Roll | UK | vg+/ex | inn | 20,00 |
| LP | Rolling Stones | Lady Jane | Russia | ex/ex | 7,00 | |
| LP | Rolling Stones | Let It Bleed | Japan | ex/ex | 2xins, obi, ri LAX 1014 | 40,00 |
| LP | Rolling Stones | Love You Live | Holland | ex/ex | inn, 2-LP, ri | 12,00 |
| LP | Rolling Stones | Play With Fire | Russia | ex/ex | 7,00 | |
| LP | Rolling Stones | Primitive Cool | Holland | ex/ex | inn | 9,00 |
| LP | Rolling Stones | Same | Germany | ex/ex | ri 1970, poster | 20,00 |
| LP | Rolling Stones | Same | London | 7,00 | ||
| LP | Rolling Stones | Steel Wheels | Holland | ex/ex | inn | 7,00 |
| LP | Rolling Stones | Still Life | Holland | ex/vg+ | inn | 8,00 |
| LP | Rolling Stones | Stone Age | UK | ex/ex | 25,00 | |
| LP | Rolling Stones | Sucking In The Seventies | Canada | ex/ex | inn | 12,00 |
| LP | Rolling Stones | Undercover | Japan | ex/ex | ins, obi, ESS-91070 | 30,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CD | Rolling Stones | A Bigger Bang | EMI, 2-CD | 8,00 | ||
| CD | Rolling Stones | Between The Buttons (USA) | Japan | Abkco, obi, miniature LP sleeve | 20,00 | |
| CD | Rolling Stones | Big Hits (High Tide And Green Grass) | Japan | ABKCO, obi, miniature LP sleeve | 20,00 | |
| CD | Rolling Stones | Black And Blue | Japan | Polydor, obi | 17,00 | |
| CD | Rolling Stones | England's Newest Hit Makers (USA) | Japan | Abkco, obi, miniature LP sleeve | 20,00 | |
| CD | Rolling Stones | Got Live If You Want It | Abkco | 7,00 | ||
| CD | Rolling Stones | Jump Back - The Best Of | Virgin | 7,00 | ||
| CD | Rolling Stones | Let It Bleed | Abkco | 7,00 | ||
| CD | Rolling Stones | Love You Live | Virgin, 2-CD | 12,00 | ||
| CD | Rolling Stones | Still Life | Virgin | 7,00 | ||
| CD | Rolling Stones | Their Satanic Majesties Request | Abkco | 7,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| DVD | Rolling Stones | Rolling On | B & C entertainment | 7,00 | ||
| DVD | Rolling Stones | Sympathy For The Devil + 3 | 981061-8, new | 7,50 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Franklin, Aretha | Jumpin' Jack Flash | Germany | ex/ex | ps | 4,00 |
| 7" | Jagger, Mick | Let's Work | Holland | vg+/ex | ps, soc | 4,00 |
| 7" | Jagger, Mick | Memo From Turner | UK | vg | 12,00 | |
| 7" | Jagger, Mick | Say You Will | Holland | ex/ex | ps | 4,00 |
| 7" | Jagger, Mick | Throwaway | USA | ex/vg+ | ps | 5,00 |
| 7" | Jagger, Mick | Visions Of Paradise | UK | m | picture disc, new | 7,00 |
| 7" | Wyman, Bill | (Si Si) Je Suis Un Rock Star | UK | ex/ex | ps | 5,00 |
| 7" | Wyman, Bill | Apache Woman | Portugal | ex/ex | ps | 17,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 12" | Jagger, Mick | Let's Work | Holland | vg+/vg+ | ps | 6,00 |
| 12" | Jagger, Mick | Throwaway | Holland | ex/vg+ | ps | 7,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| LP | Wood, Ron | 1 2 3 4 | Japan | ex/ex | obi, 2xins, 25AP-2149 | 30,00 |
| LP | Wood, Ron & Diddley, Bo | Live At The Ritz | Japan | ex/ex | 2xins, obi, VILZ-28122 | 30,00 |
| LP | Wyman, Bill | Monkey Grip | UK | vg+/ex | 25,00 | |
| LP | Wyman, Bill | Stone Alone | Japan | vg+/ex | ins, obi, ESS-63008 | 30,00 |
| LP | Wyman, Bill | Willie And The Poor Boys | Finland | ex/ex | 7,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CD | Jagger, Mick | Goddess In The Doorway | Virgin | 7,00 | ||
| CD | Wood, Ron | Slide On Live | Continuum records, digipack | 10,00 | ||
| CD | Wood, Ron | Slide On This | Continuum records, digipack | 10,00 |
Updated: 04.02.2012