Condition (cover/record) | Notes (abbreviations) | EUR (currency)
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
7" | Rolling Stones | 19th Nervous Breakdown EP | France | vg+/vg | ps, toc | 17,00 |
7" | Rolling Stones | Going To a Go Go (live) | Holland | ex/ex | ps | 7,00 |
7" | Rolling Stones | Highwire | Holland | vg/ex | ps, woc, toc | 5,00 |
7" | Rolling Stones | Mixed Emotions | Holland | vg+/vg+ | ps | 5,00 |
7" | Rolling Stones | Plundered My Soul | EU | ex/ex | ps | 9,00 |
7" | Rolling Stones | Rain Fall Down | EU | m/m | ps, new | 7,00 |
7" | Rolling Stones | Same EP | UK export | vg+/vg | ps, SDE 7503 | 60,00 |
7" | Rolling Stones | The Last Time | UK | vg+ | company sleeve | 12,00 |
7" | Rolling Stones | Undercover Of The Night | Holland | vg+/ex | ps | 5,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
12" | Rolling Stones | One Hit (To The Body) | Holland | ex/ex | ps | 7,00 |
12" | Rolling Stones | Out Of Control | UK | ex/ex | Stickered black cover, promo VSTDJ1700 | 17,00 |
12" | Rolling Stones | Sympathy For The Devil (remix) | UK | vg+/ex | ps, ri | 20,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
CDS | Rolling Stones | Don't Stop + 1 | VSCDE 1838, new | 6,00 | ||
CDS | Rolling Stones | Rain Fall Down + 1 | 0094634880923, new | 5,00 | ||
CDS | Rolling Stones | Streets Of Love + 1 | Japan | TOCP 40182, new | 15,00 | |
CDS | Rolling Stones | Streets Of Love +1 | VSCDT1905, new | 5,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
LP | Rolling Stones | Big Hits (High Tide And Green Grass) | Holland | ex/vg+ | ri, orange vinyl | 25,00 |
LP | Rolling Stones | Collector's Only | Germany | vg+/ex | inn | 25,00 |
LP | Rolling Stones | Dirty Work | Holland | ex/ex | inn | 12,00 |
LP | Rolling Stones | Emotional Rescue | UK | ex/ex | 12,00 | |
LP | Rolling Stones | Historia De La Musica Rock | Spain | ex/vg | 7,00 | |
LP | Rolling Stones | Lady Jane | Russia | vg+/ex | woc | 7,00 |
LP | Rolling Stones | Metamorphosis | USA | ex/vg+ | inn, co | 20,00 |
LP | Rolling Stones | Play With Fire | Russia | vg+/ex | 7,00 | |
LP | Rolling Stones | Rolling Stones (Super Star) | Italy | vg+/ex | booklet | 12,00 |
LP | Rolling Stones | Steel Wheels | Holland | ex/ex | inn | 12,00 |
LP | Rolling Stones | Story Of The Stones | UK | ex/ex | 2-LP | 14,00 |
LP | Rolling Stones | The History Of Rock - Volume 10 | UK | ex/ex | wol | 9,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
CD | Rolling Stones | A Bigger Bang | Virgin | 6,00 | ||
CD | Rolling Stones | Aftermath | Japan | Abkco, miniature LP sleeve, obi, card | 20,00 | |
CD | Rolling Stones | Between The Buttons | Japan | Abkco, miniature LP sleeve, obi, card | 20,00 | |
CD | Rolling Stones | Big Hits (High Tide And Green Grass) | Japan | Abkco, miniature LP sleeve, obi, card | 17,00 | |
CD | Rolling Stones | Bridges To Babylon | Virgin, special edition slipcase | 8,00 | ||
CD | Rolling Stones | Got Live If You Want It! | Japan | Abkco, miniature LP sleeve, obi | 17,00 | |
CD | Rolling Stones | Jump Back - The Best Of | Virgin | 6,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
DVD | Rolling Stones | Rolling On | B & C entertainment | 5,00 | ||
DVD | Rolling Stones | Sympathy For The Devil + 3 | 981061-8, new | 7,50 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
7" | Jagger, Mick | God Gave Me Everything | USA | ex | jukebox only | 9,00 |
7" | Jagger, Mick | Visions Of Paradise | UK | m | picture disc, new | 7,00 |
7" | Richards, Keith | Big Enough | UK | ex/ex | ps, 1-sided, promo | 14,00 |
7" | Richards, Keith | Locked Away | UK | ex/ex | ps, 1-sided, promo | 14,00 |
7" | Richards, Keith | Make No Mistake | UK | ex/ex | ps, 1-sided, promo | 14,00 |
7" | Richards, Keith | Struggle | UK | ex/ex | ps, 1-sided, promo | 14,00 |
7" | Richards, Keith | Talk Is Cheap But Touring Ain't | ex/ex | ps | 9,00 | |
7" | Richards, Keith/Dirty Strangers | Thrill Of The Thrill | Spain | vg+/ex | ps, promo, soc | 14,00 |
7" | Wyman, Bill | (Si Si) Je Suis Un Rock Star | UK | ex/ex | ps | 5,00 |
7" | Wyman, Bill | A New Fashion | Spain | ex/ex | ps, woc | 9,00 |
7" | Wyman, Bill | Apache Woman | Portugal | ex/ex | ps | 17,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
12" | Jagger, MIck | Just Another Night | Holland | ex/ex | ps, promo SAMP 97 | 14,00 |
12" | Jagger, Mick | Let's Work | Holland | vg+/ex | ps | 7,00 |
12" | Jagger, Mick | Lucky In Love | Holland | vg+/ex | ps, promo | 14,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
LP | Jagger, Mick | As "Ned Kelly" | Spain | vg+/ex | ri, toc | 12,00 |
LP | Jagger, Mick | Primitive Cool | Holland | ex/ex | inn | 9,00 |
LP | Wood, Ron | 1-2-3-4 | Holland | vg+/ex | inn, toc | 12,00 |
LP | Wyman, Bill | Monkey Grip | UK | vg+/ex | 25,00 |
Updated: 11.09.2024