


Condition (cover/record) | Notes (abbreviations) | EUR (currency)
Slade - 7" Singles
| frm | artist | title | origin | condition | notes | EUR |
| 7" | Slade | 7 Year Bitch | Germany | vg+/ex | ps, woc | 5,00 |
| 7" | Slade | C'est La Vie | UK | ex/ex | ps | 5,00 |
| 7" | Slade | Coz I Luv You | Germany | vg+/vg+ | ps | 10,00 |
| 7" | Slade | Cum On Feel The Noize | Germany | vg+/ex | ps, woc | 8,00 |
| 7" | Slade | Cum On Feel The Noize | Yugoslavia | ex/vg | ps | 17,00 |
| 7" | Slade | Everyday | Holland | vg+/vg+ | ps, soc | 10,00 |
| 7" | Slade | Far Far Away | France | ex/vg | ps | 8,00 |
| 7" | Slade | Give Us a Goal | Germany | vg+/ex | ps | 14,00 |
| 7" | Slade | Gudbuy T' Jane | Belgium | vg/ex | ps, woc | 10,00 |
| 7" | Slade | How Does It Feel | UK | vg/vg+ | ps | 10,00 |
| 7" | Slade | How Does It Feel | Germany | vg+/vg+ | ps | 8,00 |
| 7" | Slade | Let's Call It Quits | Germany | ex/ex | ps | 12,00 |
| 7" | Slade | Lock Up Your Daughters | Germany | vg/vg+ | ps, toc | 7,00 |
| 7" | Slade | Look Wot You Dun | Germany | vg+/vg+ | ps | 10,00 |
| 7" | Slade | My Friend Stan | Yugoslavia | vg/vg | ps | 14,00 |
| 7" | Slade | My Friend Stan | Germany | ex/vg | ps | 5,00 |
| 7" | Slade | Radio Wall Of Sound | Holland | vg+/ex | ps, toc | 7,00 |
| 7" | Slade | Rock And Roll Preacher | Germany | vg+/ex | ps, woc, wol | 10,00 |
| 7" | Slade | Skweeze Me Pleeze Me | Germany | ex/ex | ps | 9,00 |
| 7" | Slade | Tak Me Bak 'ome | Germany | vg/vg | ps, woc | 6,00 |
| 7" | Slade | Take Me Bak 'ome | Belgium | vg+/vg+ | ps, woc | 10,00 |
| 7" | Slade | Thanks For The Memory | Yugoslavia | vg+/vg | ps | 17,00 |
| 7" | Slade | The Bangin' Man | Belgium | vg/vg+ | ps, woc, wol | 8,00 |
Slade - LP's
| frm | artist | title | origin | condition | notes | EUR |
| LP | Slade | Keep Your Hands Off My Power Supply | USA | vg+/vg+ | | 9,00 |
| LP | Slade | The Best Of | Austria | ex/ex | | 17,00 |
Slade - CD's
| frm | artist | title | origin | condition | notes | EUR |
| CD | Slade | Cum On Let's Party | | | Virgin | 10,00 |
Updated: 10.05.2008