


Condition (cover/record) | Notes (abbreviations) | EUR (currency)
Slade - 7" Singles
| frm | artist | title | origin | condition | notes | EUR |
| 7" | Slade | 7 Year Bitch | Germany | ex/ex | ps | 6,00 |
| 7" | Slade | C'est La Vie | UK | vg+/ex | ps | 7,00 |
| 7" | Slade | Coz I Luv You | Belgium | ex/vg | ps | 8,00 |
| 7" | Slade | Coz I Luv You | France | vg+/vg+ | ps | 12,00 |
| 7" | Slade | Give Us a Goal | Germany | ex/ex | ps | 14,00 |
| 7" | Slade | How Does It Feel | UK | vg/vg+ | ps | 10,00 |
| 7" | Slade | Let's Call It Quits | France | vg+/ex | ps | 12,00 |
| 7" | Slade | Merry Xmas Everybody | France | vg+/vg+ | ps, woc | 10,00 |
| 7" | Slade | My Baby Left Me But That's Alright Mama | Germany | ex/ex | ps | 17,00 |
| 7" | Slade | My Friend Stan | France | ex/vg+ | ps | 10,00 |
| 7" | Slade | My Friend Stan | Germany | vg+/vg+ | ps | 7,00 |
| 7" | Slade | My Friend Stan | Belgium | vg+/vg | ps | 8,00 |
| 7" | Slade | Radio Wall Of Sound | Germany | ex/ex | ps | 6,00 |
| 7" | Slade | Rock And Roll Preacher | Germany | vg+/ex | ps, soc | 12,00 |
| 7" | Slade | Run Runaway | Canada | ex | company sleeve | 9,00 |
| 7" | Slade | Take Me Bak 'ome | Germany | ex/vg+ | ps | 9,00 |
| 7" | Slade | Take Me Bak 'ome | Belgium | ex/vg+ | ps | 12,00 |
| 7" | Slade | Take Me Bak 'ome | France | ex/ex | ps | 14,00 |
| 7" | Slade | Thanks For The Memory | Ireland | vg+ | company sleeve, sol | 9,00 |
| 7" | Slade | The Bangin' Man | France | ex/ex | ps | 12,00 |
| 7" | Slade | The Bangin' Man | Holland | vg+/vg+ | ps | 10,00 |
| 7" | Slade | The Bangin' Man | Belgium | ex/vg+ | ps | 10,00 |
| 7" | Slade | Universe | Holland | vg+/ex | ps | 6,00 |
| 7" | Slade | We'll Bring The House Down | Germany | vg+/ex | ps, toc | 10,00 |
Slade - 12" Singles
| frm | artist | title | origin | condition | notes | EUR |
| 12" | Slade | All Join Hands | UK | vg+/ex | ps, woc | 10,00 |
Slade - LP's
| frm | artist | title | origin | condition | notes | EUR |
| LP | Slade | Old New Borrowed And Blue | Germany | ex/ex | | 17,00 |
| LP | Slade | Slade Alive | UK | vg+/ex | | 20,00 |
| LP | Slade | Slayed? | Germany | ex/ex | | 17,00 |
| LP | Slade | The Amazing Kamikaze Syndrome | Germany | ex/ex | inn | 9,00 |
Slade - CD's
| frm | artist | title | origin | condition | notes | EUR |
| CD | Slade | Crackers | | | Union square music | 7,00 |
| CD | Slade | Cum On Let's Party | | | Virgin | 10,00 |
| CD | Slade | Play It Loud | | | Polydor | 7,00 |
Updated: 11.03.2010