Condition (cover/record) | Notes (abbreviations) | EUR (currency)
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
CDS | Adams, Bryan | 18 Till I Die (2 diff. versions) | A & M 588516, promo, UK, sticker | 7,00 | ||
CDS | Bad Religion | 4 Tracks From "Grey Race" | Xpcd 768, promo | 14,00 | ||
CDS | Bad Religion | A Walk + 3 | 663180-2 | 5,00 | ||
CDS | Badloves | Green Limousine + 4 | D11611 | 5,00 | ||
CDS | Band | Remedy + 2 EP | Castle Ban cd1, promo, EEC | 10,00 | ||
CDS | Black Crowes | A Conspiracy | Wea Procd 7158, promo, USA, nfi | 8,00 | ||
CDS | Black Crowes | By Your Side | Col. Sampcds 6451, promo, Austria | 8,00 | ||
CDS | Black Crowes | Kicking My Heart Around | Col. Xpcd 1056, promo | 8,00 | ||
CDS | Blur | Beetlebum | Food DDJ 89, promo, Holland, cb | 17,00 | ||
CDS | Bush, Kate | King Of The Mountain + 1 | CDEM674, card | 5,00 | ||
CDS | Bush, Kate | King Of The Mountain + 1 | 3450872-8, new | 5,00 | ||
CDS | Bush, Kate | Moments of Pleasure | EMI Cdemdj 297, promo, UK, promo cvr | 17,00 | ||
CDS | Butler, Bernard | Not Alone | Sony Sampcs 5053, promo, Austria | 8,00 | ||
CDS | Carey, Tony | World Without You + 2 | 69858-2, new | 7,50 | ||
CDS | Christians | The Bottle + 3 | 13422-2 | 4,00 | ||
CDS | Clannad | An Gleann + 1 | 574072 | 5,00 | ||
CDS | Costello, Elvis | Sulky Girl + 3 | Wo 234cd | 5,00 | ||
CDS | Counting Crows | Round Here + 2 | Ged 21916 | 5,00 | ||
CDS | Crosby, David & Collins, Phil | Hero + 2 | 85757-2 | 5,00 | ||
CDS | Crow, Sheryl | Anything But Down (radio edit) | A & M 588633-2, promo, UK | 8,00 | ||
CDS | Cult | Coming Down + 3 | 892650-2 | 5,00 | ||
CDS | Cure | Gone + 3 | 575641-2, new | 7,00 | ||
CDS | Cure | Mint Car + 2 | 576969-2, new | 7,00 | ||
CDS | Cure | Mint Car + 2 | 576967-2, new | 7,00 | ||
CDS | Cure | The 13th + 2 | 576493-2, new | 7,00 | ||
CDS | Cure | The 13th + 2 | 576469-2, new | 7,00 | ||
CDS | Darkness | One Way Ticket + 2 | 5051011160622, new | 6,00 | ||
CDS | (Darkness) Hawkins, Justin | This Town Ain't Big Enough For Both Of Us + 1 | ATUK011CD, new | 5,00 | ||
CDS | Depeche Mode | Martyr + 2 | LCDBONG39, new | 7,00 | ||
CDS | Depeche Mode | Only When I Lose..+ 2 | cd bong 26 | 5,00 | ||
CDS | Duran Duran | Perfect Day | Parl. Cdintpro 1, promo, UK | 10,00 | ||
CDS | Eagles | Learn To Be Still | Geffen Procd 4713, promo, USA, nfi | 7,00 | ||
CDS | EMF | Children + 2 | 204288-2 | 5,00 | ||
CDS | Faithfull, Marianne | Bored By Dreams + 1 | Cidt 611 | 5,00 | ||
CDS | Fall | The Chiselers + 2 | Jetscd 500, new | 7,00 | ||
CDS | Fordham, Julia | Different Time.. + 3 | Yrcd 111 | 4,00 | ||
CDS | Foreigner | Rain + 2 | 30050-2 | 5,00 | ||
CDS | Foreigner | White Lie + 2 | 23286-2 | 5,00 | ||
CDS | Fun Lovin Criminals | We Have All The Time.. + 3 | Chrys. Flcdj 001, promo, UK | 8,00 | ||
CDS | Garbage | When I Grow Up + 2 | Mush 43cds, new | 7,50 | ||
CDS | Garbage | When I Grow Up + 3 | Mush 43 cdsxxx, new, 3" | 8,50 | ||
CDS | Garbage | You Look So Fine + 2 | Mush 49cds, new | 7,50 | ||
CDS | Genesis | Not About Us | Virgin Genddj 15, promo, EU, cb | 8,00 | ||
CDS | Genesis | On The Shoreline | Edelton 0029345EDL, promo, Germany | 12,00 | ||
CDS | Genesis | Shipwrecked | Virgin Genddj 14, promo, UK, cb, sticker | 8,00 | ||
CDS | Genesis + others | Earthrise II- Sampler (3 tracks) | Edelton 0029335EDL, promo, Germany | 12,00 | ||
CDS | Green Day | Braw Stew / Jaded + 3 | Wo339cd, new | 7,00 | ||
CDS | Green Day | Geek Stink Breath + 2 | Wo 320cd | 5,00 | ||
CDS | Green Day | Stuck With Me + 2 | 43634-2 | 5,00 | ||
CDS | Green Day | Welcome To Paradise +2 | Wo 269cdx | 8,00 | ||
CDS | Harley, Steve | Make Me Smile (Come Up And See Me) | Gottcd030, new | 7,50 | ||
CDS | Harley, Steve | The Last Goodbye + 1 | Gott Discs, GOTTCD041 | 7,00 | ||
CDS | Hawkwind | Love In Space | EBCD 106, new | 9,00 | ||
CDS | Hawkwind | Spirit Of The Age (live) +1 | HAWKVP55CD2, new | 9,00 | ||
CDS | Hawkwind | Spirit Of The Age (radio edit) +2 | HAWKVP55CD1, new | 9,00 | ||
CDS | Healey, Jeff | Angel + 1 | 26493-2 | 4,00 | ||
CDS | Healey, Jeff | Cruel Little Number + 2 | 11818-2 | 5,00 | ||
CDS | Hiatt, John | Pirate Radio + 2 | Cap. Cdsp 145, promo, Holland | 8,00 | ||
CDS | Hooker, J L | Boogie Chillen (2 versions) | Virgin Dpro 13632, promo, USA, nfi | 8,00 | ||
CDS | Hooker, J L & Los Lobos | Dimples | Pointb. Dpro 12245, promo, nfi | 8,00 | ||
CDS | Iggy And The Stooges | Raw Power + 4 | CAX 2 | 7,00 | ||
CDS | Inxs | The Gift + 1 | 862858-2 | 5,00 | ||
CDS | James, Wendy | The Nameless One + 2 | Mcstd 1732 | 7,00 | ||
CDS | Jesus & Mary Chain | Come On + 3 | Neg 73cd1 | 5,00 | ||
CDS | Jesus & Mary Chain | Sometimes Always + 3 | Neg 70cd | 5,00 | ||
CDS | Jordan, Sass | Make You A Believer + 1 | 745034-2 | 4,00 | ||
CDS | Journey | Message of Love (2 different) | Col. CSK 8690, promo, USA, pcd | 8,00 | ||
CDS | Journey | When You Love A Woman (3 different) | Col. CSK 8688, promo, USA, pcd | 8,00 | ||
CDS | King, BB | Bad Case of Love | MCA Sam 166cd, promo,digipack, sealed | 12,00 | ||
CDS | Kravitz, Lenny | Believe | Virgin Vuscdj 72, promo | 8,00 | ||
CDS | Kula Shaker | Hey Dude + 3 | Kula cd4, new | 7,50 | ||
CDS | Kula Shaker | Shower Your Love | Columbia Xpcd 1118, promo, UK | 8,00 | ||
CDS | Little Feat | Things Happen + 2 | Pzcd 179 | 4,00 | ||
CDS | Lynyrd Skynyrd | Twenty Sampler (4 tracks) | SPV 085-44932, promo, Germany, comp.sleeve | 14,00 | ||
CDS | Madonna | Nothing Really Matters + 3 | 446202 | 5,00 | ||
CDS | Magna Carta | For The Gypsy + 1 | CDSND 92113 | 5,00 | ||
CDS | Mellencamp, John | I'm Not Running Anymore | Col. CSK 41742, promo, USA | 7,00 | ||
CDS | Mike & The Mechanics | A Beggar On A Beach..+ 2 | Vscdt 1535 | 4,00 | ||
CDS | Mike & The Mechanics | Everybody Gets A... + 2 | Vscdg 1396 | 4,00 | ||
CDS | Molly Hatchet | The Look In Your Eyes | SPV 80000073, promo, Germany | 10,00 | ||
CDS | Morissette, Alanis | Joining You (2 versions) | Maver. PR 01204, promo, Germany | 8,00 | ||
CDS | Morissette, Alanis | Thank You | Maver. Pro 00051, promo, Germany, sticker | 8,00 | ||
CDS | Morrison, Van | Back On Top + 2 | Pobd 15, new | 7,50 | ||
CDS | Morrison, Van | Back On Top + 2 | Pobdx 15, new | 7,50 | ||
CDS | Morrison, Van | Philisophers Stone + 2 | 896198-2, new | 7,50 | ||
CDS | Morrison, Van | Precious Time | Virgin Pobddj 14, promo, cb | 10,00 | ||
CDS | Morrison, Van | Precious Time + 2 | Pobd 14, new | 7,50 | ||
CDS | Morrison, Van | Precious Time + 2 | Pobdx 14, new | 7,50 | ||
CDS | (Mott The Hoople) Hunter, Ian | When The World Was Round + 2 | Lil Jerk 2, new | 7,00 | ||
DVD | (Mott The Hoople) Hunter, Ian | When The World Was Round + 2 | Lil Jerk 2 DVD-single, new | 7,00 | ||
CDS | O'Connor, Sinead | Fire On Babylon (2 diff. versions) | Ensign Cdenydj 661, promo, UK, cb | 10,00 | ||
CDS | Palmer, Robert | Girl U Want + 2 | 881525-2 | 4,00 | ||
CDS | Peace Together | Be Still + 3 | 14725-2 | 5,00 | ||
CDS | Pearl Jam | The Black Circle +1 | 661036-2 | 5,00 | ||
CDS | Petty, Tom | You Don't Know How... | WB pro 942, promo, Germany | 8,00 | ||
CDS | PIL | Cruel + 3 | Vscdg 1390 | 5,00 | ||
CDS | Placebo (Bowie) | Without You I'm Nothing + 3 | Floor cd 10, new | 7,50 | ||
CDS | Pogues | Tuesday Morning + 2 | Yz 758cd2 | 5,00 | ||
CDS | Pop, Iggy | Heart Is Saved | Virgin Vuscdj 102, promo, nfi, sticker | 12,00 | ||
CDS | Pretenders | Kid + 2 | Wea 014cd | 4,00 | ||
CDS | Pretenders | Night In My Veins + 3 | Yz 825cd | 4,00 | ||
CDS | Pulp | Something Changed + 3 | Cidx 632, new | 7,00 | ||
CDS | Pulp | Something Changed + 3 | Cid 632, new | 7,00 | ||
CDS | Red Hot Chili Peppers | Around The World + 2 | W 500cd1, new | 7,50 | ||
CDS | Red Hot Chili Peppers | Can't Stop | 260820, new | 6,50 | ||
CDS | Red Hot Chili Peppers | Can't Stop | 260721, new | 6,50 | ||
CDS | Red Hot Chili Peppers | Road Trippin' + 2 | W546CD2 | 8,50 | ||
CDS | Red Hot Chili Peppers | Road Trippin' + 3 | W546CD1 | 8,50 | ||
CDS | Red Hot Chili Peppers | Road Trippin' +3 | 244953-2, new | 8,50 | ||
CDS | Reed, Lou / S. Cale | Nobody But You + 2 | 21555-2 | 5,00 | ||
CDS | REM | E-Bow The Letter | WB Prcd 358, promo, Germany, pcd | 8,00 | ||
CDS | REM | Lotus + 1 | W 466cdx, new, 3" | 7,50 | ||
CDS | REM | Lotus + 2 | W 466cd, new | 7,50 | ||
CDS | REM | Suspicion + 1 | W 488cdx, new, 3" | 7,50 | ||
CDS | Rollins Band | The End of Something + 2 | Drmcd 22271, new | 7,50 | ||
CDS | Rollins Band | The End of Something + 2 | Drmxd 22271, new | 7,50 | ||
CDS | Santana | Somewhere In Heaven + 2 | 863811-2 | 4,00 | ||
CDS | Setzer, Brian | Jump Jive An' Wail + 2 | Ind 95601, new | 7,50 | ||
CDS | Sex Pistols | Pretty Vacant (live) | Virgin Vuscdj 113, promo, UK, cb | 17,00 | ||
CDS | Simon & Garfunkel | 7 O'click News + 2 | 657653-2 | 4,00 | ||
CDS | Simon, Paul | Bernadette | WB Pro 6329, promo, Germany, sticker | 10,00 | ||
CDS | Simon, Paul | Born In Puerto Rico | WB Prcd 1022, promo, Germany, sticker | 12,00 | ||
CDS | Simple Minds | Glitterball | Chrys. Cdchsdj 5078, promo, Holland | 8,00 | ||
CDS | Sisters of Mercy | Under The Gun + 2 | EW Mr59cddj, promo, UK | 12,00 | ||
CDS | (Smiths) Morrissey | First Of The Gang To Die + 1 | ATKXS003, new | 6,00 | ||
CDS | (Smiths) Morrissey | In The Future When All's Well + 1 | ATKXS021, new | 4,00 | ||
CDS | (Smiths) Morrissey | In The Future When All's Well + 3 | ATKXD021, new | 6,00 | ||
CDS | (Smiths) Morrissey | Irish Blood, English Heart | ATKXS 002, new | 6,00 | ||
CDS | (Smiths) Morrissey | Irish Blood, English Heart + 2 | ATKXD002, new | 6,00 | ||
CDS | (Smiths) Morrissey | Irish Blood, English Heart + 3 | 06076-86000-2, new, cardsleeve | 10,00 | ||
CDS | (Smiths) Morrissey | Let Me Kiss You + 1 | ATKXS008, new | 5,00 | ||
CDS | (Smiths) Morrissey | Let Me Kiss You +2 | ATKXD008, new | 6,00 | ||
DVD | (Smiths) Morrissey | First of The Gang To Die (live) + 3 | Attack, new, 1xvideo, 3xaudio | 9,00 | ||
CDS | Somerville, Jimmy | Hurts So Good | London Lcdj 364, promo, UK | 8,00 | ||
CDS | Soul Asylum | Just Like Anyone + 2 | 662478-2 | 5,00 | ||
CDS | Sparks | The No. 1 Song In Heaven + 3 | Oglio records, 85004-2, new | 5,00 | ||
CDS | Stiff Little Fingers | Can't Believe In You + 3 | Essx 2035 | 5,00 | ||
CDS | Sting | Let Your Soul Be.. + 3 | 581155-2, new | 7,00 | ||
CDS | Sting | Let Your Soul Be... + 1 | 581330-2 | 5,00 | ||
CDS | Suede | Electricity | Nude Pnud 43cd, promo, cb | 10,00 | ||
CDS | Supergrass | Sun Hits The Sky | Parl. Cdrdj 6469, promo, UK | 8,00 | ||
CDS | Talking Heads | Lifetime Pilling Up + 3 | 880288-2 | 4,00 | ||
CDS | Tears For Fears | Secrets + 1 | 662737-1 | 4,00 | ||
CDS | Terrorvision | Regular Urban..-sampler (4 tracks) | Total Vegas Cddj 3, promo, UK | 12,00 | ||
CDS | Toto | Melanie (radio edit) | Col. Sampcs 6755, promo | 7,00 | ||
CDS | U 2 | Discotheque + 2 | Cid 649, new | 7,50 | ||
CDS | U 2 | Discotheque + 3 | Cidx 649, new | 7,50 | ||
CDS | U 2 | Electrical Storm + 2 | 063909-2, new | 6,00 | ||
CDS | Wallflowers | Heroes | Epic Sampcs 5980, promo | 8,00 | ||
CDS | Van Zant | I'm A Want You Kinda Man | SPV 055-18923, promo, Germany | 10,00 | ||
CDS | Vaughan, Jimmie | Like A King | Epic ESK 41227, promo, USA | 10,00 | ||
CDS | Weller, Paul | Wishing On a Star +1 | VVR5026928, new | 5,00 | ||
CDS | Verve | Lucky Man + 3 | Hctcdf 92 | 5,00 | ||
CDS | Verve | Sonnet | Hut CDP 100, Promo, EU, cb, pcd | 8,00 | ||
CDS | White, Tony Joe | Down In Nice + 1 | 855266-2 | 5,00 | ||
CDS | Wildhearts | Endless Nameless (4 tracks) | Mushroom Drop 5, promo, UK, red plastic cvr | 8,00 | ||
CDS | Wildhearts | Urge + 2 | Mush 14cd, new | 7,50 |
Updated: 07.12.2024