
Condition (cover/record) | Notes (abbreviations) | EUR (currency)
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 12" | Amos, Tori | Don't Make Me Come To Vegas | m/m | ps, new | 10,00 | |
| 12" | Bangles | Going Down To Liverpool | Holland | ex/vg+ | ps, 5-track EP | 6,00 |
| 12" | Bangles | In Your Room | Holland | vg+/ex | ps, soc | 5,00 |
| 12" | Bangles | Rock 'n Syndrome EP | Japan | ex/ex | ins, booklet, stickers, obi, 22AP3335 | 30,00 |
| 12" | Be-Bop Deluxe | Panic In The World | France | vg+/ex | ps, soc, woc | 9,00 |
| 12" | Beck, Robin | Don't Lose Any Sleep | Holland | vg+/vg+ | ps | 5,00 |
| 12" | Belle & Sebastian | Jonathan David | UK | m/m | ps, new | 10,00 |
| 12" | Big Country | Wonderland + 4 | Japan | ex/ex | ps, 15PP-43 | 12,00 |
| 12" | Björk | Earth Intruders | m/m | 2x12", CD+DVD, very limited | 30,00 | |
| 12" | Bush, Kate | Cloudbusting | Holland | ex/ex | ps | 10,00 |
| 12" | Bush, Kate | King Of The Mountain | EU | m | DJ use only, new | 12,00 |
| 12" | Bush, Kate | On Stage | Japan | ex/ex | ps, ins, obi | 20,00 |
| 12" | Bush, Kate | Rubberband Girl | m | new | 12,00 | |
| 12" | Bush, Kate / Gabriel, Peter | Don't Give Up | Germany | ex/ex | ps | 9,00 |
| 12" | Cale, John | Animal Justice EP | UK | ex/ex | ps | 17,00 |
| 12" | Cave, Nick | As I Sat Sadly By Her Side | UK | m/m | ps, new, 10" | 10,00 |
| 12" | (Cave, Nick) Grinderman | Mickey Mouse And The Goodbye Man | EU | m/m | ps, picture disc, new | 9,00 |
| 12" | Cheap Trick | Found All The Parts EP | USA | ex/ex | ps, 10" | 10,00 |
| 12" | (Cheap Trick) Zander, Robin & Wilson, Ann | Surrender To Me | Germany | ex/ex | ps | 7,00 |
| 12" | Cochran, Eddie | C'mon Everybody | Holland | ex/ex | ps | 7,00 |
| 12" | Crazyhead | Rags | UK | ex/ex | plastic outersleeve, multicoloured vinyl | 10,00 |
| 12" | Cult | Go West | UK | vg+/ex | ps, toc | 7,00 |
| 12" | Cult | Love Removal Machine | UK | ex/ex | ps | 7,00 |
| 12" | Cult | Revolution EP | Germany | vg+/ex | ps | 7,00 |
| 12" | Cult | Wild Hearted Son | UK | ex/ex | ps | 7,00 |
| 12" | Depeche Mode | Behind The Wheel | Sweden | ex/ex | ps | 7,00 |
| 12" | Depeche Mode | Behind The Wheel (Beatmasters mix) | Sweden | ex/ex | ps | 7,00 |
| 12" | Depeche Mode | Never Let Me Down Again | Sweden | ex/ex | ps | 7,00 |
| 12" | Depeche Mode | Wrong | EU | m/m | ps, new | 8,00 |
| 12" | Derringer, Rick | I Play Guitar | USA | m/m | ps, still sealed, co | 8,00 |
| 12" | Died Pretty | Blue Sky Day | UK | ex/ex | ps | 6,00 |
| 12" | Died Pretty | Out Of The Unknown | UK | ex/ex | ps, inn | 6,00 |
| 12" | Died Pretty | Whitlam Square | UK | ex/ex | ps | 6,00 |
| 12" | Dire Straits | ExtendedancEPlay | Holland | ex/ex | ps | 7,00 |
| 12" | (Dire Straits) Knopfler, Mark & Willy DeWille | Storybook Love | Holland | ex/ex | ps | 7,00 |
| 12" | Dr. Feelgood | She's a Windup | UK | vg+/ex | ps, die-cut sleeve | 14,00 |
| 12" | Eagles | Hotel California | UK | ex/ex | ps, ri | 7,00 |
| 12" | Ferry, Bryan | Kiss And Tell | Germany | ex/ex | ps, sol | 7,00 |
| 12" | Ferry, Bryan | Limbo | Germany | ex/ex | ps | 6,00 |
| 12" | Ferry, Bryan | Windswept EP | Germany | ex/ex | ps | 7,00 |
| 12" | Franz Ferdinand | Do You Want To | m/m | ps, new | 9,00 | |
| 12" | Fuzztones | Nine Months Later | UK | ex/ex | ps | 7,00 |
| 12" | Garbage | Breaking Up the Girl | UK | vg+/ex | ps | 8,00 |
| 12" | Garbage | Breaking Up The Girl | UK | m/m | ps, new | 8,00 |
| 12" | Garbage | Cherry Lips | UK | m/m | ps, new | 8,50 |
| 12" | Garbage | Cherry Lips | UK | m/m | ps, new, 2x7", PROMO | 16,00 |
| 12" | Garfunkel, Art | So Much In Love | Holland | vg+/ex | ps | 5,00 |
| 12" | Genesis | In Too Deep | UK | ex/ex | ps | 7,00 |
| 12" | (Genesis) Gabriel, Peter | More Than This | UK | m/m | ps, new | 10,00 |
| 12" | (Genesis) Gabriel, Peter | Sledgehammer | Germany | vg+/ex | ps, toc | 7,00 |
| 12" | Gordon, Robert | Someday, Someway | USA | ex | promo | 20,00 |
| 12" | Harley, Steve | Best Years Of Our Lives | UK | vg+/ex | ps | 7,00 |
| 12" | Healey, Jeff | While My Guitar Gently Weeps | Germany | ex/ex | ps | 5,00 |
| 12" | Hendrix, Jimi | Gloria | Germany | vg+/ex | ps | 14,00 |
| 12" | Hunter, Ian | All Of The Good Ones Are Taken | USA | vg+/ex | ps, promo | 12,00 |
| 12" | Hunter, Ian & Ronson, Mick | American Music | UK | ex/ex | ps | 7,00 |
| 12" | Idol, Billy | To Be a Lover | Germany | ex/ex | ps | 5,00 |
| 12" | IQ | Corners | UK | vg+/ex | ps | 10,00 |
| 12" | It Bites | Still Too Young To Remember | Germany | ex/ex | ps | 7,00 |
| 12" | Jarre, Jean Michel | C'est La Vie | EU | vg+/ex | ps | 9,00 |
| 12" | Jett, Joan | I Love Rock 'n Roll | Germany | vg+/ex | ps | 10,00 |
| 12" | Jett, Joan | I Love You Love Me Love | UK | ex | company sleeve | 7,00 |
| 12" | Jett, Joan | Light Of Day | Holland | vg+/ex | ps | 7,00 |
| 12" | Kings Of The Sun | Serpentine | Germany | vg+/ex | ps, woc | 7,00 |
| 12" | Korn | Make Me Bad | m/m | ps, new | 7,50 | |
| 12" | Kraftwerk | Aerodynamik | EU | m/m | ps, new | 9,00 |
| 12" | Kraftwerk | Showroom Dummies | UK | vg+/vg+ | ps | 20,00 |
| 12" | Lennon, Julian | Valotte | Germany | ex/ex | ps | 5,00 |
| 12" | Lynyrd Skynyrd | Freebird + 2 | UK | vg+/vg+ | ps | 14,00 |
| 12" | MacColl, Kirsty | Free World | Germany | ex/ex | ps | 7,00 |
| 12" | Madonna | 4 Minutes | EU | m/m | ps, 2x12", new | 17,00 |
| 12" | Madonna | 4 Minutes | EU | m | picture disc, new | 19,00 |
| 12" | Madonna | American Life | Germany | ex/ex | ps, 2x12" | 12,00 |
| 12" | Madonna | American Life | m/m | ps, new | 9,00 | |
| 12" | Madonna | Cherish | UK | ex/ex | ps | 14,00 |
| 12" | Madonna | Don't Tell Me | Germany | m/m | ps, new | 10,00 |
| 12" | Madonna | Into The Groove | Germany | vg+/ex | ps, toc | 9,00 |
| 12" | Madonna | Open Your Heart | Portugal | ex/ex | ps | 12,00 |
| 12" | Madonna | What It Feels Like For a Girl | Germany | m/m | ps, new, 2 tracks | 10,00 |
| 12" | Madonna | Who's That Girl | Germany | ex/ex | ps | 9,00 |
| 12" | Marillion | Hooks In You | UK | vg+/vg+ | poster sleeve | 12,00 |
| 12" | Marino, Frank | You Got Livin' EP | UK | vg+/ex | ps, co | 12,00 |
| 12" | Meat Beat Manifesto | Psyche-Out | USA | vg+/ex | ps | 7,00 |
| 12" | Miller, Frankie | How Many Tears Can You Hide | Germany | ex/ex | ps | 7,00 |
| 12" | Mitchell, Kim | Go For Soda | UK | vg+/ex | ps | 5,00 |
| 12" | Mock Turtles | And Then She Smiles | Holland | ex/ex | ps | 8,00 |
| 12" | Molly Hatchet | Satisfied Man | UK | ex | company sleeve | 7,00 |
| 12" | Moore, Gary | Over The Hills And Far Away | Germany | vg+/ex | ps, concert ticket taped on backcover | 6,00 |
| 12" | Morrison, Van | Orangefield | UK | ex/ex | ps | 7,00 |
| 12" | Mountain | Spark | USA | ex | promo | 14,00 |
| 12" | Move | I Can Hear The Grass.. | UK | ex/ex | ps, Archive 4 | 7,00 |
| 12" | Newsom, Joanna | Joanna Newson & The YS Street Band EP | USA | m/m | ps, new | 14,00 |
| 12" | Nirvana | Smells Like Teen Spirit | Germany | ex | picture disc, GET21712 | 30,00 |
| 12" | Notting Hillbillies | Feel Like Going Home | Holland | ex/ex | ps | 7,00 |
| 12" | Oldfield, Mike | One Glance Is Holy | Germany | vg+/ex | ps, toc | 8,00 |
| 12" | Orbison, Roy | You Got It | Germany | ex/ex | ps, co | 6,00 |
| 12" | Petty, Tom | Don't Come Around Here No More | UK | vg+/ex | ps, soc | 5,00 |
| 12" | Petty, Tom | Jammin' Me | UK | ex/ex | ps | 5,00 |
| 12" | Petty, Tom | Refugee (live) + 3 | UK | vg+/ex | ps | 7,00 |
| 12" | (Pink Floyd) Gilmour, David | Blue Light | Germany | vg+/ex | ps | 14,00 |
| 12" | Pirates | All In It Together | UK | ex | company sleeve, toc | 10,00 |
| 12" | Pogues | Poguetry In Motion EP | Canada | ex/ex | ps | 7,00 |
| 12" | Pop, Iggy | Home | Germany | ex/ex | ps | 7,00 |
| 12" | Pop, Iggy | Some Weird Sin + 3 | m/m | ps, new | 10,00 | |
| 12" | Pop, Iggy | Wild America EP | UK | ex/ex | ps, test pressing | 10,00 |
| 12" | Prince | New Power Generation | Germany | vg+/vg+ | ps, woc | 5,00 |
| 12" | Prong | Whose Fist Is This Anyway | Holland | ex/ex | ps | 6,00 |
| 12" | Quatro, Suzi | We Found Love | Germany | ex/ex | ps | 7,00 |
| 12" | Red Hot Chili Peppers | Fight Like a Brave | Germany | ex/ex | ps | 12,00 |
| 12" | Reed, Lou | I Love You, Suzanne | UK | vg+/ex | ps | 9,00 |
| 12" | Ronson, Mick w/Joe Elliott | Don't Look Down | UK | ex/ex | picture disc | 14,00 |
| 12" | Rundgren, Todd | Something To Fall Back On | UK | ex/ex | ps | 7,00 |
| 12" | Saga | Only Time Will Tell | Germany | ex/ex | ps | 7,00 |
| 12" | Santana | Veracruz | Holland | ex/ex | ps | 7,00 |
| 12" | Santana | wham | Holland | vg+/ex | ps | 7,00 |
| 12" | Screaming Trees | Dollar Bill | UK | ex/ex | ps, yellow vinyl | 9,00 |
| 12" | Seger, Bob | American Storm | UK | ex/ex | ps | 5,00 |
| 12" | Seger, Bob | Till It Shines | UK | vg+/ex | ps | 9,00 |
| 12" | Simple Minds | Don't You (Forget About Me) | japan | ex/ex | ps, obi, ins | 12,00 |
| 12" | Skunk Anansie | Squander | EU | m/m | ps, new | 8,00 |
| 12" | Small Faces | Itchycoo Park + 3 | UK | ex/ex | ps, TOF103, ltd 5000 copies | 14,00 |
| 12" | (Smiths) Morrissey | The Last Of The Famous International Playboys | Germany | ex/ex | ps | 14,00 |
| 12" | (Smiths) Morrissey | We Hate It When Our Friends Become Successful | USA | ex/ex | ps, purple vinyl | 25,00 |
| 12" | Springsteen, Bruce | Born In The U.S.A. | Holland | ex/ex | ps | 8,00 |
| 12" | Springsteen, Bruce | Born In The U.S.A. + 4 | Holland | ex/ex | ps, promo | 20,00 |
| 12" | Springsteen, Bruce | Brilliant Disguise | Holland | ex/ex | ps, poster | 14,00 |
| 12" | Springsteen, Bruce | Brilliant Disguise | UK | ex/ex | ps | 14,00 |
| 12" | Springsteen, Bruce | Cover Me | UK | vg+/ex | ps | 8,00 |
| 12" | Springsteen, Bruce | Fire | Holland | ex/ex | ps | 7,00 |
| 12" | Springsteen, Bruce | Gotta Get That Feeling | USA | m/m | ps, 10", new | 10,00 |
| 12" | Springsteen, Bruce | I'm Goin' Down | Holland | ex/ex | ps | 7,00 |
| 12" | Springsteen, Bruce | I'm On Fire | Holland | ex/ex | ps | 7,00 |
| 12" | Springsteen, Bruce | My Hometown | Holland | vg+/ex | ps | 7,00 |
| 12" | Springsteen, Bruce | One Step Up | Holland | ex/ex | ps | 9,00 |
| 12" | Springsteen, Bruce | Streets Of Philadelphia | UK | ex | picture disc | 20,00 |
| 12" | Springsteen, Bruce | The River | UK | ex/ex | ps | 25,00 |
| 12" | Springsteen, Bruce | Tougher Than The Rest (live) +3 | USA | ex/ex | ps | 9,00 |
| 12" | Springsteen, Bruce | War | Holland | ex/ex | ps | 7,00 |
| 12" | Springsteen, Bruce | War (live) | UK | ex/ex | poster sleeve | 14,00 |
| 12" | Sting | Desert Rose + 2 | m/m | ps, new | 10,00 | |
| 12" | Sting | If You Love somebody, Set Them Free | Germany | ex/ex | ps | 6,00 |
| 12" | Supertramp | I'm Beggin' You | Germany | vg+/ex | ps | 5,00 |
| 12" | T. Rex | Megarex 2 | UK | ex/ex | ps | 10,00 |
| 12" | T. Rex | Mellow Love | UK | ex/ex | ps | 10,00 |
| 12" | Townshend, Pete | A Friend Is a Friend | Germany | ex/ex | ps, co | 5,00 |
| 12" | Traveling Wilburys | Handle With Care | UK | ex/ex | ps | 14,00 |
| 12" | Traveling Wilburys | Heading For The Light | Germany | ex/ex | ps | 14,00 |
| 12" | Traveling Wilburys | Nobody's Child | Germany | ex/ex | ps | 14,00 |
| 12" | Twink and The Fairies | Do It '77 | UK | vg+/ex | ps | 17,00 |
| 12" | U 2 | Desire | UK | vg+/ex | ps, toc | 7,00 |
| 12" | U 2 | Fire +3 | Germany | vg+/ex | ps, toc | 17,00 |
| 12" | U 2 | I Still Haven't Found What I'm Looking For | Canada | vg+/ex | ps | 7,00 |
| 12" | U 2 | Mysterious Ways | USA | ex/ex | ps | 9,00 |
| 12" | U 2 | New Year's day (long version) | Japan | ex/ex | ps, obi, 1BS-183 | 30,00 |
| 12" | U 2 | Pride | UK | ex/ex | ps, blue cover | 20,00 |
| 12" | U 2 | Pride (In The Name Of Love) | Japan | ex/ex | ps, ins, postcards+envelope | 25,00 |
| 12" | U 2 | Sunday Bloody Sunday | Germany | ex/ex | ps | 14,00 |
| 12" | U 2 | The Unforgettable Fire + 4 | Canada | ex/ex | ps, ISM 1026 | 10,00 |
| 12" | U 2 | Two Hearts Beat As One | USA | ex | company sleeve, promo | 14,00 |
| 12" | U 2 with B.B. King | When Love Comes To Town | UK | vg+/ex | ps | 9,00 |
| 12" | U 2 vs Johnny Vicious | Streets Have No Name | m | 10,00 | ||
| 12" | Wall of Voodoo | Do It Again | USA | ex/ex | ps | 5,00 |
| 12" | Walsh, Joe | Rocky Mountain Way +3 | UK | ex/ex | ps | 9,00 |
| 12" | Webcore | The Captain's Table | UK | ex/ex | ps | 7,00 |
| 12" | Weller, Paul | Sweet Pea My Sweet Pea | UK | m/m | ps, new | 10,00 |
| 12" | Weller, Paul | Wild Wood | UK | m/m | ps, new | 8,50 |
| 12" | Velvet Underground | Venus In Furs | UK | ex/ex | ps, ri, old gold | 5,00 |
| 12" | Wolfmother | White Feather | EU | m | picture disc, new | 10,00 |
| 12" | ZZ Top | Doubleback | Germany | ex/ex | ps | 7,00 |
| 12" | ZZ Top | Pincushion | Holland | vg+/ex | ps | 9,00 |
| 12" | ZZ Top | Rough Boy | UK | vg+ | shaped picture disc | 25,00 |
Updated: 04.02.2012