
Condition (cover/record) | Notes (abbreviations) | EUR (currency)
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 12" | Amos, Tori | Don't Make Me Come To Vegas | m/m | ps, new | 10,00 | |
| 12" | Amos, Tori | God | UK | ex/ex | ps | 14,00 |
| 12" | Bangles | Be With You | Holland | ex/ex | ps | 5,00 |
| 12" | Bangles | Going Down To Liverpool | Holland | ex/ex | ps, 5-track EP | 6,00 |
| 12" | Bangles | In Your Room | Holland | vg+/ex | ps, soc | 5,00 |
| 12" | Bangles | Rock 'n Syndrome EP | Japan | ex/ex | ins, booklet, stickers, obi, 22AP3335 | 30,00 |
| 12" | Be-Bop Deluxe | Panic In The World | France | vg+/ex | ps, soc, woc | 9,00 |
| 12" | Beck, Robin | Don't Lose Any Sleep | Holland | vg+/vg+ | ps | 5,00 |
| 12" | Belle & Sebastian | Jonathan David | UK | m/m | ps, new | 10,00 |
| 12" | Björk | Earth Intruders | m/m | 2x12", CD+DVD, very limited | 30,00 | |
| 12" | Black Crowes | Jealous Again | UK | ex/ex | ps | 7,00 |
| 12" | Bush, Kate | Cloudbusting | Holland | ex/ex | ps | 10,00 |
| 12" | Bush, Kate | King Of The Mountain | EU | m | DJ use only, new | 12,00 |
| 12" | Bush, Kate | Rubberband Girl | m | new | 12,00 | |
| 12" | Bush, Kate | Running Up That Hill | UK | m | 1-sided promo, new | 12,00 |
| 12" | Cale, John | Animal Justice EP | UK | ex/ex | ps | 17,00 |
| 12" | Cave, Nick | As I Sat Sadly By Her Side | UK | m/m | ps, new, 10" | 10,00 |
| 12" | Cult | Edie (Ciao Baby) | UK | ex/ex | ps | 7,00 |
| 12" | Cult | Go West | UK | ex/ex | ps | 7,00 |
| 12" | Cult | Love Removal Machine | UK | ex/ex | ps | 7,00 |
| 12" | Darkness | Girlfriend | EU | m/m | ps, shaped picture disc, new | 9,00 |
| 12" | Depeche Mode | Wrong | EU | m/m | ps, new | 8,00 |
| 12" | Derringer, Rick | I Play Guitar | USA | m/m | ps, still sealed, co | 8,00 |
| 12" | Died Pretty | Blue Sky Day | UK | ex/ex | ps | 6,00 |
| 12" | Died Pretty | Out Of The Unknown | UK | ex/ex | ps, inn | 6,00 |
| 12" | Died Pretty | Whitlam Square | UK | ex/ex | ps | 6,00 |
| 12" | Dire Straits | ExtendedancEPlay | Holland | ex/ex | ps | 7,00 |
| 12" | (Dire Straits) Knopfler, Mark & Willy DeWille | Storybook Love | Holland | ex/ex | ps | 7,00 |
| 12" | Dr Feelgood | Baby Jane | UK | ex/ex | ps | 15,00 |
| 12" | Edmunds, Dave | Something About You | UK | vg+/ex | ps, toc | 6,00 |
| 12" | Ferry, Bryan | Limbo | Germany | ex/ex | ps | 6,00 |
| 12" | Ferry, Bryan | Windswept EP | Germany | ex/ex | ps | 7,00 |
| 12" | Franz Ferdinand | Do You Want To | m/m | ps, new | 9,00 | |
| 12" | Fuzztones | Nine Months Later | UK | ex/ex | ps | 7,00 |
| 12" | Garbage | Breaking Up The Girl | UK | m/m | ps, new | 8,00 |
| 12" | Garbage | Cherry Lips | UK | m/m | ps, new | 8,50 |
| 12" | Garbage | Cherry Lips | UK | m/m | ps, new, 2x7", PROMO | 16,00 |
| 12" | Garfunkel, Art | So Much In Love | Holland | vg+/ex | ps | 5,00 |
| 12" | Genesis | In Too Deep | UK | ex/ex | ps | 7,00 |
| 12" | (Genesis) Collins, Phil | Something Happened On The Way To Heaven | Germany | ex/ex | ps | 6,00 |
| 12" | (Genesis) Gabriel, Peter | More Than This | UK | m/m | ps, new | 10,00 |
| 12" | Georgia Satellites | Hippy Hippy Shake | Germany | ex/ex | ps | 7,00 |
| 12" | Harley, Steve | Best Years Of Our Lives | UK | vg+/ex | ps | 7,00 |
| 12" | Hawkwind | Sonic Assassins EP | UK | ex/ex | ps, FLEP 101 | 17,00 |
| 12" | Healey, Jeff | While My Guitar Gently Weeps | Germany | ex/ex | ps | 5,00 |
| 12" | Hunter, Ian | All of The Good Ones Are Taken | UK | ex/ex | ps, w/Traitor | 7,00 |
| 12" | Hunter, Ian | All Of The Good Ones Are Taken | USA | vg+/ex | ps, promo | 12,00 |
| 12" | Hunter, Ian & Ronson, Mick | American Music | UK | ex/ex | ps | 7,00 |
| 12" | Idol, Billy | To Be a Lover | Germany | ex/ex | ps | 5,00 |
| 12" | It Bites | Still Too Young To Remember | Germany | ex/ex | ps | 7,00 |
| 12" | Jett, Joan | I Love You Love Me Love | UK | ex | company sleeve | 7,00 |
| 12" | Jett, Joan | Light Of Day | Holland | vg+/ex | ps | 7,00 |
| 12" | Journey | Separate Ways | UK | vg+/ex | ps | 8,00 |
| 12" | King Crimson | Sleepless | Germany | ex/ex | ps | 8,00 |
| 12" | Korn | Make Me Bad | m/m | ps, new | 7,50 | |
| 12" | Kraftwerk | Aerodynamik | EU | m/m | ps, new | 9,00 |
| 12" | Lennon, Julian | Valotte | Germany | ex/ex | ps | 5,00 |
| 12" | Living Colour | Biscuits EP | Holland | ex/ex | ps | 5,00 |
| 12" | Lynyrd Skynyrd | Freebird + 2 | UK | vg+/vg+ | ps | 14,00 |
| 12" | MacColl, Kirsty | Free World | Germany | ex/ex | ps | 7,00 |
| 12" | Madonna | 4 Minutes | EU | m | picture disc, new | 19,00 |
| 12" | Madonna | 4 Minutes | EU | m/m | ps, 2x12", new | 17,00 |
| 12" | Madonna | American Life | m/m | ps, new | 9,00 | |
| 12" | Madonna | Celebration | EU | m | picture disc, new | 12,00 |
| 12" | Madonna | Confessions Remixed | USA | m/m | ps, 3x12", new, ltd edition | 40,00 |
| 12" | Madonna | Don't Tell Me | Germany | m/m | ps, new | 10,00 |
| 12" | Madonna | Like a Prayer | UK | vg | picture disc | 12,00 |
| 12" | Madonna | What It Feels Like For a Girl | Germany | m/m | ps, new, 3 tracks | 10,00 |
| 12" | Madonna | What It Feels Like For a Girl | Germany | m/m | ps, new, 2 tracks | 10,00 |
| 12" | Marillion | Hooks In You | UK | vg+/vg+ | poster sleeve | 12,00 |
| 12" | Marillion | Kayleigh | UK | ex | picture disc | 20,00 |
| 12" | Marillion | Punch And Judy | UK | ex | picture disc | 25,00 |
| 12" | Marino, Frank | You Got Livin' EP | UK | vg+/ex | ps, co | 12,00 |
| 12" | Miller, Frankie | How Many Tears Can You Hide | Germany | ex/ex | ps | 7,00 |
| 12" | Mitchell, Kim | Go For Soda | UK | vg+/ex | ps | 5,00 |
| 12" | Mock Turtles | And Then She Smiles | Holland | ex/ex | ps | 8,00 |
| 12" | Molly Hatchet | Satisfied Man | UK | ex | company sleeve | 7,00 |
| 12" | Moore, Gary | Over The Hills And Far Away | Germany | vg+/ex | ps, concert ticket taped on backcover | 6,00 |
| 12" | Morrison, Van | Orangefield | UK | ex/ex | ps | 7,00 |
| 12" | Mountain | Spark | USA | ex | promo | 14,00 |
| 12" | Move | I Can Hear The Grass.. | UK | ex/ex | ps, Archive 4 | 7,00 |
| 12" | Move | Something Else From The Move EP | Germany | ex/ex | ps | 12,00 |
| 12" | New York Dolls | Personality Crises +3 | France | ex/ex | ps, "Kamera records" | 12,00 |
| 12" | Newsom, Joanna | Joanna Newson & The YS Street Band EP | USA | m/m | ps, new | 14,00 |
| 12" | Notting Hillbillies | Feel Like Going Home | Holland | ex/ex | ps | 7,00 |
| 12" | Oldfield, Mike | Crime Of Passion | Germany | ex/vg+ | ps | 5,00 |
| 12" | Oldfield, Mike | To France | Germany | ex/ex | ps | 7,00 |
| 12" | Orbison, Roy | You Got It | Germany | ex/ex | ps, co | 6,00 |
| 12" | Pet Shop Boys | Where The Street Have No Name | Germany | ex/ex | ps | 7,00 |
| 12" | Petty, Tom | Don't Come Around Here No More | UK | vg+/ex | ps, soc | 5,00 |
| 12" | Petty, Tom | Jammin' Me | UK | ex/ex | ps | 5,00 |
| 12" | Petty, Tom | Refugee (live) + 3 | UK | vg+/ex | ps | 7,00 |
| 12" | (Pink Floyd) Waters, Roger | Hello (I Love You) | Holland | m/m | ps, new | 18,50 |
| 12" | Pirates | All In It Together | UK | ex | 10,00 | |
| 12" | Pop, Iggy | Some Weird Sin + 3 | m/m | ps, new | 10,00 | |
| 12" | Pop, Iggy | Wild America EP | UK | ex/ex | ps, test pressing | 10,00 |
| 12" | Prince | New Power Generation | Germany | vg+/vg+ | ps, woc | 5,00 |
| 12" | Prong | Whose Fist Is This Anyway | Holland | ex/ex | ps | 6,00 |
| 12" | Radiohead | Pyramid Song | UK | m/m | ps, new | 10,00 |
| 12" | Red Hot Chili Peppers | The Abbey Road EP | UK | vg+/ex | ps, toc | 12,00 |
| 12" | Ronson, Mick w/Joe Elliott | Don't Look Down | UK | ex/ex | picture disc | 14,00 |
| 12" | Rundgren, Todd | Something To Fall Back On | UK | ex/ex | ps | 7,00 |
| 12" | Saga | Only Time Will Tell | Germany | ex/ex | ps | 7,00 |
| 12" | Santana | Veracruz | Holland | ex/ex | ps | 7,00 |
| 12" | Screaming Trees | Dollar Bill | UK | ex/ex | ps, yellow vinyl | 9,00 |
| 12" | Seger, Bob | American Storm | UK | ex/ex | ps | 5,00 |
| 12" | Seger, Bob | Till It Shines | UK | vg+/ex | ps | 9,00 |
| 12" | Skunk Anansie | Squander | EU | m/m | ps, new | 8,00 |
| 12" | (Smiths) Morrissey | The Last Of The Famous International Playboys | Germany | ex/ex | ps | 14,00 |
| 12" | Sting | Desert Rose + 2 | m/m | ps, new | 10,00 | |
| 12" | Sting | If You Love somebody, Set Them Free | Germany | ex/ex | ps | 6,00 |
| 12" | Supertramp | I'm Beggin' You | Germany | vg+/ex | ps | 5,00 |
| 12" | T. Rex | Megarex 2 | UK | ex/ex | ps | 10,00 |
| 12" | T. Rex | Mellow Love | UK | ex/ex | ps | 10,00 |
| 12" | Townshend, Pete | A Friend Is a Friend | Germany | ex/ex | ps, co | 5,00 |
| 12" | Twink and The Fairies | Do It '77 | UK | vg+/ex | ps | 17,00 |
| 12" | U 2 | Desire | UK | vg+/ex | ps, toc | 7,00 |
| 12" | U 2 | Pride | UK | ex/ex | ps, blue cover | 20,00 |
| 12" | U 2 | The Unforgettable Fire + 4 | Canada | ex/ex | ps, ISM 1026 | 10,00 |
| 12" | U 2 vs Johnny Vicious | Streets Have No Name | m | 10,00 | ||
| 12" | Wall of Voodoo | Do It Again | USA | ex/ex | ps | 5,00 |
| 12" | Walsh, Joe | Rocky Mountain Way +3 | UK | ex/ex | ps | 9,00 |
| 12" | Weller, Paul | Sweet Pea My Sweet Pea | UK | m/m | ps, new | 10,00 |
| 12" | Weller, Paul | Wild Wood | UK | m/m | ps, new | 8,50 |
| 12" | Velvet Underground | Venus In Furs | UK | ex/ex | ps, ri, old gold | 5,00 |
| 12" | Wilde, Kim | Love Blonde | Germany | ex/ex | ps | 5,00 |
| 12" | Wolfmother | White Feather | EU | m | picture disc, new | 10,00 |
| 12" | ZZ Top | Doubleback | Germany | ex/ex | ps | 7,00 |
| 12" | ZZ Top | Pincushion | Holland | vg+/ex | ps | 9,00 |
Updated: 11.03.2010