
Condition (cover/record) | Notes (abbreviations) | EUR (currency)
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Status Quo | Accident Prone | Germany | ex/vg+ | ps | 7,00 |
| 7" | Status Quo | Accident Prone | UK | vg/ex | ps | 8,00 |
| 7" | Status Quo | Again And Again | Germany | vg/vg+ | ps | 7,00 |
| 7" | Status Quo | Anniversary Waltz- pt 2 | UK | ex/ex | ps | 4,00 |
| 7" | Status Quo | Break The Rules | France | vg+/vg+ | ps, woc, wol | 12,00 |
| 7" | Status Quo | Break The Rules | Germany | vg+/ex | ps, toc | 8,00 |
| 7" | Status Quo | Caroline (live) | UK | ex | picture disc | 17,00 |
| 7" | Status Quo | Fun Fun Fun | UK | m | limited picture disc, new | 8,00 |
| 7" | Status Quo | Going Down Town Tonight | Germany | ex/ex | ps | 7,00 |
| 7" | Status Quo | Going Downtown Tonight | UK | vg+/ex | ps | 7,00 |
| 7" | Status Quo | Ice In The Sun | Germany | vg+/vg+ | ps, wol | 30,00 |
| 7" | Status Quo | In My Chair | Germany | vg+/vg | ps | 22,00 |
| 7" | Status Quo | Lies | Germany | ex/vg+ | ps | 8,00 |
| 7" | Status Quo | Lies | Holland | ex/ex | ps | 7,00 |
| 7" | Status Quo | Live EP | UK | vg+/ex | ps | 7,00 |
| 7" | Status Quo | Living On An Island | France | vg+/ex | ps, woc, wol, toc | 9,00 |
| 7" | Status Quo | Mean Girl | France | vg+/vg+ | ps, "woc | 20,00 |
| 7" | Status Quo | Rain | France | vg+/ex | ps | 14,00 |
| 7" | Status Quo | Rain | Spain | vg+/vg+ | ps | 12,00 |
| 7" | Status Quo | Rock 'n Roll | Spain | ex/vg+ | ps | 10,00 |
| 7" | Status Quo | Rock n' Roll | UK | vg+/vg+ | ps, soc | 7,00 |
| 7" | Status Quo | Rockin' All Over The World | France | vg+/ex | ps, woc, wol | 12,00 |
| 7" | Status Quo | Rockin' All Over The World | UK | vg+/vg+ | ps, "woc | 10,00 |
| 7" | Status Quo | Roll Over Lay Down (live) | Germany | ex/ex | ps | 8,00 |
| 7" | Status Quo | Roll Over Lay Down (live) | France | vg+/vg+ | ps, woc | 10,00 |
| 7" | Status Quo | Rollin' Home | UK | ex/vg+ | ps | 4,00 |
| 7" | Status Quo | Rollin' Home | Holland | ex/ex | ps | 4,00 |
| 7" | Status Quo | Running All Over The World | Germany | ex/ex | ps | 4,00 |
| 7" | Status Quo | She Don't Fool Me + 3 EP | East Ger. | ex/ex | ps | 25,00 |
| 7" | Status Quo | Something 'bout You Baby.. | Holland | vg/vg+ | ps, "woc | 7,00 |
| 7" | Status Quo | The Party Ain't Over Yet... | EU | m/m | ps, new | 5,00 |
| 7" | Status Quo | What Are You Proposing | Italy | vg/vg | ps | 7,00 |
| 7" | Status Quo | What You're Proposing | Germany | ex/ex | ps | 7,00 |
| 7" | Status Quo | You'll Come 'Round | UK | m | picture disc, new | 7,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CDS | Status Quo | Can't Give You More + 2 | ps, 868931-2 | 5,00 | ||
| CDS | Status Quo | Fun Fun Fun | ps, new, 576263-2 | 7,00 | ||
| CDS | Status Quo | Jam Side Down + 2 | 019235-2, new | 7,00 | ||
| CDS | Status Quo | Jam Side Down + 2 | 019234-2, new | 7,00 | ||
| CDS | Status Quo | Mony Mony + 3 | 158013-2, new | 8,50 | ||
| CDS | Status Quo | The Way It Goes + 2 | ps, new, Eagxs075 | 7,50 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| LP | Status Quo | 1982 | Norway | ex/ex | inn | 7,00 |
| LP | Status Quo | Back to Back | Holland | ex/vg+ | inn | 6,00 |
| LP | Status Quo | Blue For You | UK | ex/ex | inn | 14,00 |
| LP | Status Quo | Dog Of Two Head | UK | vg+/vg+ | blue PYE | 20,00 |
| LP | Status Quo | Greatest Hits | UK | ex/ex | 2-LP, "Hallmark" | 12,00 |
| LP | Status Quo | If You Can't Stand The Heat | Holland | ex/vg+ | ins | 7,00 |
| LP | Status Quo | In The Army Now | Holland | ex/vg+ | inn | 6,00 |
| LP | Status Quo | Just For The Record | UK | ex/ex | 7,00 | |
| LP | Status Quo | Just Supposin' | Norway | ex/ex | 8,00 | |
| LP | Status Quo | Le Double disque D'or de | France | vg+/vg+ | 2-LP, toc | 17,00 |
| LP | Status Quo | Live | UK | ex/ex | 2-LP, ri | 12,00 |
| LP | Status Quo | Live At the N.E.C. | Holland | ex/ex | inn | 9,00 |
| LP | Status Quo | On The Level | Sweden | ex/ex | inn, ri | 7,00 |
| LP | Status Quo | Original Hits | France | ex/ex | Kaleidoscope | 9,00 |
| LP | Status Quo | Perfect Remedy | UK | ex/ex | 7,00 | |
| LP | Status Quo | Piledriver | Germany | vg+/vg+ | 2nd pressing, soc, toc | 10,00 |
| LP | Status Quo | Quo | UK | vg+/vg | woc, soc | 7,00 |
| LP | Status Quo | Quo-Tations | UK | vg+/vg+ | 50,00 | |
| LP | Status Quo | Rockin' All Over The World | UK | ex/ex | ri | 7,00 |
| LP | Status Quo | Rockin' Around With... | Italy | vg+/vg+ | 12,00 | |
| LP | Status Quo | Rocking All Over The Years | UK | ex/ex | 2-LP | 12,00 |
| LP | Status Quo | Same | UK | ex/ex | "Pickwick" | 7,00 |
| LP | Status Quo | Spare Parts | Spain | ex/ex | ri | 7,00 |
| LP | Status Quo | The Collection | UK | ex/ex | 2-LP | 9,00 |
| LP | Status Quo | The Rest Of | Germany | ex/ex | 9,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CD | Status Quo | B-Sides & Rarities | Castle | 7,00 | ||
| CD | Status Quo | Famous In The Last Century | Universal | 7,00 | ||
| CD | Status Quo | In Search Of The Fourth Chord | Edel records | 10,00 | ||
| CD | Status Quo | Never Too Late | Mercury | 7,00 | ||
| CD | Status Quo | Under The Influence | Eagle | 7,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| TP | Status Quo | In The Army Now | vg+ | woc | 8,00 | |
| TP | Status Quo | Just For The.. '93 | m | 8,00 | ||
| TP | Status Quo | ThirstyWork '94-95 | m | 8,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Party Boys | He's Gonna Step On You Again | Holland | vg+/ex | ps | 5,00 |
| 7" | Rossi, Francis | Give Myself To Love | UK | ex | picture disc | 10,00 |
| 7" | Rossi, Francis/B. Frost | Modern Romance | UK | vg/ex | ps, woc | 7,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CDS | Rossi, Francis | Give Myself To Love + 2 | ps, Vscdt 1594 | 5,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| LP | Party Boys | Same | Holland | ex/ex | inn | 8,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CD | Rossi, Francis | King Of The Doghouse | Virgin | 8,00 |
Updated: 10.05.2008