
Condition (cover/record) | Notes (abbreviations) | EUR (currency)
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Queen | A Kind Of Magic | Holland | vg+/ex | ps | 9,00 |
| 7" | Queen | Another One Bites The Dust | Poland | ex | 17,00 | |
| 7" | Queen | Back Chat | France | ex/vg | ps, jukebox sticker on cvr | 12,00 |
| 7" | Queen | Body Language | Holland | ex/ex | ps | 7,00 |
| 7" | Queen | Body Language | Spain | vg/vg+ | ps, woc | 10,00 |
| 7" | Queen | Bohemian Rhapsody | Japan | ex/vg+ | ps, P-128E | 35,00 |
| 7" | Queen | Breakthru | Germany | ex/ex | ps | 8,00 |
| 7" | Queen | Breakthru | UK | vg+/vg+ | ps | 5,00 |
| 7" | Queen | Crazy Little Thing Called Love | Sweden | vg+/ex | ps, woc | 12,00 |
| 7" | Queen | Crazy Little Thing Called Love | Germany | vg+/ex | ps | 9,00 |
| 7" | Queen | Don't Stop Me Now | UK | vg+/vg+ | ps, noc | 12,00 |
| 7" | Queen | Flash | Sweden | vg+/ex | ps | 12,00 |
| 7" | Queen | Flash | Spain | vg/vg | ps | 10,00 |
| 7" | Queen | Flash | France | ex/vg+ | ps | 9,00 |
| 7" | Queen | Flash | Germany | ex/ex | ps | 9,00 |
| 7" | Queen | Friends Will Be Friends | Germany | ex/vg+ | ps | 7,00 |
| 7" | Queen | Headlong | Germany | vg+/ex | ps | 7,00 |
| 7" | Queen | I Want To Break Free | France | ex/ex | ps | 10,00 |
| 7" | Queen | I Want To Break Free | Spain | vg+/ex | ps | 14,00 |
| 7" | Queen | Innuendo | Germany | ex/ex | ps | 9,00 |
| 7" | Queen | Killer Queen | Germany | vg+/vg+ | ps | 30,00 |
| 7" | Queen | Killer Queen | UK | vg+ | noc | 7,00 |
| 7" | Queen | Las Palabras De Amor | Holland | vg+/ex | ps | 12,00 |
| 7" | Queen | Mustapha | Germany | vg+/ex | ps | 40,00 |
| 7" | Queen | One Vision | Holland | ex/ex | ps | 7,00 |
| 7" | Queen | Somebody To Love | Holland | vg+/vg+ | ps, woc | 14,00 |
| 7" | Queen | Somebody To Love | Japan | ex/ex | ps, P-78E | 40,00 |
| 7" | Queen | Somebody To Love | Germany | vg+/vg+ | ps | 14,00 |
| 7" | Queen | Somebody To Love | UK | vg+/vg+ | ps, noc | 17,00 |
| 7" | Queen | The Invisible Man | Germany | ex/ex | ps | 8,00 |
| 7" | Queen | The Invisible Man | UK | ex/ex | ps | 9,00 |
| 7" | Queen | We Are The Champions | Holland | ex/vg+ | ps | 17,00 |
| 7" | Queen | You're My Best Friend | Germany | vg/ex | ps, toc | 20,00 |
| 7" | Queen | You're My Best Friend | Holland | vg+/ex | ps, woc | 20,00 |
| 7" | Queen | You're My Best Friend | Japan | ex/ex | ps | 34,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 12" | Queen | Friends Will Be Friends | UK | ex/ex | ps | 20,00 |
| 12" | Queen | Innuendo | UK | ex/ex | ps | 17,00 |
| 12" | Queen | The Invisible Man | UK | vg/vg+ | ps, woc, wol, clear vinyl | 20,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CDS | Queen | A Winter's Tale + 3 | ps, 882612-2 | 7,00 | ||
| CDS | Queen | No One But You | UK | ps, promo cdquee dj 26, pic cd | 22,00 | |
| CDS | Queen | No-One But You + 3 | ps, 885004-2 | 7,00 | ||
| CDS | Queen | Say It's Not True + 1 | EMI, 46664, new | 5,00 | ||
| CDS | Queen | Somebody To Love | Holland | ps, 880582-2 , w/G. Michael | 7,00 | |
| CDS | Queen | We Will Rock You + 2 | Japan | ps, TOCP-40178, new | 16,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| LP | Queen | A Day At The Races | Sweden | ex/ex | inn, soc | 17,00 |
| LP | Queen | A Day At The Races | Russia | vg+/vg+ | 7,00 | |
| LP | Queen | A Day At The Races | Japan | ex/ex | 2xins, obi, P-6554E | 40,00 |
| LP | Queen | A Kind of Magic | India | ex/ex | 14,00 | |
| LP | Queen | A Kind of Magic | Russia | ex/ex | 8,00 | |
| LP | Queen | Flash Gordon | Japan | ex/ex | 2xins, inn, obi, P-10960E | 35,00 |
| LP | Queen | Golden Collection vol. 1 | Holland | vg+/ex | 2-LP, poster, inners | 117,00 |
| LP | Queen | Greatest Hits | Russia | vg+/ex | toc | 7,00 |
| LP | Queen | Hot Space | Spain | vg+/vg | 8,00 | |
| LP | Queen | Jazz | USA | ex/ex | inn, co | 12,00 |
| LP | Queen | Live Magic | Holland | ex/ex | inn | 9,00 |
| LP | Queen | News of The World | Russia | ex/ex | 8,00 | |
| LP | Queen | The Miracle | Italy | ex/ex | inner | 12,00 |
| LP | Queen | The Miracle | Germany | ex/vg+ | inn | 7,00 |
| LP | Queen | The Works | Holland | ex/ex | inn | 8,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CD | Queen | A Night At The Opera | EMI | 7,00 | ||
| CD | Queen | Live Magic | EMI | 7,00 | ||
| CD | Queen | Made In Heaven | Parlophone | 7,00 | ||
| CD | Queen | The Game | Japan | EMI, obi, miniature LP sleeve | 20,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Cross | Shove It | UK | vg/ex | ps, woc | 12,00 |
| 7" | May, Brian | Back To The Light | UK | ex/vg+ | ps | 7,00 |
| 7" | May, Brian | Driven By You | Germany | ex/vg+ | ps | 6,00 |
| 7" | Mercury, Freddie | Barcelona | Germany | vg+/ex | ps | 7,00 |
| 7" | Mercury, Freddie | Barcelona | Spain | ex/ex | ps, g/fold | 17,00 |
| 7" | Mercury, Freddie | Barcelona | UK | ex/vg | ps | 7,00 |
| 7" | Mercury, Freddie | Barcelona | UK | ex/vg | ps, ri | 5,00 |
| 7" | Mercury, Freddie | I Was Born To Love You | Holland | ex/ex | ps | 10,00 |
| 7" | Mercury, Freddie | Love Kills | UK | ex/ex | ps | 12,00 |
| 7" | Mercury, Freddie | Love Kills | Holland | ex/ex | ps | 10,00 |
| 7" | Mercury, Freddie | Love Kills | Spain | vg+/vg+ | ps | 14,00 |
| 7" | Mercury, Freddie | The Great Pretender | UK | ex/ex | ps | 10,00 |
| 7" | Mercury, Freddie | The Great Pretender | Germany | ex/ex | ps | 8,00 |
| 7" | Taylor, Roger | Man On Fire | Germany | vg+/ex | ps | 14,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 12" | Mercury, Freddie | The Great Pretender | UK | ex/vg+ | ps | 17,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CDS | Mercury, Freddie | Love Kills + 3 | 7412824, new | 6,00 | ||
| CDS | Queen & Rodgers, Paul | Reaching Out | 3846624, new | 5,00 | ||
| CDS | Shaky | Radio + 2 | ps, 658436-2, feat. Roger Taylor | 7,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CD | Mercury, Freddie | The Freddie Mercury Album | Parlophone | 12,00 |
Updated: 10.05.2008