
Condition (cover/record) | Notes (abbreviations) | EUR (currency)
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Queen | A Kind of Magic | Holland | vg+/ex | ps | 7,00 |
| 7" | Queen | A Kind Of Magic | USA | vg+/ex | ps | 12,00 |
| 7" | Queen | Another One Bits The Dust | Sweden | ex/ex | ps | 14,00 |
| 7" | Queen | Body Language | Holland | vg+/vg+ | ps, toc | 7,00 |
| 7" | Queen | Crazy Little Thing Called Love | Sweden | vg+/ex | ps, woc | 12,00 |
| 7" | Queen | Don't Stop Me Now | Belgium | vg+/vg+ | ps, soc | 12,00 |
| 7" | Queen | Flash | Spain | vg/vg | ps | 10,00 |
| 7" | Queen | Flash | Sweden | vg+/ex | ps | 12,00 |
| 7" | Queen | Flash | France | ex/vg+ | ps | 9,00 |
| 7" | Queen | Friends Will Be Friends | Holland | vg+/ex | ps | 9,00 |
| 7" | Queen | Headlong | Germany | vg+/ex | ps | 7,00 |
| 7" | Queen | I Want It All | Germany | vg+/ex | ps | 7,00 |
| 7" | Queen | I Want To Break Free | Holland | vg+/ex | ps | 6,00 |
| 7" | Queen | Innuendo | Germany | ex/vg+ | ps | 7,00 |
| 7" | Queen | It's a Hard Life | Holland | ex/ex | ps | 10,00 |
| 7" | Queen | It's a Hard Life | UK | vg+/vg+ | ps | 10,00 |
| 7" | Queen | It's a Hard Life | USA | vg+/ex | ps | 20,00 |
| 7" | Queen | Killer Queen | Belgium | vg/ex | ps, soc, woc | 30,00 |
| 7" | Queen | Killer Queen | Germany | vg/vg+ | ps, woc | 25,00 |
| 7" | Queen | Killer Queen | UK | vg+ | noc | 7,00 |
| 7" | Queen | Killer Queen/Flick Of The Wrist | Japan | ex/ex | ps, P-1357E | 40,00 |
| 7" | Queen | Las Palabras De Amor | Holland | vg+/ex | ps | 12,00 |
| 7" | Queen | One Vision | Holland | vg+/ex | ps | 7,00 |
| 7" | Queen | Play The Game | USA | vg+/vg+ | ps, wol | 9,00 |
| 7" | Queen | Queen's First EP | UK | ex/vg+ | ps | 20,00 |
| 7" | Queen | Scandal | UK | vg+/ex | poster sleeve | 30,00 |
| 7" | Queen | Somebody To Love | Germany | vg+/vg+ | ps | 14,00 |
| 7" | Queen | Somebody To Love | Holland | vg+/vg+ | ps, woc | 14,00 |
| 7" | Queen | Somebody To Love | UK | vg+/vg+ | ps, noc | 17,00 |
| 7" | Queen | Somebody To Love | Japan | ex/ex | ps, P-78E | 40,00 |
| 7" | Queen | Thank God It's Christmas | UK | ex/ex | ps | 14,00 |
| 7" | Queen | Thank God It's Christmas | Holland | vg+/ex | ps, toc | 12,00 |
| 7" | Queen | The Invisible Man | Germany | ex/ex | ps | 8,00 |
| 7" | Queen | The Invisible Man | UK | ex/ex | ps, clear vinyl | 20,00 |
| 7" | Queen | The Miracle | UK | ex/ex | ps, hologram sleeve | 30,00 |
| 7" | Queen | We Are The Champions | Belgium | vg+/vg+ | ps | 12,00 |
| 7" | Queen | You're My Best Friend | Holland | vg+/ex | ps, woc | 20,00 |
| 7" | Queen | You're My Best Friend | Germany | vg/ex | ps, woc | 17,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 12" | Queen | A Kind Of Magic | UK | ex/ex | ps | 20,00 |
| 12" | Queen | Body Language | Germany | vg+/ex | ps | 14,00 |
| 12" | Queen | Friends Will Be Friends | UK | ex/ex | ps | 17,00 |
| 12" | Queen | I Want It All | Germany | ex/ex | ps | 14,00 |
| 12" | Queen | I Want To Break Free | Holland | ex/ex | ps | 14,00 |
| 12" | Queen | Innuendo | Germany | vg+/ex | ps | 14,00 |
| 12" | Queen | It's a Hard Life | UK | ex | picture disc | 35,00 |
| 12" | Queen | One Vision | UK | ex/ex | ps | 20,00 |
| 12" | Queen | Radio Ga Ga | Germany | ex/ex | ps | 14,00 |
| 12" | Queen | The Show Must Go On | UK | ex/ex | ps, 1-sided etched disc, gatefold | 35,00 |
| 12" | Queen | You Don't Fool Me - The Remixes | UK | ex/ex | ps, coloured vinyl | 17,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CDS | Queen | No-One But You + 3 | ps, 8514125 | 7,00 | ||
| CDS | Queen | Say It's Not True + 1 | EMI, 46664, new | 5,00 | ||
| CDS | Queen | Somebody To Love | Holland | ps, 880582-2 , w/G. Michael | 7,00 | |
| CDS | Queen | We Will Rock You + 2 | Japan | ps, TOCP-40178, new | 16,00 | |
| CDS | Queen | We Will Rock You + 3 | ps, 8801202 | 9,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| LP | Queen | A Day At The Races | Russia | vg+/vg+ | 7,00 | |
| LP | Queen | A Day At The Races | Japan | ex/vg+ | ins, P-10300E | 30,00 |
| LP | Queen | A Kind of Magic | Russia | ex/ex | 8,00 | |
| LP | Queen | A Kind of Magic | India | ex/ex | 14,00 | |
| LP | Queen | Flash Gordon | Japan | ex/ex | 2xins, inn, obi, P-10960E | 35,00 |
| LP | Queen | Golden Collection vol. 1 | Holland | vg+/ex | 2-LP, poster, inners | 100,00 |
| LP | Queen | Greatest Hits | Russia | vg+/ex | toc | 7,00 |
| LP | Queen | Hot Space | Spain | vg+/vg | 8,00 | |
| LP | Queen | Jazz | USA | vg+/vg+ | inn, poster, co | 20,00 |
| LP | Queen | News of The World | Russia | ex/ex | 8,00 | |
| LP | Queen | Sheer Heart Attack | UK | ex/vg+ | inn | 25,00 |
| LP | Queen | The Miracle | Germany | ex/ex | inn | 9,00 |
| LP | Queen | The Miracle | Italy | ex/ex | inner | 12,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CD | Queen | A Kind Of Magic | EMI | 6,00 | ||
| CD | Queen | Made In Heaven | Parlophone | 6,00 | ||
| CD | Queen | Queen II | Japan | EMI, obi, miniature LP sleeve | 20,00 | |
| CD | Queen | Same | Parlophone | 6,00 | ||
| CD | Queen | Sheer Heart Attack | Parlophone | 6,00 | ||
| CD | Queen | The Works | Parlophone | 6,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Cross | Shove It | UK | ex/vg+ | ps | 14,00 |
| 7" | Cross | Shove It | Germany | vg+/vg+ | ps | 14,00 |
| 7" | Mercury, Freddie | Barcelona | Germany | vg+/ex | ps | 7,00 |
| 7" | Mercury, Freddie | Love Kills | Holland | ex/ex | ps | 10,00 |
| 7" | Mercury, Freddie | The Great Pretender | Germany | ex/ex | ps | 8,00 |
| 7" | Queen & David Bowie | Under Pressure | Germany | vg+/ex | ps | 10,00 |
| 7" | Queen + Rodgers, Paul | C-lebrity | EU | m | picture disc, new | 7,00 |
| 7" | Taylor, Roger | Man On Fire | South-Africa | vg+ | wol | 17,00 |
| 7" | Taylor, Roger | Man On Fire | Germany | ex/ex | ps | 14,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 12" | Mercury, Freddie | I Was Born To Love You | Holland | ex/ex | ps | 17,00 |
| 12" | Mercury, Freddie | The Great Pretender | Germany | ex/ex | ps | 14,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CDS | Queen + Rodgers, Paul | C-lebrity | 237010-2-1, new | 5,00 | ||
| CDS | Taylor, Roger | Surrender + 2 | ps, 8688727, numbered edition | 7,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| LP | Cross | Mad: Bad: And Dangerous To Know | Germany | ex/ex | inn | 14,00 |
| LP | May, Brian | Star Fleet Project | Japan | ex/ex | ins, obi, EMS-41013 | 30,00 |
| LP | Taylor, Roger | Fun In Space | Japan | ex/vg+ | inn, ins, obi, P-11000E | 30,00 |
| LP | Taylor, Roger | Fun In Space | Germany | ex/ex | inn | 20,00 |
| LP | Taylor, Roger | Strange Frontier | USA | ex/ex | inn | 17,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CD | Mercury, Freddie | The Freddie Mercury Album | Parlophone | 10,00 | ||
| CD | Queen + Rodgers, Paul | The Cosmos Rocks | Parlophone | 10,00 |
Updated: 04.02.2012