
Condition (cover/record) | Notes (abbreviations) | EUR (currency)
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Deep Purple | Black Night | Japan | vg+/vg+ | ps, ri P-134W | 12,00 |
| 7" | Deep Purple | Black Night (live) | Japan | vg+/ex | ps, ri P-150W | 14,00 |
| 7" | Deep Purple | Burn | Japan | vg+/vg+ | ps, ri P-127W | 14,00 |
| 7" | Deep Purple | Call Of The Wild | Japan | ex/vg+ | ps, promo | 14,00 |
| 7" | Deep Purple | Emmaretta | UK | vg+ | company slv | 42,00 |
| 7" | Deep Purple | Fireball | Germany | vg+/vg+ | ps | 14,00 |
| 7" | Deep Purple | Hallelujah | Germany | vg+ | 14,00 | |
| 7" | Deep Purple | Love Conquers All | UK | ex/ex | ps | 7,00 |
| 7" | Deep Purple | Might Just Take Your Life | France | vg+/vg+ | ps | 14,00 |
| 7" | Deep Purple | Smoke On The Water | Japan | vg+/vg+ | ps, ri P-137W | 12,00 |
| 7" | Deep Purple | Strange Kind Of Woman | Germany | vg+/vg+ | ps, toc | 14,00 |
| 7" | Deep Purple | You Keep On Moving | Germany | vg+/vg+ | ps | 12,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 12" | Deep Purple | Call Of The Wild | UK | ex/ex | ps | 10,00 |
| 12" | Deep Purple | Love Conquers All | Germany | ex/ex | ps | 12,00 |
| 12" | Deep Purple | Perfect Strangers | UK | vg+/ex | ps, ins | 14,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CDS | Deep Purple | Singles Collection 68/76 | UK | m/m | 11xCDS in a box, new | 42,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| LP | Deep Purple | 24 Carat Purple | UK | ex/vg+ | ri "Fame", toc | 7,00 |
| LP | Deep Purple | Last Concert In Japan | Japan | ex/ex | ins, obi, P-10370W | 35,00 |
| LP | Deep Purple | Machine Head | Japan | vg+/vg+ | 2xins, obi, mid 70s pressing P-8224W | 30,00 |
| LP | Deep Purple | Perfect Strangers | Japan | ex/ex | inn, ins, obi, 25MM-0401 | 30,00 |
| LP | Deep Purple | Shades Of Deep Purple | Holland | ex/ex | ri, wol | 12,00 |
| LP | Deep Purple | The Book Of Taliesyn | Germany | vg+/ex | ri, soc, tol | 12,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CD | Deep Purple | 24 Carat Purple | EMI | 5,00 | ||
| CD | Deep Purple | Come Taste The Band | EMI | 6,00 | ||
| CD | Deep Purple | Days May Come And Days May Go | Purple records | 10,00 | ||
| CD | Deep Purple | Fireball | EMI | 6,00 | ||
| CD | Deep Purple | In Rock | EMI, anniversary edition | 6,00 | ||
| CD | Deep Purple | Live At The NEC 1993 | Sony, 2-CD | 10,00 | ||
| CD | Deep Purple | Same (III) | Japan | Deep Purple Overseas, obi, miniature LP sleeve | 20,00 | |
| CD | Deep Purple | Shades Of Deep Purple | Japan | Deep Purple Overseas, obi, miniature LP sleeve | 20,00 | |
| CD | Deep Purple | Stormbringer | EMI | 6,00 | ||
| CD | Deep Purple | The Book Of Taliesyn | Japan | Deep Purple Overseas, obi, miniature LP sleeve | 20,00 | |
| CD | Deep Purple | The Early years | Japan | Victor, obi, miniature LP sleeve | 20,00 | |
| CD | Deep Purple | The House Of Blue Light | Spectrum | 5,00 | ||
| CD | Deep Purple | Who Do We Think We Are | EMI | 6,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| DVD | Deep Purple | Masters From The Vaults | Intense media | 7,00 | ||
| DVD | Deep Purple | Perihelion | BMG, PAL | 8,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| PG | Deep Purple | The Great Single-Book | new, over 160 pages of 7" singles | 67,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Coverdale, David | The Last Note Of Freedom | Spain | vg+ | 1-sided promo | 12,00 |
| 7" | Evans, Rod | Hard To Be Without You +1 | m/m | nude girl ps,reissue | 5,00 | |
| 7" | Finders Keepers | Friday Kind Of Monday | m/m | nude girl ps,reissue | 5,00 | |
| 7" | Gillan | Living For The City | UK | ex | picture disc | 10,00 |
| 7" | Gillan | New Orleans | UK | vg+/ex | ps, toc | 4,00 |
| 7" | Gillan | Nightmare | UK | vg+/vg+ | ps | 6,00 |
| 7" | Gillan | Restless | UK | vg+/vg+ | poster cover | 9,00 |
| 7" | Gillan | Sleeping On The Job | Japan | ex/vg+ | ps, VIPX-1526, promo | 17,00 |
| 7" | Gillan | Vengeance | UK | vg+/ex | ps | 10,00 |
| 7" | Gillan | Vengeance | Germany | vg/ex | ps, soc | 12,00 |
| 7" | Gillan, Ian | You Make Me Feel So Good | France | vg+/ex | ps, soc | 25,00 |
| 7" | Gillan, Ian Band | You Make Me Feel So Good | Spain | vg/ex | ps, woc, toc | 17,00 |
| 7" | Gillan/Glover | Clouds And Rain | Germany | ex/ex | ps | 5,00 |
| 7" | Gillan/Glover | Dislocated | UK | ex/ex | ps | 5,00 |
| 7" | Gillan/Glover | She Took My Breath Away | UK | ex/ex | ps | 5,00 |
| 7" | Glover, Roger | Love Is All | Holland | vg+/vg+ | ps, toc | 10,00 |
| 7" | Glover, Roger | Love Is All | Germany | vg+/vg+ | ps, woc, wol | 12,00 |
| 7" | Glover, Roger | The Mask | Germany | ex/ex | ps | 10,00 |
| 7" | Hughes/Thrall | The Look In Your Eye | Japan | vg+/vg+ | ps, promo | 20,00 |
| 7" | Maze (Paice, Ian) | Harlem Shuffle +3 | m/m | nude girl ps,reissue | 5,00 | |
| 7" | Rainbow | All Night Long | Germany | ex/ex | ps | 10,00 |
| 7" | Rainbow | All Night Long | Japan | ex/ex | ps | 20,00 |
| 7" | Rainbow | Can't Happen Here | Japan | ex/ex | ps | 20,00 |
| 7" | Rainbow | Can't Happen Here | UK | ex/ex | ps | 5,00 |
| 7" | Rainbow | I Surrender | Japan | ex/ex | ps | 20,00 |
| 7" | Rainbow | I Surrender | Spain | vg+/vg+ | ps, woc, wol, sol | 7,00 |
| 7" | Rainbow | L.A. Connection | UK | ex/ex | ps | 10,00 |
| 7" | Rainbow | Since You Been Gone | Japan | ex/vg+ | ps | 17,00 |
| 7" | Rainbow | Starstruck | Germany | ex/vg+ | ps | 25,00 |
| 7" | Rainbow | Stone Cold | Spain | vg/ex | ps, woc, tape marks on cover | 7,00 |
| 7" | Rainbow | Stone Cold | UK | ex/ex | ps | 6,00 |
| 7" | Scr. Lord Sutch | The Train Kept a Rollin +3 | m/m | nude girl ps,reissue | 5,00 | |
| 7" | Whitesnake | Bloody Luxury | Japan | vg+/ex | ps, soc | 25,00 |
| 7" | Whitesnake | Bloody Mary +3 | Japan | vg+/ex | ps, promo | 35,00 |
| 7" | Whitesnake | Don't Break My Heart Again | Japan | ex/ex | ps, 7DM0016 | 30,00 |
| 7" | Whitesnake | Fool For Your Lovin' | Spain | vg/ex | ps, promo, woc | 25,00 |
| 7" | Whitesnake | Fool For Your Loving | USA | ex/ex | ps | 12,00 |
| 7" | Whitesnake | Fool For Your Loving | Poland | ex | 12,00 | |
| 7" | Whitesnake | Fool For Your Loving | UK | ex/vg+ | ps | 9,00 |
| 7" | Whitesnake | Give Me All Your Love | UK | ex/ex | ps | 5,00 |
| 7" | Whitesnake | Give Me All Your Love | UK | ex/ex | ps, white vinyl | 9,00 |
| 7" | Whitesnake | Give Me More Time | Germany | ex/ex | ps | 7,00 |
| 7" | Whitesnake | Give Me More Time | Japan | ex/ex | ps, 07SP-780, promo | 30,00 |
| 7" | Whitesnake | Here I Go Again | Spain | vg+/vg+ | ps | 12,00 |
| 7" | Whitesnake | Is This Love | Japan | ex/ex | poster sleeve, no stickers | 20,00 |
| 7" | Whitesnake | Is This Love | Germany | vg+/ex | ps | 5,00 |
| 7" | Whitesnake | Lie Down | UK | ex | company sleeve | 12,00 |
| 7" | Whitesnake | Long Way From Home | Japan | ex/ex | ps | 50,00 |
| 7" | Whitesnake | Long Way From Home +2 | UK | ex/ex | ps | 14,00 |
| 7" | Whitesnake | Standing In The Shadow | Spain | ex/ex | ps, promo | 14,00 |
| 7" | Whitesnake | The Deeper The Love | Germany | ex/ex | ps | 4,00 |
| 7" | Whitesnake | Would I Lie To You | UK | vg/vg | ps, toc | 5,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 12" | Gillan, Ian | South Africa | UK | ex/ex | ps | 10,00 |
| 12" | Rainbow | Can't Let You Go | UK | vg+/ex | ps | 14,00 |
| 12" | Rainbow | Stone Cold | UK | vg+/ex | ps | 14,00 |
| 12" | Rainbow | Street Of Dreams | UK | vg+/ex | ps | 17,00 |
| 12" | Whitesnake | Fool For Your Loving | UK | ex/ex | ps, white vinyl | 14,00 |
| 12" | Whitesnake | Love Ain't No Stranger (American mix) | Germany | vg+/ex | ps | 12,00 |
| 12" | Whitesnake | Still Of The Night | Holland | vg+/vg+ | ps | 7,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CDS | Blackmore's Night | Home Again +3 | new, 74423 | 8,00 | ||
| CDS | Hughes, Glenn | Soul Mover +3 | TMM184, new | 7,00 | ||
| CDS | Whitesnake | Too Many Tears +2 | UK | ps, new, 883986-2 | 7,50 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| LP | Coverdale | Wizard's Convention | Germany | ex/ex | Coverdale, Hughes, Tony Ashton etc. | 20,00 |
| LP | Gillan | Future Shock | UK | vg+/ex | booklet | 20,00 |
| LP | Gillan | Glory Road | UK | ex/ex | inn, 2-LP | 20,00 |
| LP | Gillan | Is Heavy Rock | Finland | vg+/ex | Finland only compilation | 14,00 |
| LP | Gillan | Magic | Finland | ex/vg+ | inn | 8,00 |
| LP | Gillan | Mr Universe | Sweden | vg+/ex | inn | 12,00 |
| LP | Gillan | One For The Road | Japan | ex/ex | ins, VIP-5911, round-cut sleeve | 30,00 |
| LP | Gillan | Reading Live & More | Japan | ex/ex | ins, VIP-5901, round-cut sleeve | 30,00 |
| LP | Gillan, Ian | Naked Thunder | Germany | ex/ex | inn | 9,00 |
| LP | Gillan, Ian Band | Child In Time | Germany | ex/vg+ | 14,00 | |
| LP | Gillan, Ian Band | Scarabus | UK | vg+/vg+ | 12,00 | |
| LP | Glover, Roger | Mask | Germany | ex/ex | inn | 12,00 |
| LP | Glover, Roger | The Butterfly Ball | Holland | vg+/ex | 25,00 | |
| LP | Lord, Jon | Before I Forget | UK | vg+/ex | 20,00 | |
| LP | Lord, Jon | Gemini Suite | UK | ex/vg+ | 25,00 | |
| LP | Paice, Ashton, Lord | Malice In Wonderland | USA | vg+/ex | inn, co | 12,00 |
| LP | Rainbow | Bent Out Of Shape | Germany | vg+/ex | inn | 7,00 |
| LP | Rainbow | Difficult To Cure | Japan | ex/ex | ins, obi, 20MM-9233 | 30,00 |
| LP | Rainbow | Down To Earth | Japan | ex/ex | ins, obi, ri 20MM-9230 | 30,00 |
| LP | Rainbow | On Stage | Japan | ex/ex | 2xins, booklet, 2-LP, obi, MWZ-8103/04 | 50,00 |
| LP | Rainbow | Ritchie Blackmore's Rainbow | Japan | vg+/ex | ins, obi, MP-2502 | 35,00 |
| LP | Rainbow | Straight Between The Eyes | Japan | ex/ex | ins, obi, 28MM0152 | 30,00 |
| LP | Rainbow | The Best Of Rainbow | Japan | ex/ex | ins, 2-LP, obi, MPZ 8139/40 | 50,00 |
| LP | Whitesnake | 1987 | Holland | vg+/ex | inn, toc | 7,00 |
| LP | Whitesnake | Slip Of The Tongue | Hungary | ex/ex | 12,00 | |
| LP | Whitesnake | Trouble | Japan | vg+/ex | obi, MPF1208 | 25,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CD | Blackmore's Night | Past Times With Good Company | Steamhammer, 2-CD | 10,00 | ||
| CD | Blackmore's Night | Under a Violet Moon | Edel records | 10,00 | ||
| CD | Bolin, Tommy | Private Eyes | Columbia | 7,00 | ||
| CD | Coverdale, David | Northwinds - remastered | Connoisseur collection | 7,00 | ||
| CD | Episode Six | Love, Hate, Revenge | Castle, 2-CD | 12,00 | ||
| CD | Gillan | Double Trouble | Caramba | 7,00 | ||
| CD | Gillan | Glory Road | Caramba | 7,00 | ||
| CD | Gillan, Ian | Dreamcatcher | EMI | 10,00 | ||
| CD | Gillan, Ian | Gillan's Inn | Immergent, CD+DVD | 8,00 | ||
| CD | Gillan, Ian Band | Clear Air Turbulence (collection) | Eagle rock, 2-CD | 7,00 | ||
| CD | Rainbow | Bent Out Of Shape | Polydor | 6,00 | ||
| CD | Whitesnake | Good To Be Bad | Steamhammer | 8,00 | ||
| CD | Whitesnake | Greatest Hits | EMI | 7,00 | ||
| CD | Whitesnake | Live...In The Heart Of The City | EMI | 6,00 | ||
| CD | Whitesnake | Saints & Sinners | EMI | 6,00 | ||
| CD | Whitesnake | Slip Of The Tongue | EMI | 6,00 |
Updated: 09.03.2010