
Condition (cover/record) | Notes (abbreviations) | EUR (currency)
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Deep Purple | Black Night (live) | Japan | vg+/ex | ps, ri P-150W | 14,00 |
| 7" | Deep Purple | Emmaretta | UK | vg+ | company sleeve | 35,00 |
| 7" | Deep Purple | Hell To Pay | Germany | m/m | ps, still sealed | 20,00 |
| 7" | Deep Purple | Smoke On The Water (edited version) | USA | ex | ri, "Back To Back Hits" | 5,00 |
| 7" | Deep Purple | Smoke On The Water (live) | Japan | ex/vg+ | ps, ri P-137W | 14,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 12" | Deep Purple | All I Got Is You | Germany | m/m | ps, still sealed | 14,00 |
| 12" | Deep Purple | Live 1999 Melbourne Park | vg+/m | ps | 17,00 | |
| 12" | Deep Purple | Pictures Of You | Germany | m/m | ps, new | 20,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CDS | Deep Purple | All I Got Is You + 4 | Ear Music, new | 8,00 | ||
| CDS | Deep Purple | Johnny's Band + 4 | Ear Music, new | 8,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| LP | Deep Purple | Made In Japan (25th Anniversary edition) | UK | vg+/ex | 2-LP, purple vinyl, numbered | 75,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CD | Deep Purple | Anthems | EMI | 5,00 | ||
| CD | Deep Purple | Come Hell Or High Water | RCA | 6,00 | ||
| CD | Deep Purple | Fireball - remastered | Parlophone | 6,00 | ||
| CD | Deep Purple | In Profile | EMI | 6,00 | ||
| CD | Deep Purple | Machine Head - remastered | EMI, 2-CD | 8,00 | ||
| CD | Deep Purple | Pefect Strangers | Polydor | 6,00 | ||
| CD | Deep Purple | Purple Hits - The Best Of Deep Purple | Finland | Capitol, 2-CD | 10,00 | |
| CD | Deep Purple | The Essential | EMI | 4,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Coverdale, David | The Last Note Of Freedom | Spain | vg+ | company sleeve, 1-sided promo | 10,00 |
| 7" | Episode Six | Episode Six & Wainwright's Gentemen EP | UK | m/m | ps, new | 18,00 |
| 7" | Finders Keepers | Friday Kind Of Monday | m/m | nude girl ps,reissue | 10,00 | |
| 7" | Gillan | Living For The City | UK | ex | picture disc | 7,00 |
| 7" | Gillan | Long Gone | UK | ps, gatefold | 9,00 | |
| 7" | Gillan | New Orleans | UK | vg+/ex | ps, toc | 4,00 |
| 7" | Gillan | Nightmare | UK | vg+/vg+ | ps | 6,00 |
| 7" | Gillan | Restless | UK | vg+/vg+ | poster cover | 9,00 |
| 7" | Gillan | Sleeping On The Job | UK | ex/ex | ps | 6,00 |
| 7" | Gillan | Trouble | UK | vg+/ex | ps | 6,00 |
| 7" | Gillan, Ian | No Good Luck | Germany | vg+/ex | ps | 5,00 |
| 7" | Gillan/Glover | Dislocated | UK | ex/ex | ps | 7,00 |
| 7" | Glover, Roger | Love Is All | Denmark | vg+/vg+ | ps | 10,00 |
| 7" | Hughes/Thrall | The Look In Your Eye | Japan | vg+/vg+ | ps, promo | 20,00 |
| 7" | M.-I.5 | You'll Never Stop Me Loving You | m/m | nude girl ps,reissue | 10,00 | |
| 7" | Rainbow | Can't Happen Here | UK | ex/ex | ps | 7,00 |
| 7" | Rainbow | Since You've Been Gone | UK | vg+/vg+ | ps, ri "Old Gold" | 5,00 |
| 7" | Rainbow | Stone Cold | Sweden | ex/ex | ps | 7,00 |
| 7" | Whitesnake | Give Me All Your Love | UK | ex/ex | ps, white vinyl | 9,00 |
| 7" | Whitesnake | Give Me All Your Love | UK | ex/ex | ps | 5,00 |
| 7" | Whitesnake | Is This Love | Japan | vg/ex | poster sleeve, sticker, woc | 14,00 |
| 7" | Whitesnake | Ready An' Willing | Poland | vg+ | 7,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 12" | Whitesnake | Fool For Your Loving | UK | ex/ex | ps, white vinyl | 9,00 |
| 12" | Whitesnake | Love Ain't No Stranger (American mix) | Germany | vg+/ex | ps | 12,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CDS | Blackmore's Night | Home Again +3 | new, 74423 | 8,00 | ||
| CDS | Simper, Nick & Nasty Habits | Roadhouse Blues/Hush/Painter | Wymer records,new | 7,00 | ||
| CDS | Whitesnake | Too Many Tears +2 | UK | ps, new, 883986-2 | 7,50 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| LP | Gillan | Future Shock | Finland | vg+/ex | ins, toc | 12,00 |
| LP | Gillan | Gillan Is Heavy Rock | Finland | vg+/ex | 20,00 | |
| LP | Gillan | Glory Road | Finland | ex/vg+ | inn | 14,00 |
| LP | Lord, Jon | Gemini Suite | Germany | ex/ex | wol, ri "Line" | 12,00 |
| LP | Paice, Ashton, Lord | Malice In Wonderland | Sweden | ex/ex | inn | 17,00 |
| LP | Rainbow | Same (compilation) | Russia | vg+/ex | 9,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CD | Gillan | Trouble - The Best Of | Disky | 4,00 | ||
| CD | Gillan, Ian | One Eye To Morocco | Edel, cardsleeve | 6,00 | ||
| CD | Glover, Roger | Snapshot | Eagle records | 6,00 | ||
| CD | Lord, Jon | Beyond The Notes | EMI | 10,00 | ||
| CD | Rainbow | Long Live Rock 'n' Roll - remastered | Polydor | 6,00 | ||
| CD | Rainbow | Stranger In Us All | RCA | 6,00 | ||
| CD | Rainbow | The Very Best Of | Polydor | 6,00 | ||
| CD | Whitesnake | Best Of | Parlophone | 6,00 | ||
| CD | Whitesnake | Good To Be Bad | Steamhammer | 6,00 | ||
| CD | Whitesnake | Greatest Hits | EMI | 6,00 | ||
| CD | Whitesnake | Lovehunter - remastered | Parlophone | 6,00 | ||
| CD | Whitesnake | Ready An' Willing | EMI | 6,00 | ||
| CD | Whitesnake | The Early Years | EMI | 6,00 | ||
| CD | Whitesnake | The Silver Anniversary Collection | EMI, 2-CD | 10,00 |
Updated: 06.11.2026