
Condition (cover/record) | Notes (abbreviations) | EUR (currency)
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Deep Purple | Black Night | Japan | vg+/vg+ | ps, ri P-134W | 12,00 |
| 7" | Deep Purple | Black Night (live) | Japan | vg+/ex | ps, ri P-150W | 14,00 |
| 7" | Deep Purple | Burn | Japan | vg+/vg+ | ps, ri P-127W | 14,00 |
| 7" | Deep Purple | Emmaretta | UK | vg+ | company slv | 42,00 |
| 7" | Deep Purple | Fireball | Germany | vg+/vg | ps, wol | 10,00 |
| 7" | Deep Purple | Hallelujah | Germany | vg+ | 14,00 | |
| 7" | Deep Purple | New Live & Rare Vol. 2 | UK | vg+/vg+ | ps | 14,00 |
| 7" | Deep Purple | Perfect Strangers | UK | ex/ex | ps | 9,00 |
| 7" | Deep Purple | Strange Kind Of Woman | Germany | vg+/vg+ | ps, wol | 10,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 12" | Deep Purple | Black Night | UK | vg+/ex | ps | 14,00 |
| 12" | Deep Purple | Live 1999 Melbourne Park | vg+/m | ps | 17,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CDS | Deep Purple | Singles Collection 68/76 | UK | m/m | 11xCDS in a box, new | 42,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| LP | Deep Purple | Last Concert In Japan | Japan | ex/ex | ins, obi, P-10370W | 35,00 |
| LP | Deep Purple | Made In Europe | Germany | vg+/ex | woc | 17,00 |
| LP | Deep Purple | Perfect Strangers | Japan | ex/ex | inn, ins, obi, 25MM-0401 | 30,00 |
| LP | Deep Purple | Shades Of Deep Purple | Holland | ex/ex | ri, wol | 12,00 |
| LP | Deep Purple | The House Of Blue Light | Finland | ex/vg+ | inn | 9,00 |
| LP | Deep Purple | The Mark 2 Purple Singles | Germany | ex/ex | 14,00 | |
| LP | Deep Purple | When We Rock, We Rock And When We Roll... | Japan | ex/ex | ins, obi, P-10559W | 30,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CD | Deep Purple | 24 Carat Purple | EMI | 5,00 | ||
| CD | Deep Purple | Fireball - remastered | EMI | 6,00 | ||
| CD | Deep Purple | In Rock - remastered | EMI | 6,00 | ||
| CD | Deep Purple | Live At The NEC 1993 | Sony, 2-CD | 10,00 | ||
| CD | Deep Purple | Live In Japan | EMI, 3-CD | 12,00 | ||
| CD | Deep Purple | Rapture Of The Deep | Edel records | 7,00 | ||
| CD | Deep Purple | Singles & E.P Anthology '68-'80 | EMI, 2-CD | 12,00 | ||
| CD | Deep Purple | The Early years | Japan | Victor, obi, miniature LP sleeve | 20,00 | |
| CD | Deep Purple | The Platinum Collection | EMI, 3-CD | 10,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| DVD | Deep Purple | Masters From The Vaults | Intense media | 7,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Coverdale, David | The Last Note Of Freedom | Spain | vg+ | 1-sided promo | 12,00 |
| 7" | Coverdale/Page | Take a Look At Yourself | UK | ex/ex | ps, picture disc | 12,00 |
| 7" | Episode Six | I Hear Trumpets Blow | UK | vg | tol, wol | 10,00 |
| 7" | Evans, Rod | Hard To Be Without You +1 | m/m | nude girl ps,reissue | 5,00 | |
| 7" | Finders Keepers | Friday Kind Of Monday | m/m | nude girl ps,reissue | 5,00 | |
| 7" | Gillan | Living For The City | UK | ex/ex | ps | 6,00 |
| 7" | Gillan | Living For The City | UK | ex | picture disc | 10,00 |
| 7" | Gillan | Long Gone | UK | vg+/vg+ | ps, gatefold | 9,00 |
| 7" | Gillan | Mutually Assured Destruction | UK | ex/ex | ps, booklet | 12,00 |
| 7" | Gillan | New Orleans | UK | vg+/ex | ps, toc | 4,00 |
| 7" | Gillan | Nightmare | UK | vg+/vg+ | ps | 6,00 |
| 7" | Gillan | Restless | UK | vg+/vg+ | poster cover | 9,00 |
| 7" | Gillan | Sleeping On The Job | UK | ex/ex | ps | 6,00 |
| 7" | Gillan | Sleeping On The Job | Japan | ex/vg+ | ps, VIPX-1526, promo | 17,00 |
| 7" | Gillan | Vengeance | UK | vg+/ex | ps | 10,00 |
| 7" | Gillan | Vengeance | Germany | vg/ex | ps, soc | 12,00 |
| 7" | Gillan, Ian | No Good Luck | Germany | vg+/ex | ps, soc | 8,00 |
| 7" | Gillan, Ian | You Make Me Feel So Good | France | vg+/ex | ps, soc | 25,00 |
| 7" | Gillan, Ian Band | You Make Me Feel So Good | Spain | vg/ex | ps, woc, toc | 17,00 |
| 7" | Gillan/Glover | Clouds And Rain | Germany | ex/ex | ps | 5,00 |
| 7" | Gillan/Glover | Dislocated | UK | ex/ex | ps | 5,00 |
| 7" | Gillan/Glover | I Can't Dance To That | Germany | vg+/ex | ps, soc | 7,00 |
| 7" | Gillan/Glover | She Took My Breath Away | UK | ex/ex | ps | 5,00 |
| 7" | Glover, Roger | Love Is All | Belgium | ex/vg+ | ps | 14,00 |
| 7" | Glover, Roger | The Mask | Germany | ex/ex | ps | 10,00 |
| 7" | Hughes/Thrall | The Look In Your Eye | Japan | vg+/vg+ | ps, promo | 20,00 |
| 7" | Maze (Paice, Ian) | Harlem Shuffle +3 | m/m | nude girl ps,reissue | 5,00 | |
| 7" | Rainbow | All Night Long | Japan | ex/ex | ps | 20,00 |
| 7" | Rainbow | Can't Happen Here | Japan | ex/ex | ps | 20,00 |
| 7" | Rainbow | Can't Happen Here | UK | ex/ex | ps | 5,00 |
| 7" | Rainbow | I Surrender | Spain | vg+/vg+ | ps, woc, wol, sol | 7,00 |
| 7" | Rainbow | I Surrender | Japan | ex/ex | ps | 20,00 |
| 7" | Rainbow | L.A. Connection | UK | ex/ex | ps | 10,00 |
| 7" | Rainbow | Man On The Silver Mountain | Germany | ex/ex | ps | 20,00 |
| 7" | Rainbow | Since You Been Gone | Japan | ex/vg+ | ps | 17,00 |
| 7" | Rainbow | Stone Cold | Spain | vg/ex | ps, woc, tape marks on cover | 7,00 |
| 7" | Rainbow | Street Of Dreams | Germany | ex/ex | ps | 7,00 |
| 7" | Scr. Lord Sutch | The Train Kept a Rollin +3 | m/m | nude girl ps,reissue | 5,00 | |
| 7" | Whitesnake | Bloody Luxury | Japan | vg+/ex | ps, soc | 25,00 |
| 7" | Whitesnake | Bloody Mary +3 | Japan | vg+/ex | ps, promo | 35,00 |
| 7" | Whitesnake | Don't Break My Heart Again | Japan | ex/ex | ps, 7DM0016 | 30,00 |
| 7" | Whitesnake | Fool For Your Lovin' | Spain | vg/ex | ps, promo, woc | 25,00 |
| 7" | Whitesnake | Fool For Your Loving | USA | ex/ex | ps | 12,00 |
| 7" | Whitesnake | Fool For Your Loving | Poland | ex | 12,00 | |
| 7" | Whitesnake | Give Me All Your Love | UK | ex/ex | ps | 5,00 |
| 7" | Whitesnake | Give Me All Your Love | UK | ex/ex | ps, white vinyl | 9,00 |
| 7" | Whitesnake | Give Me More Time | Germany | ex/ex | ps | 7,00 |
| 7" | Whitesnake | Give Me More Time | Japan | ex/ex | ps, 07SP-780, promo | 30,00 |
| 7" | Whitesnake | Guilty Of Love | UK | vg+/ex | ps, toc | 7,00 |
| 7" | Whitesnake | Here I Go Again | UK | ex | picture disc | 17,00 |
| 7" | Whitesnake | Here I Go Again | USA | ex/ex | ps | 7,00 |
| 7" | Whitesnake | Here I Go Again | Japan | ex/ex | ps, 1987 | 20,00 |
| 7" | Whitesnake | Is This Love | Japan | ex/ex | poster sleeve, no stickers | 20,00 |
| 7" | Whitesnake | Is This Love | Germany | vg+/ex | ps | 5,00 |
| 7" | Whitesnake | Lie Down | UK | ex | company sleeve | 12,00 |
| 7" | Whitesnake | Long Way From Home | Japan | ex/ex | ps | 50,00 |
| 7" | Whitesnake | Now You're Gone | Germany | ex/ex | ps | 5,00 |
| 7" | Whitesnake | Snakebite EP | UK | vg+/ex | ps, white vinyl | 25,00 |
| 7" | Whitesnake | Standing In The Shadow | Spain | ex/ex | ps, promo | 14,00 |
| 7" | Whitesnake | The Deeper The Love | Germany | ex/ex | ps | 4,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 12" | Gillan, Ian | South Africa | UK | ex/ex | ps | 10,00 |
| 12" | Rainbow | Can't Let You Go | UK | vg+/ex | ps | 14,00 |
| 12" | Rainbow | Jealous Lover +3 | USA | ex/ex | ps | 14,00 |
| 12" | Rainbow | Stone Cold | UK | vg+/ex | ps | 14,00 |
| 12" | Rainbow | Street Of Dreams | UK | vg+/ex | ps | 17,00 |
| 12" | Whitesnake | Fool For Your Loving | UK | ex/ex | ps, white vinyl | 14,00 |
| 12" | Whitesnake | Give Me All Your Love | UK | ex/ex | picture disc w/poster | 12,00 |
| 12" | Whitesnake | Love Ain't No Stranger (American mix) | Germany | vg+/ex | ps | 12,00 |
| 12" | Whitesnake | Now You're Gone | UK | ex/ex | ps, gatefold w/booklet | 10,00 |
| 12" | Whitesnake | Still Of The Night | UK | ex | picture disc | 14,00 |
| 12" | Whitesnake | Still Of The Night | Holland | vg+/vg+ | ps | 7,00 |
| 12" | Whitesnake | The Deeper The Love | UK | ex/ex | ps, white vinyl | 12,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CDS | Blackmore's Night | Home Again +3 | new, 74423 | 8,00 | ||
| CDS | Simper, Nick & Nasty Habits | Roadhouse Blues/Hush/Painter | Wymer records,new | 7,00 | ||
| CDS | Whitesnake | Too Many Tears +2 | UK | ps, new, 883986-2 | 7,50 | |
| CDS | Who Cares | Out Of My Mind | ps, new | 7,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| LP | Bolin, Tommy | Private Eyes | Holland | vg+/ex | inn, toc | 17,00 |
| LP | Gillan | Double Trouble | UK | ex/ex | 2-LP | 14,00 |
| LP | Gillan | Future Shock | Holland | ex/ex | g/fold, booklet | 20,00 |
| LP | Gillan | Glory Road | USA | ex/ex | 9,00 | |
| LP | Gillan | Is Heavy Rock | Finland | vg+/ex | Finland only compilation | 14,00 |
| LP | Gillan | Mr Universe | Sweden | vg+/ex | inn | 14,00 |
| LP | Gillan, Ian Band | Child In Time | Japan | ex/ex | ins, obi, ri MPX-4025 | 30,00 |
| LP | Gillan, Ian Band | Child In Time | Germany | ex/vg+ | 14,00 | |
| LP | Gillan, Ian Band | Scarabus | UK | vg+/vg+ | 12,00 | |
| LP | Glover, Roger | Butterfly Ball Radio Special | USA | ex/ex | promo | 50,00 |
| LP | Glover, Roger | Mask | Germany | ex/ex | inn | 12,00 |
| LP | Hughes/Thrall | Same | USA | vg+/ex | inn | 20,00 |
| LP | Paice, Ashton, Lord | Malice In Wonderland | Sweden | ex/ex | inn | 17,00 |
| LP | Rainbow | Bent Out Of Shape | Finland | vg+/vg | inn | 7,00 |
| LP | Rainbow | Difficult To Cure | Japan | ex/ex | ins, obi, 20MM-9233 | 30,00 |
| LP | Rainbow | Difficult To Cure | Holland | ex/ex | ri | 7,00 |
| LP | Rainbow | Down To Earth | Japan | ex/ex | ins, obi, ri 20MM-9230 | 30,00 |
| LP | Rainbow | Long Live Rock 'n' Roll | Japan | ex/vg+ | ins,obi, MPF 1156 | 30,00 |
| LP | Rainbow | On Stage | Japan | vg+/ex | 2xins, toc, 2-LP, obi, MWZ-8103/04 | 35,00 |
| LP | Rainbow | Ritchie Blackmore's Rainbow | Japan | vg+/ex | ins, obi, MP-2502 | 35,00 |
| LP | Rainbow | Straight Between The Eyes | Japan | ex/ex | ins, obi, 28MM0152 | 30,00 |
| LP | Rainbow | The Best Of Rainbow | Holland | vg+/vg+ | 2-LP | 12,00 |
| LP | Rainbow | The Best Of Rainbow | Japan | ex/ex | ins, 2-LP, obi, MPZ 8139/40 | 40,00 |
| LP | Whitesnake | 1987 | Holland | vg+/ex | inn, woc | 7,00 |
| LP | Whitesnake | Saints & Sinners | Japan | ex/ex | ins, obi | 30,00 |
| LP | Whitesnake | Slide It In | Germany | ex/ex | inn | 10,00 |
| LP | Whitesnake | Slip Of The Tongue | Hungary | ex/ex | 12,00 | |
| LP | Whitesnake | Trouble | Japan | vg+/ex | obi, MPF1208 | 25,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CD | Blackmore's Night | Fires at Midnight | Steamhammer | 8,00 | ||
| CD | Blackmore's Night | Past Times With Good Company | Steamhammer, 2-CD | 10,00 | ||
| CD | Blackmore's Night | Under a Violet Moon | Edel records | 8,00 | ||
| CD | Coverdale/Page | Same | EMI | 6,00 | ||
| CD | Gillan | Live At The Marquee 1978 | Angel Air | 8,00 | ||
| CD | Gillan, Ian | Gillan's Inn | Immergent, CD+DVD | 8,00 | ||
| CD | Gillan, Ian Band | Child In Time | Virgin | 7,00 | ||
| CD | Gillan, Ian Band | Clear Air Turbulence (collection) | Eagle rock, 2-CD | 7,00 | ||
| CD | Hughes, Glenn | Soulfully Live In The City Of Angels | Frontiers records, 2-CD | 8,00 | ||
| CD | Hughes/Thrall | Same | Epic | 7,00 | ||
| CD | Rainbow | Bent Out Of Shape | Polydor | 6,00 | ||
| CD | Rainbow | Difficult To Cure | Japan | Polydor, obi, miniature LP sleeve | 20,00 | |
| CD | Rainbow | Rising | Polydor | 7,00 | ||
| CD | Whitesnake | Come An' Get It | EMI | 6,00 | ||
| CD | Whitesnake | Ready An' Willing | EMI | 6,00 | ||
| CD | Whitesnake | Saints & Sinners | EMI | 6,00 | ||
| CD | Whitesnake | The Silver Anniversary Collection | EMI, 2-CD | 10,00 | ||
| CD | Whitesnake | Trouble | Geffen, co | 6,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| DVD | Rainbow | Live At Budokan, Tokyo | Masterplan | 6,00 |
Updated: 04.02.2012