
Condition (cover/record) | Notes (abbreviations) | EUR (currency)
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | 2 Timers | Now That I've lost My Baby | UK | vg+/ex | ps | 7,00 |
| 7" | 45 Adapters | Don't Trust Anyone Who Doesn't Dance | USA | ex/ex | ps, ins, multicoloured vinyl | 5,00 |
| 7" | Active Minds | Capitalism Is a Disease EP | UK | ex/ex | ps | 5,00 |
| 7" | Adam & The Ants | Antmusic | Holland | vg+/ex | ps | 4,00 |
| 7" | (Adam & The Ants) Adam Ant | Goody Two Shoes | UK | ex/ex | ps | 4,00 |
| 7" | Adverts | Television's Over | UK | vg+/ex | ps | 10,00 |
| 7" | Agnostic Front | For My Family | Germany | ex/ex | ps, red marble vinyl | 6,00 |
| 7" | Aire, Jane | Yankee Wheels | UK | vg+/ex | ps, toc | 5,00 |
| 12" | Alarm | Absolute Reality | Holland | ex/ex | ps | 7,00 |
| 12" | Alarm | Knife Edge | Holland | ex/ex | ps | 7,00 |
| 12" | Alarm | Rain In The Summertime | Holland | ex/ex | ps | 7,00 |
| 12" | Alarm | Spirit Of '76 | Holland | ex/ex | ps | 7,00 |
| 12" | Alarm | Strength | Holland | ex/ex | ps | 7,00 |
| 12" | Alarm | The Chant Has Just Begun | Holland | ex/ex | ps | 7,00 |
| 7" | Alarm | Rain In The Summertime | Holland | ex/ex | ps | 4,00 |
| 7" | Alarm | The Chant Has Just Begun | Holland | vg+/ex | ps | 4,00 |
| 7" | Alexander, Willie And The Boom Boom Band | You've Lost That Lovin' Feelin' | UK | ex/ex | ps, clear vinyl | 5,00 |
| 7" | Amazorblades | The Cool, Cool | UK | ex/ex | ps | 7,00 |
| 7" | Angelic Upstarts | Out Of Control | UK | vg+/ex | ps | 10,00 |
| 7" | Angelic Upstarts | We Gotta Get Out Of This Place | UK | vg+/ex | ps | 10,00 |
| 7" | Anti-Pasti | East To The West | UK | ex/ex | ps | 8,00 |
| 7" | Antibodies | Are Here | USA | ex/ex | ps, green vinyl | 4,00 |
| 12" | B-52's | (Meet) The Flintstones | Holland | ex/ex | ps | 7,00 |
| 12" | B-52's | Channel Z | UK | ex/ex | ps | 7,00 |
| 7" | B-52's | Channel Z | Germany | vg+/ex | ps, toc | 5,00 |
| 7" | B-52's | Deadbeat Club | UK | ex/ex | ps | 5,00 |
| 7" | B-52's | Future Generation | UK | ex/ex | ps | 7,00 |
| 7" | B-52's | Give Me Back My Man | UK | ex/ex | ps | 7,00 |
| 7" | B-52's | Good Stuff | Germany | ex/ex | ps | 5,00 |
| 7" | B-52's | Hot Pants Explosion | Germany | vg+/ex | ps | 5,00 |
| 7" | B-52's | Rock Lobster/Planet Claire | UK | ex/ex | ps, ri BFT 1 | 5,00 |
| 7" | B-52's | Strobe Light | UK | ex/ex | ps | 7,00 |
| 7" | B-52's | Tell It Like It T-I-Is | Germany | ex/ex | ps | 5,00 |
| 7" | Bad Manners | Samson And Delilah | Holland | vg+/ex | ps, soc | 5,00 |
| 7" | Bad Seed | World View - Demo II | ? | ex/ex | ps, ins | 5,00 |
| 7" | Bane Honey | Baby Love | UK | ex/ex | ps | 5,00 |
| 7" | Bane Honey | Jimmy | UK | ex/ex | ps | 5,00 |
| 7" | Bane Honey | Turn Me On Turn Me Off | UK | vg+/ex | ps, 2x7" | 10,00 |
| 7" | Bane Honey | Turn Me On... | UK | ex/ex | ps | 5,00 |
| 12" | (Bauhaus) Murphy, Peter | Tale Of The Tongue | UK | ex/ex | ps | 7,00 |
| 7" | Bethnal | Nothing New | France | vg+/ex | ps, toc, blue vinyl | 5,00 |
| 7" | Bethnal | The Fiddler | UK | vg+/ex | ps | 7,00 |
| 12" | Big Audio Dynamite | Medicine Show | UK | ex/ex | ps, 2x12" | 10,00 |
| 7" | Bladder | No Go Girl EP | USA | ex/ex | ps, blue vinyl | 5,00 |
| 12" | Blondie | Atomic | Holland | ex/ex | ps | 14,00 |
| 7" | Blondie | Call Me | Japan | ex/ex | ps, WWR-20700 | 17,00 |
| 7" | Blondie | Dreaming | France | ex/ex | ps | 7,00 |
| 7" | Blondie | Heart Of Glass | Japan | ex/ex | ps, WWR-20565 | 17,00 |
| 7" | Blondie | Heart Of Glass | Germany | vg+/ex | ps, toc | 6,00 |
| 7" | Blondie | Island Of Lost Souls | UK | vg+/ex | ps | 6,00 |
| 7" | Blondie | The Tide Is High | Germany | ex/ex | ps | 7,00 |
| 7" | Blondie | Union City Blue | UK | ex/ex | ps | 7,00 |
| 7" | Blondie | War Child | France | ex/ex | ps | 7,00 |
| 7" | (Blondie) Deborah Harry/Iggy Pop | Well, Did You Evah | Germany | vg+/ex | ps | 4,00 |
| 12" | (Blondie) Harry, Debbie | Backfired | USA | vg+/ex | ps | 7,00 |
| 12" | (Blondie) Harry, Debbie | Free to Fall | Germany | ex/ex | ps, co | 7,00 |
| 12" | (Blondie) Harry, Debbie | Free To Fall | UK | ex/ex | ps | 7,00 |
| 12" | (Blondie) Harry, Debbie | French Kissin' | Germany | ex/ex | ps | 7,00 |
| 7" | (Blondie) Harry, Debbie | Backfired | UK | ex/ex | ps | 6,00 |
| 7" | (Blondie) Harry, Debbie | Free To Fall | UK | ex/ex | ps | 5,00 |
| 7" | (Blondie) Harry, Debbie | French Kissin | Germany | ex/ex | ps | 4,00 |
| 7" | (Blondie) Harry, Debbie | The Jam Was Moving | Holland | vg+/ex | ps, woc | 4,00 |
| 12" | (Blondie) Harry, Deborah | I Want That Man | UK | ex/ex | ps | 7,00 |
| 12" | (Blondie) Harry, Deborah | Maybe For Sure | UK | vg/ex | ps, toc | 6,00 |
| 12" | (Blondie) Harry, Deborah | Sweet And Low | UK | ex/ex | ps | 7,00 |
| 12" | (Blondie) Harry, Deborah | Sweet And Low + 5 | USA | ex | 7,00 | |
| 7" | (Blondie) Harry, Deborah | Sweet And Low | UK | m/m | poster sleeve, still sealed | 9,00 |
| 7" | Bombers | I'm a Liar Babe | UK | vg+/ex | ps | 7,00 |
| 12" | Boomtown Rats | Dave | UK | vg+/ex | ps | 6,00 |
| 12" | Boomtown Rats | Lookin' After No. 1 | UK | ex/ex | ps | 9,00 |
| 7" | Boomtown Rats | Banana Republic | Japan | ex/ex | ps, 7PP-18, promo | 14,00 |
| 7" | Boomtown Rats | Banana Republic | Spain | ex/vg+ | ps | 5,00 |
| 7" | Boomtown Rats | Dun Laoghaire | UK | vg | red flexi | 5,00 |
| 7" | Boomtown Rats | Mary Of The 4th Form | UK | ex/ex | ps | 7,00 |
| 7" | Boomtown Rats | Never In a Million Years | Holland | ex/ex | ps | 5,00 |
| 7" | Boomtown Rats | Rat Trap | Holland | vg+/ex | ps, toc | 7,00 |
| 7" | Boomtown Rats | Someone's Looking At You | Japan | ex/ex | ps | 30,00 |
| 7" | Bragg, Billy | Between The Wars | UK | ex/ex | ps | 7,00 |
| 7" | Braindance | Gentle Spirit EP | UK | ex/ex | ps | 5,00 |
| 7" | Burns, Jake & Big Wheel | On Fortune Street | UK | ex/ex | ps | 5,00 |
| 12" | Butthole Surfers | The Hurdy Gurdy Man | UK | ex/ex | ps | 9,00 |
| 7" | Buzzcocks | Everybody's Happy Nowadays | UK | ex/ex | ps, demo | 20,00 |
| 7" | Buzzcocks | I Don't Mind | UK | vg/vg+ | ps | 7,00 |
| 7" | Buzzcocks | Strange Thing | UK | vg+/ex | ps | 8,00 |
| 7" | (Buzzcocks) Devoto, Howard | Cold Imagination | UK | vg+/ex | ps | 7,00 |
| 7" | Children Of The Night | We Play Ska | UK | ex/ex | ps | 5,00 |
| 7" | Chorus | These Stones | UK | vg+/ex | ps | 8,00 |
| 12" | Christian Death | Zero Sex | UK | ex/ex | ps, inn | 8,00 |
| 7" | Chrome, Cheetah and Dahl, Jeff | Still Wanna Die | USA | ex/ex | ps, white vinyl | 8,00 |
| 7" | Chron Gen | Free Live EP | UK | ex/ex | ps | 7,00 |
| 7" | Chron Gen | Jet Boy Jet Girl | UK | ex/ex | ps | 9,00 |
| 7" | Clash | Complete Control | Holland | ex/ex | ps | 12,00 |
| 7" | Clash | I Fought The Law | Holland | vg+/vg+ | ps, woc | 7,00 |
| 7" | Clash | I Fought The Law | UK | vg+/ex | ps, soc | 8,00 |
| 7" | Clash | The Cost Of Living EP | UK | ex/vg+ | ps, inn | 14,00 |
| 7" | Clash | Tommy Gun | UK | vg+/ex | ps | 12,00 |
| 12" | Clash / BAD II | Should I Stay Or Should I Go | Holland | ex/ex | ps, "Levi's" | 9,00 |
| 12" | Costello, Elvis | Blue Chair | UK | vg+/ex | ps | 7,00 |
| 12" | Costello, Elvis | Tokyo Storm Warning pts 1 & 2 | UK | ex/ex | ps | 7,00 |
| 7" | Costello, Elvis | Alison | UK | ex/ex | ps | 7,00 |
| 7" | Costello, Elvis | Don't Let Me Be Misunderstood | UK | vg+/ex | ps | 4,00 |
| 7" | Costello, Elvis | Everyday I Write The Book | USA | vg+/ex | ps, woc | 4,00 |
| 7" | Costello, Elvis | I Wanna Be Loved | UK | ex/ex | ps | 4,00 |
| 7" | Costello, Elvis | I Wanna Be Loved | Spain | ex/ex | ps | 5,00 |
| 7" | Costello, Elvis | I'm Your Toy + 2 | UK | ex/ex | ps | 4,00 |
| 7" | Costello, Elvis | Sweet Dreams | UK | ex/ex | ps | 4,00 |
| 7" | Costello, Elvis | This Year's Girl | USA | ex | company sleeve, co | 4,00 |
| 7" | Costello, Elvis | Tokyo Storm Warning parts 1 & 2 | UK | ex/ex | ps | 4,00 |
| 7" | Costello, Elvis | You Little Fool | UK | ex/ex | ps | 4,00 |
| 7" | Costello, Elvis & Cliff, Jimmy | Seven-Day Weekend | Holland | ex/ex | ps | 3,50 |
| 7" | County, Wayne | Blatantly Offenzive EP | UK | ex/ex | ps, gold vinyl | 17,00 |
| 7" | (County, Wayne) Electric Chairs | Fuck Off | UK | ex/vg+ | ps | 14,00 |
| 7" | Cowboys International | Aftermath | UK | ex/ex | ps, orange vinyl | 14,00 |
| 7" | Crass | You're Already Dead | UK | vg+/vg+ | ps, poster sleeve | 17,00 |
| 12" | Cure | Let's Go To Bed | Canada | ex/ex | ps | 12,00 |
| 12" | Cure | Lovesong | UK | ex/ex | ps | 14,00 |
| 7" | Cure | The Walk | UK | vg+/ex | poster sleeve | 25,00 |
| 7" | Dahl, Jeff | Helium Brats | Finland | ex/xe | ps | 7,00 |
| 12" | Damned | Grimly Fiendish | UK | vg+/ex | ps | 7,00 |
| 12" | Damned | Lively Arts | UK | ex/ex | ps, 10" | 12,00 |
| 12" | Damned | The Peel Sessions EP | UK | ex/ex | ps | 9,00 |
| 7" | Damned | Friday The 13th EP | UK | ex/ex | ps | 9,00 |
| 7" | Damned | Grimly Fiendish | Germany | ex/ex | ps | 5,00 |
| 7" | Damned | Problem Child | Italy | ex/ex | ps, ri "Earmark" | 5,00 |
| 7" | Damned | Problem Child | UK | ex/vg+ | ps | 17,00 |
| 7" | Damned | Thanks For The Night | UK | ex | picture disc | 12,00 |
| 7" | Damned | Wait For The Blackout | UK | ex | picture disc | 10,00 |
| 12" | (Damned) Captain Sensible | Stop The World | Holland | ex/ex | ps | 7,00 |
| 7" | (Damned) Captain Sensible | Happy Talk | UK | ex/ex | ps | 5,00 |
| 7" | (Damned) Captain Sensible | Stop The World | Holland | ex/ex | ps | 5,00 |
| 7" | Dax, Danielle | Cat-House | Denmark | ex/ex | ps | 4,00 |
| 7" | Deprived/Resist | Fuck All Governments EP | UK | ex/ex | ps, ins | 7,00 |
| 7" | Destroy All Monsters | Stranger Than Fiction | UK | vg+/ex | ps, soc | 7,00 |
| 7" | Dickies | just Say Yes | UK | ex/ex | ps, white vinyl, ins | 10,00 |
| 7" | Diggle, Steve | Shut Out The Light +2 | UK | vg+/ex | ps | 8,00 |
| 7" | Doll By Doll | Caritas | UK | ex/ex | ps | 5,00 |
| 7" | Doll By Doll | Main Travelled Roads | UK | vg+/ex | ps | 4,00 |
| 7" | Doll By Doll | Teenage Lightning | UK | ex/ex | ps | 5,00 |
| 7" | Doll By Doll | The Palace Of Love | UK | ex/ex | ps | 5,00 |
| 7" | Doom | Monarchy Zoo EP | UK | ex/ex | ps | 12,00 |
| 7" | Dumb Blondes | Strange Love/Sorrow | UK | ex/ex | ps | 7,00 |
| 7" | Dury, Ian | Apples | UK | vg+/vg+ | ps, soc | 4,00 |
| 7" | Dury, Ian | Hit Me with Your Rhythm Stick | UK | ex/ex | ps, BUY 214 | 5,00 |
| 7" | Dury, Ian | I Want To Be Straight | UK | vg+/ex | ps | 5,00 |
| 7" | Dury, Ian | Reasons To Be... | Spain | vg+/vg+ | woc | 5,00 |
| 7" | Dury, Ian | Spasticus Autisticus | Sweden | ex/ex | ps | 7,00 |
| 7" | Dury, Ian | Sueperman's Big Sister | UK | ex/ex | ps | 5,00 |
| 7" | Dury, Ian | What a Waste | UK | ex/ex | ps | 7,00 |
| 7" | Ebba Grön | Scheisse | Sweden | ex/ex | ps | 10,00 |
| 7" | Eddie And The Hot Rods | Quit This Town | Germany | vg+/vg+ | ps, woc | 7,00 |
| 7" | Essential Logic | Eugene | UK | ex/ex | ps | 14,00 |
| 7" | Ex Pistols | Land Of Hope & Glory | UK | ex/vg+ | ps | 7,00 |
| 7" | Exploited | Computers Don't Blunder | UK | ex/ex | ps | 10,00 |
| 7" | Explorers | Lorelei | Germany | ex/ex | ps | 4,00 |
| 12" | Fields Of The Nephilim | One More Nightmare | UK | m/m | ps, new, 10" | 10,00 |
| 12" | Fingerprintz | Shadowed | UK | ex/ex | ps | 7,00 |
| 7" | Fingerprintz | Bohemian Dance | UK | ex/ex | ps | 5,00 |
| 7" | Fingerprintz | Bullet Proof Heart | UK | ex/ex | ps | 5,00 |
| 7" | Fingerprintz | Shadowed | UK | vg+/ex | ps | 4,00 |
| 7" | Fingerprintz | The Beat Escape | UK | vg+/ex | ps | 5,00 |
| 7" | Fingerprintz | Who's Your Friend? | UK | vg+/vg+ | ps, blue vinyl | 7,00 |
| 7" | Fitzgerald, Patrik | All Sewn Up | UK | vg+/ex | ps | 8,00 |
| 7" | Fitzgerald, Patrik | Backstreet Boys EP | UK | ex/vg+ | ps | 8,00 |
| 7" | Flys | Name Dropping | UK | vg+/vg+ | ps, green vinyl | 15,00 |
| 7" | Forfeit | Visions EP | USA | ex/ex | ps, ins, multicoloured vinyl | 4,00 |
| 7" | Garbo's Celluloid Heroes | Only Death Is Fatal | UK | vg+/ex | ps | 15,00 |
| 7" | Girls At Our Best | Go For Gold | UK | ex/ex | ps | 9,00 |
| 12" | Godfathers | Love Is Dead | UK | ex/ex | ps | 6,00 |
| 12" | Godfathers | This Damn Nation | UK | vg+/ex | ps | 6,00 |
| 7" | Gonads | Pure Punk For Row People EP | UK | ex/vg+ | ps | 10,00 |
| 7" | Government Warning | Executed EP | USA | ex/ex | ps | 4,00 |
| 12" | Green Day | Jesus Of Suburbia | EU | m/m | yellow vinyl, new, 10" | 9,00 |
| 12" | Green Day | Jesus Of Suburdia | EU | m/m | 10", new | 9,00 |
| 7" | Hagen, Nina | My Way | Holland | ex/ex | ps | 7,00 |
| 7" | Hagen, Nina | New York/N.Y. | Holland | ex/ex | ps | 6,00 |
| 7" | Hagen, Nina | Punkhochzeit | Germany | vg+/ex | ps | 6,00 |
| 7" | Hagen, Nina | Universelles Radio | Germany | ex/ex | ps | 6,00 |
| 7" | Hatewaves | Taste The Beast | USA | ex/ex | ps, clear vinyl | 5,00 |
| 7" | Headache | Can't Stand Still | UK | ex/ex | ps | 30,00 |
| 7" | Headstones | You Got Love | Australia | ex/ex | ps | 5,00 |
| 12" | Helloween | Dr Stein | Germany | ex/ex | ps, inn | 9,00 |
| 7" | Holdstrong/Brothers Keeper/Cross Current/Hatebreed | Split EP | USA | ex/ex | ps, ellow vinyl | 4,00 |
| 7" | Hollier Than Thou | Rat Patrol +3 EP | USA | ex/ex | ps, ins | 5,00 |
| 7" | Holly And The Italians | Miles Away | UK | ex/vg+ | ps | 5,00 |
| 7" | Hästpojken | Shane MacGowan | Sweden | m/m | ps, new | 8,00 |
| 7" | Imperiet | Du Ska Va President | Sweden | ex/ex | ps | 6,00 |
| 7" | Imperiet | Var E' Vargen | Sweden | ex/ex | ps | 6,00 |
| 12" | Inca Babies | Splatter Ballistics Cop | UK | vg+/ex | ps, promo insert | 8,00 |
| 7" | Independents | Little Blue + 3 EP | USA | ex/ex | ps | 5,00 |
| 7" | Industrials | Clones Of Radioland | Holland | vg+/ex | ps | 4,00 |
| 7" | Industrials | Voodoo Island | Holland | vg+/vg+ | ps, woc | 4,00 |
| 7" | Infa-Riot | The Winner | UK | vg+/vg+ | ps | 8,00 |
| 7" | Jam | Absolute Beginners | UK | ex/ex | ps | 7,00 |
| 7" | Jam | Beat Surrender | UK | ex/ex | ps, 2x7" | 10,00 |
| 7" | Jam | Beat Surrender | UK | ex/ex | ps | 7,00 |
| 7" | Jam | Going Underground | UK | ex/ex | ps | 7,00 |
| 7" | Jam | Going Underground | USA | vg+ | promo | 7,00 |
| 7" | Jam | The Bitterest Pill | UK | ex/vg+ | ps | 7,00 |
| 12" | (Jam) Weller, Paul | Wild Wood | UK | vg+/ex | ps, inn, co | 8,00 |
| 7" | (Jam) Weller, Paul | All I Wanna Do / Push It along | EU | m | company sleeve, new | 7,00 |
| 7" | (Jam) Weller, Paul | As Is Now EP | EU | m/m | ps, new | 7,00 |
| 7" | (Jam) Weller, Paul | Come On/Let's Go | EC | m/m | ps, new | 7,00 |
| 7" | (Jam) Weller, Paul | Fast Car/Slow Traffic | UK | m/m | ps, new | 7,00 |
| 7" | (Jam) Weller, Paul | Have You Made Up your Mind/Echoes Round... | EU | m/m | ps, new | 6,00 |
| 7" | (Jam) Weller, Paul | Have You Made Up Your Mind/Rip Up The Pages | EU | m/m | ps, new | 6,00 |
| 7" | (Jam) Weller, Paul | No Tears To Cry/River Man | EU | m/m | ps, new | 7,00 |
| 7" | (Jam) Weller, Paul | No Tears To Cry/Wake Up The Nation | EU | m/m | ps, new | 7,00 |
| 7" | (Jam) Weller, Paul | Wild Blue Yonder | UK | m/m | pink sleeve, new | 7,00 |
| 12" | Jesus And Mary Chain | Happy When It Rains | UK | vg+/vg+ | ps | 8,00 |
| 7" | Jesus And Mary Chain | April Skies | UK | ex/ex | ps, 2x7" | 10,00 |
| 7" | Johnny G. | Blue Suede Shoes | Holland | vg+/vg+ | ps | 5,00 |
| 7" | Johnny G. | Monophenia | UK | ex/ex | ps | 7,00 |
| 12" | Killing Joke | Love Like Blood (live) | UK | m/m | ps, new | 8,50 |
| 7" | Killing Joke | Adorations | UK | ex/ex | ps | 5,00 |
| 7" | Killing Joke | Hosannas From The Basements Of Hell | UK | m/m | ps, new | 7,00 |
| 7" | Killing Joke | Sanity | UK | ex/vg+ | ps | 5,00 |
| 7" | Kind That Kills | The Kind That Kills EP | ? | ex/ex | ps, ins | 4,00 |
| 7" | L 7 | Everglade | Holland | ex/ex | ps | 7,00 |
| 7" | Leather Nun | Desolation Avenue | UK | ex/ex | ps | 5,00 |
| 7" | Levellers | Fantasy | UK | ex | picture disc | 9,00 |
| 7" | Leyton Buzzards | I'm Hanging Around | UK | vg+/ex | ps, green vinyl | 7,00 |
| 12" | London | Summer Of Love | UK | vg+/vg+ | ps, toc | 14,00 |
| 12" | Lords Of The New Church | When The Blood Runs Cold | Holland | ex/ex | ps, wol | 12,00 |
| 7" | Lords Of The New Church | Live For Today | Holland | ex/ex | ps | 9,00 |
| 7" | Love Below | Nothing To Be Done | USA | ex/ex | ps | 5,00 |
| 12" | Madness | (Waiting For) The Ghost Train | UK | ex/ex | ps | 7,00 |
| 12" | Madness | Uncle Sam | Germany | ex/ex | ps | 6,00 |
| 12" | Madness | Yesterdays Men | Germany | ex/ex | ps | 7,00 |
| 7" | Madness | Driving In My Car | UK | ex/ex | poster sleeve | 10,00 |
| 7" | Madness | Driving In My Car | UK | ex | picture disc | 10,00 |
| 7" | Madness | NW5 | EU | m/m | ps, new | 6,00 |
| 7" | Madness | One Better Day | UK | ex/ex | poster sleeve | 7,00 |
| 7" | Madness | Sweetest Girl | UK | ex/ex | ps, 2x7" | 8,00 |
| 7" | Madness | The Sun And The Rain | UK | ex/ex | ps | 4,00 |
| 7" | Madness | The Sun And The Rain | UK | ex | picture disc | 8,00 |
| 7" | Madness | Tomorrow's Just Another Day | UK | ex | picture disc | 10,00 |
| 7" | Madness | Uncle Sam | UK | ex/ex | ps | 4,00 |
| 7" | Madness | Wings Of a Dove | UK | ex | picture disc | 8,00 |
| 7" | Madness | Wings Of a Dove | Sweden | ex/ex | ps | 4,00 |
| 7" | Magazine | About The Weather | UK | vg+/ex | ps | 7,00 |
| 7" | Magazine | Rhythm Of Cruelty | UK | ex/ex | ps | 7,00 |
| 7" | Magazine | Touch And Go | UK | ex/ex | ps | 7,00 |
| 7" | Maledictive Pigs/Skinless | Split EP | Germany | ex/ex | ps | 4,00 |
| 7" | Mau Maus | Facts Of War EP | UK | vg+/vg+ | ps | 17,00 |
| 7" | Mau Maus | Tear Down The Walls EP | UK | ex/ex | ps, Rebel 701 | 20,00 |
| 12" | Misfits | Die Die My Darling | Canada | ex/ex | ps | 20,00 |
| 7" | Motors | Dancing The Night Away | Germany | ex/ex | ps | 5,00 |
| 7" | Naked Lunch | Little Too Late | Australia | ex/ex | ps | 5,00 |
| 7" | Nash The Slash | 19th Nervous Breakdown | Germany | vg+/ex | ps, co | 4,00 |
| 7" | New Model Army | Great Expectations | UK | ex/ex | ps, blue vinyl | 7,00 |
| 12" | New Musik | Straight Lines | USA | ex/ex | ps, 10" | 10,00 |
| 7" | New Musik | Living by Numbers | Holland | ex/ex | ps | 7,00 |
| 7" | New Musik | Sanctuary | UK | ex/vg | ps | 4,00 |
| 7" | New Musik | This World Of Water | UK | ex/ex | ps | 7,00 |
| 12" | New Order | Murder | Belgium | vg/ex | ps, toc | 7,00 |
| 7" | New Order | Fine Time | UK | vg+/ex | ps | 6,00 |
| 7" | Nightshift | Love Is Blind | UK | vg+/ex | ps | 7,00 |
| 7" | Nine Nine Nine | Trouble | UK | ex/ex | ps | 7,00 |
| 7" | Nine Nine Nine | Wild Sun | UK | ex/ex | ps, yellow vinyl | 7,00 |
| 7" | No Reply | I'm Still Fucking Pissed + 8 EP | USA | ex/ex | ps, ins | 4,00 |
| 7" | No Thanx | School Dayz EP | USA | ex/ex | ps | 5,00 |
| 7" | No Win Situation | Rat Bastard EP | USA | ex/ex | ps, red vinyl | 5,00 |
| 7" | Numan, Gary | Berserker | Germany | ex/ex | ps | 5,00 |
| 7" | Numan, Gary | Complex | Japan | ex/ex | ps, promo | 20,00 |
| 7" | Numan, Gary | Heart | UK | ex/ex | ps, red vinyl | 5,00 |
| 7" | Numan, Gary | I Can't Stop | Germany | vg+/ex | ps | 5,00 |
| 7" | Numan, Gary | I Can't Stop | UK | ex/ex | ps, +flexi | 5,00 |
| 7" | Numan, Gary | I Die: You Die | UK | ex/ex | ps | 4,00 |
| 7" | Numan, Gary | My Dying Machine | Germany | ex/ex | ps | 5,00 |
| 7" | Numan, Gary | Your Fascination | Germany | ex/ex | ps | 5,00 |
| 7" | Original Mirrors | Could This Be Heaven? | France | ex/ex | ps | 7,00 |
| 7" | Paint It Black | Amnesia | USA | ex/ex | ps, clear vinyl | 5,00 |
| 7" | Pala | The Great Wave | USA | ex/ex | ps | 5,00 |
| 7" | Penetration | Come Into The Open | UK | vg+/ex | ps | 9,00 |
| 7" | Photos | Irene +3 | UK | ex/vg+ | ps | 5,00 |
| 7" | Photos | Life In a Day | UK | ex/ex | ps | 5,00 |
| 7" | Photos | We'll Win | UK | ex/ex | ps | 5,00 |
| 12" | Pork Dukes | Making Bacon | UK | ex/ex | ps, yellow vinyl | 25,00 |
| 7" | Project X | Straight Edge Revenge | USA | ex/ex | ps, clear vinyl | 4,00 |
| 7" | Psychedelic Furs | Heatbreak Beat | Japan | ex/ex | ps, 075P-462 | 12,00 |
| 7" | Psychedelic Furs | Heaven | Holland | ex/ex | ps | 3,50 |
| 7" | Psychedelic Furs | Love My Way | Holland | vg+/ex | ps, wol | 4,00 |
| 7" | Psychedelic Furs | Love My Way | UK | ex/ex | ps | 5,00 |
| 7" | Psychedelic Furs | The Ghost In You | Japan | ex/ex | ps, 075P-295 | 12,00 |
| 12" | Public Image Ltd | Bad Life | UK | ex/ex | ps | 6,00 |
| 7" | Public Image Ltd | Memories | UK | ex/ex | ps | 4,00 |
| 7" | Public Image Ltd | Seattle | UK | vg+/ex | ps | 4,00 |
| 7" | Public Image Ltd. | Bad Life | Germany | vg+/ex | ps | 5,00 |
| 7" | Public Image Ltd. | Flowers Of Romance | UK | ex/ex | ps | 7,00 |
| 7" | Public Image Ltd. | Public Image | UK | vg+/ex | ps, newspaper cover, toc | 17,00 |
| 7" | Ramone, Dee Dee | Born To Lose | Finland | m/m | ps, new, white vinyl | 5,00 |
| 7" | Ramone, Dee Dee | Born To Lose | Finland | m/m | ps, new, blue vinyl | 5,00 |
| 7" | Ramone, Marky | I've Got Dee Dee On My Mind | Sweden | m/m | ps, new | 7,00 |
| 7" | Ramone, Marky | Speedkings Ride Tonight | Finland | m/m | ps, new, black vinyl | 5,00 |
| 7" | Ramone, Marky | Speedkings Ride Tonight | Finland | m/m | ps, new, yellow vinyl | 5,00 |
| 7" | Ramones | Here Today, Gone Tomorrow +2 | ? | ex/ex | ps | 12,00 |
| 7" | Ramones | Rock 'n' Roll High School | USA | vg+/ex | ps | 20,00 |
| 12" | Records | Rock And Roll Love Letter | UK | vg+/ex | ps, toc, woc | 8,00 |
| 7" | Revilers | Isolation | USA | ex/ex | ps, red vinyl | 5,00 |
| 7" | Revilers | Stad Or Fall | USA | ex/ex | ps, blue vinyl | 5,00 |
| 7" | Revillos | Where's The Boy For Me | UK | ex/ex | ps | 10,00 |
| 7" | Roogalator | Love And The Single Girl | UK | ex/ex | ps | 4,00 |
| 7" | Ruts DC | Different View | UK | ex/ex | ps | 8,00 |
| 7" | S.C. Volunteers | Salute/Thursdays + 3 EP | USA | ex/ex | ps, ins | 4,00 |
| 12" | Saints | Just Like Fire Would | UK | ex/ex | ps | 8,00 |
| 12" | Saints | Temple Of The Lord | UK | vg+/vg+ | ps | 7,00 |
| 7" | Saints | Grain Of Sand | Australia | ex/ex | ps | 5,00 |
| 7" | Saints | See You In Paradise | Australia | ex/ex | ps | 8,00 |
| 7" | Saints | The Music Goes Round My Head | Australia | ex/ex | ps | 5,00 |
| 7" | Salford Jets | She's Gonna Break Your Heart | UK | vg+/ex | ps | 7,00 |
| 7" | Senseless Things | Everybody's Gone | Holland | vg+/ex | ps, toc | 5,00 |
| 7" | Senseless Things | Got It at The Delmar | UK | vg/ex | ps, woc | 5,00 |
| 7" | Senseless Things | Homophobic Asshole | UK | ex/ex | ps, grey vinyl | 5,00 |
| 7" | Senseless Things | Primary Instinct | UK | ex/ex | ps, pink vinyl | 5,00 |
| 7" | Senseless Things | Too Much Kissing | UK | ex/ex | ps | 7,00 |
| 7" | Sex Pistols | God Save The Queen | UK | vg+/vg+ | ps | 12,00 |
| 7" | Sex Pistols | My Way | UK | ex/ex | ps | 10,00 |
