
Condition (cover/record) | Notes (abbreviations) | EUR (currency)
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CD | Aardvarks | Bargain | Delerium | 10,00 | ||
| CD | Abrahams, Mick | Same | BGO | 14,00 | ||
| CD | Abramis Brama | Nothing Changes | Sweden Rock | 16,00 | ||
| CD | Abramis Brama | Rubicon | Sweden Rock | 18,00 | ||
| CD | Absalom, Mike | Same | Repertoire, papersleeve | 17,00 | ||
| CD | Abysmal Grief | Same | Black Widow records, digipack | 19,00 | ||
| CD | Achard, Cyril | Confusion | Musea | 16,00 | ||
| CD | Achard, Cyril | In Inconstancia Constans | Lion Music | 16,00 | ||
| CD | Acid Mothers Gong | Live In Nagoya | Vivo records | 17,00 | ||
| CD | Affinity | If You Live | Akarma | 17,00 | ||
| CD | Affinity | Live Instrumentals 1969 | Angel Air | 16,00 | ||
| CD | Affinity | Origins 1965-67 | Angel Air | 16,00 | ||
| CD | After All | A.C.I.D. | Periferic Records | 17,00 | ||
| CD | Agamon | Open Up Your Eyes | Mellotronen | 12,00 | ||
| DVD | Akkerman, Jan | Live | DTS, PAL | 19,00 | ||
| CD | Allen, Daevid University Of Errors | Ugly Music 4 Monica | Weed records | 17,00 | ||
| CD | Alrune Rod | 4-Vejs | Karma Music | 19,00 | ||
| CD | Alrune Rod | Spredt For Vinden | Karma Music | 19,00 | ||
| CD | Amon Duul II | Nada Moonshine # | Schneeball | 12,00 | ||
| DVD | Amon Duul II | Play Phallus Dei | Repertoire, NTSC | 22,00 | ||
| CD | Analogy | The Suite | Ohrwaschl Records | 17,00 | ||
| CD | Anderson, Miller | Bluesheart | Rokoko records, digipack | 10,00 | ||
| CD | Anderson, Miller | Bright City | Japan | Vivid Sound, miniature LP sleeve | 39,00 | |
| CD | Anderson, Miller | Celtic Moon | Inak | 17,00 | ||
| DVD | Anderson, Miller Band | Live At Rockpalast 2010 | MIG | 20,00 | ||
| DVD | Andromeda | Playing Off The Board | Metal Mind, w/ bonus CD | 22,00 | ||
| CD | Andromelos | Same | Ektro | 14,00 | ||
| CD | Andwella | World's End/People's People | Progressive Line | 18,00 | ||
| CD | Anekdoten | From Within | Virta | 14,00 | ||
| CD | Ange | La Gare De Troyes | Musea | 15,00 | ||
| CD | Ange | Moteur ! | Musea | 15,00 | ||
| CD | Angel | Same | Mercury | 12,00 | ||
| CD | Anima | I | ZYX | 15,00 | ||
| CD | Anima | Sturmischer Himmel | ZYX | 15,00 | ||
| CD | Animals | Gunsight ! | Akarma, digipack | 12,00 | ||
| DVD | Anthrax | Soldiers Of Metal | BCI Eclipse | 10,00 | ||
| CD | Antonius Rex | Zora | Mellow records | 18,00 | ||
| CD | Anyone's Daughter | Danger World | Park | 17,00 | ||
| CD | Architectural Metaphor | Creature Of The Velvet Void | Black Widow | 17,00 | ||
| CD | Ardo Dombec | Same | Garden Of Delights | 17,00 | ||
| CD | Area | Event '76 | Cramps Records | 14,00 | ||
| CD | Arktis | On The Rocks | Garden Of Delights | 17,00 | ||
| CD | Arktis | Same | Garden Of Delights | 17,00 | ||
| CD | Artwoods | Art Gallery | Japan | Airmail recordings, miniature LP sleeve | 30,00 | |
| CD | (Ashra Tempel) John L. and Adamah | Lonesome In Overdrive | Green Tree records | 16,00 | ||
| CD | Ashton, Gardner & Dyke | The Worst of | Repertoire | 10,00 | ||
| CD | Ashton, Gardner & Dyke | What A Bloody Long Day.. | Repertoire | 10,00 | ||
| CD | Ashton, Tony & Lord, Jon | First Of The Big Bands | Wounded Bird records | 14,00 | ||
| CD | Atlantide | Same | Musea | 17,00 | ||
| CD | Atlantis | Pray For Rain | Jonsongs | 17,00 | ||
| CD | Atomic Rooster | Headline News | Eagle records | 10,00 | ||
| CD | Atomic Rooster | Masters From The Vaults | Classic Rock | 14,00 | ||
| CD | Audience | Same | Progressive Line | 17,00 | ||
| CD | Ayers, Kevin | First Show In The Appearance.. | S. Fruit | 17,00 | ||
| CD | Baker Gurvitz Army | Live In Derby '75 | Major League | 17,00 | ||
| CD | Baku | Sequences Of My Bequest | WMMS | 12,00 | ||
| CD | Baltimoore | The Best Of | Lion Music | 15,00 | ||
| CD | Band | Jericho | Castle | 12,00 | ||
| CD | Beach Boys | The Pet Sounds Sessions | Capitol, 4-CD box | 65,00 | ||
| CD | Bedlam | Same | Zoom Club records, long digipack | 17,00 | ||
| CD | Belasco | Technique | Supermusic | 15,00 | ||
| CD | Bennett, Cliff | The Rebel Rousers | EMI, digipack | 12,00 | ||
| CD | Berkers, Jerry | Unterwegs | ZYX | 15,00 | ||
| CD | Big Brother and The Holding Co. | Be a Brother | Acadia | 16,00 | ||
| CD | Big Brother and The Holding Co. | How Hard It Is | Acadia | 16,00 | ||
| DVD | Big Brother and The Holding Company | Nine Hundred Nights | Eagle, PAL | 20,00 | ||
| CD | Bigelf | The Madhatter EP | Warner | 12,00 | ||
| CD | Black | Peccatis Nostris/Capistrani Pugnator | Black widow records | 17,00 | ||
| CD | Black Moses | Emperor Deb | Lunasound recording | 15,00 | ||
| CD | Black Spirit | Same | Ohrwaschl Records | 17,00 | ||
| CD | Black Widow | Same | Repertoire, cardboard cover | 14,00 | ||
| CD | Blackmore's Night | Beyond The Sunset - The Romantic Collection | SPV, w/ CD-single + DVD | 19,00 | ||
| CD | Blackmore's Night | Fires At Midnight | SPV, ltd. velvet pack | 20,00 | ||
| CD | Blackmore's Night | Past Times With Good Company + 2 bonus | SPV, 2-CD, ltd. digibook | 28,00 | ||
| CD | Blackthorne | Afterlife | CMC records, co, feat. Graham Bonnet | 8,00 | ||
| DVD | Blind Faith | London Hyde Park 1969 | Sanctuary | 12,00 | ||
| CD | Blossom Toes | If Only For a Moment | Japan | Airmail recordings, miniature LP sleeve | 32,00 | |
| CD | Blossom Toes | We Are Ever So Clean | Japan | Airmail recordings, miniature LP sleeve | 32,00 | |
| CD | Blue Sun | Live 1970 | Karma Music | 19,00 | ||
| CD | Blue Öyster Cult | A Long Day's Night | Sanctuary Records | 15,00 | ||
| CD | Blues Up Front | All The Way From Dublin (B.Downey) | Record Heaven | 15,00 | ||
| CD | Bodin, Tomas | Sonic Boulevard | Insideout | 17,00 | ||
| CD | (Bodin, Tomas) Swedish Family | Vintage Prog | Helicon House | 16,00 | ||
| CD | Bolin, Tommy | Live At Northern Lights '76 | TBA | 19,00 | ||
| CD | Bolin, Tommy | Snapshot | Angel Air | 19,00 | ||
| CD | Bolin, Tommy | Whips And Roses II | SPV | 17,00 | ||
| CD | Bond, Graham | Holy Magick | Repertoire, papersleeve | 17,00 | ||
| CD | Boot | Same | Lizard Records | 17,00 | ||
| CD | Bowie, David | Reality | Japan | Sony, 2-CD | 42,00 | |
| CD | Bowie, David | The Rise And Fall Of Ziggy Stardust | Japan | EMI, miniature LP sleeve | 32,00 | |
| CD | Bowie, David | Ziggy Stardust - Soundtrack | EMI, 2-CD, 30th anniversary | 30,00 | ||
| DVD | Bowie, David | Best Of Bowie | EMI, 2-DVD, PAL | 25,00 | ||
| CD | Boys | Suomi-rockin Korkeakoulu | WEA, 2-CD | 14,00 | ||
| CD | Brainstorm | Last Smile | Garden Of Delights | 17,00 | ||
| CD | Branduardi, Angelo | Same | Polydor | 10,00 | ||
| CD | Bread, Love And Dreams | Same | HMP, UK folk | 20,00 | ||
| CD | Brigman, George | Jungle Rot | Synton Archive | 18,00 | ||
| CD | Brinsley Schwarz | The New Favourites Of... | Repertoire | 14,00 | ||
| CD | Broken Home | Same | Angel Air | 16,00 | ||
| CD | Brotherhood Of Eternal Love | Green Morning Baby | Garageland | 16,00 | ||
| CD | (Brown, Arthur) Crazy World Of | Tantric Lover | Kazoom | 19,00 | ||
| CD | Browne, Jackson | Looking East | Elektra | 10,00 | ||
| CD | Bruniusson, Hasse | Flying Food Circus | Burlesco Records, feat. Roine Stolt | 16,00 | ||
| CD | Buckley, Tim | Look At The Fool | Manifesto | 14,00 | ||
| CD | Buffalo | Average Rock 'n' Roller + 2 bonus tracks | Aztec Music, digipack | 22,00 | ||
| CD | Bunyan, Vashti | Lookaftering | Fatcat records | 18,00 | ||
| CD | Bush | Same | Pasqua Music, James Gand and Alice Cooper members | 10,00 | ||
| DVD | Byrds | Special Edition EP | Classic Pictures, PAL | 12,00 | ||
| CD | Cactus | Same | Atlantic | 12,00 | ||
| CD | Calvert, Robert | Test-Tube Conceived | Voiceprint | 18,00 | ||
| CD | Can | Out Of Reach | Marginal Talent | 16,00 | ||
| CD | Captain Beefheart | A Carrot Is As Close.. | Virgin | 10,00 | ||
| CD | Caravan | Cunning Stunts | HTD | 15,00 | ||
| CD | Caravan | Nowhere To Hide | Classic Rock Legends | 15,00 | ||
| CD | Cardeilhac | Same | Ohrwaschl | 17,00 | ||
| CD | Carey, Tony | I Won't Be Home Tonight | Renaissance records | 15,00 | ||
| CD | Carmen | Dancing On a Cold Wind | Japan | Archive, miniature LP sleeve | 30,00 | |
| CD | Carnevale, Tony | Live - Rock Symphonic Concert | Artonica 96 | 17,00 | ||
| CD | Castello, Gian | Taliesin | Black Widow | 17,00 | ||
| CD | Cavén, Tähtinen, Rinne, Laakso | Syviä Uria | Bad Moon company | 18,00 | ||
| CD | Charlie Daniels Band | Powder Keg | Epic | 10,00 | ||
| CD | Chicken Shack | On Air | Strange Fruit | 17,00 | ||
| CD | Chico | Magnetic Band | Lizard Records | 17,00 | ||
| CD | Circle | Earthworm EP | No Quarter | 9,50 | ||
| CD | Circle | Hollywood | Ektro | 15,00 | ||
| CD | Circle | Meronia | Ektro | 14,00 | ||
| CD | Circle | Miljard | Ektro, 2-CD | 18,00 | ||
| CD | Circle | Rakennus (live) | Ektro | 14,00 | ||
| CD | Circle | Taantumus | Ektro | 14,00 | ||
| CD | Circle | Tulikoira | Ektro | 15,00 | ||
| CD | Clash | London Calling | Columbia, CD+DVD, miniature LP sleeve | 10,00 | ||
| CD | Climax Blues Band | Rich Man | Repertoire | 10,00 | ||
| CD | Climax Blues Band | Same | Repertoire | 10,00 | ||
| CD | COB | Moyshe McStiff And The Tartan Lancers... | Radioactive | 16,00 | ||
| CD | Coheed And Cambria | No World For Tomorrow | Columbia, CD + DVD | 19,00 | ||
| CD | Cold Blood | Vintage Blood - Live 1973 | Dig Music | 19,00 | ||
| CD | Color Humano | Color Humano 3 | Sony | 10,00 | ||
| CD | Color Humano | Same | Sony | 10,00 | ||
| CD | Company Of Snakes | Here They Go Again | Steamhammer, 2-CD | 17,00 | ||
| CD | Condition Red | Same | Lion Music | 10,00 | ||
| CD | Conquest | The Harvest | 17,00 | |||
| CD | Contraluz | Americanos | Mardel-X | 19,00 | ||
| CD | Cooper, Alice | Dirty Diamonds | Spitfire | 16,00 | ||
| CD | Cooper, Alice | Killer | Warner | 10,00 | ||
| CD | Cooper, Alice | Old School 1964-1974 box | Universal, 4-CD+DVD+LP+7"+book | 299,00 | ||
| CD | Cooper, Alice | School's Out | Warner | 10,00 | ||
| CD | (Cooper, Alice) Bruce, Michael | Be Your LOver - Anthology | GAMC, 2-CD | 17,00 | ||
| CD | (Cooper, Alice) Bruce, Michael | Halo Of Ice | NMC Music | 14,00 | ||
| CD | (Cooper, Alice) Bruce, Michael | In My Own Way | One Way | 16,00 | ||
| CD | (Cooper, Alice) Bruce, Michael | In My Own Way - The Complete Sessions | NMC, 2-CD | 17,00 | ||
| CD | Court | Same | WMMS | 12,00 | ||
| CD | Coverdale, David | Into The Light | EMI | 14,00 | ||
| CD | Crabs | Wheel Of Fate | Garden Of Delights | 17,00 | ||
| CD | Crazy Cavan | Hey Teenager | Crazy Rhythm Music | 17,00 | ||
| CD | Crazy Cavan | It's Wild,It's Weird, It's Crazy | Crazy Rhythm Music | 17,00 | ||
| CD | Crazy Cavan | Rollin' Through The Night | Crazy Rhythm Music | 17,00 | ||
| CD | Crystal Image II | Rock And Roll | Red Lounge records | 12,00 | ||
| CD | Crystal Phoenix | Twa Jorg-J-Draak Saga | Black Widow records | 17,00 | ||
| CD | Crystalaugur | Terranaur | Dodo Records | 14,00 | ||
| CD | Dandelion Wine | Model Village | E. Garden | 18,00 | ||
| CD | Darby, Diana | Fantasia Ball | Love Boat records | 16,00 | ||
| CD | Dark | Round The Edges | Progressive Line | 18,00 | ||
| CD | Dark Sun | A Journey Through Space - Studio Jams | Reverb Worship, CD-R, ltd 80 copies | 8,00 | ||
| CD | (Dark Sun) Various | Copenhagen Space Rock Festival 2002 | Burnt Hippie rec., Dark Sun, Darxtar etc. | 10,00 | ||
| CD | (Dark Sun) Various | Psytrax 2 | CD-R, incl. 1 track by Dark Sun | 8,00 | ||
| CD | (Dark Sun) Various | You've Been Duplicated | Aktivator | 15,00 | ||
| CD | Davis Redford Trial | Ewige Blumenkraft | Holy Mountain | 15,00 | ||
| CD | Dawnwind | Looking Back On the Future | Sunbeam records | 17,00 | ||
| CD | Debris | Static Disposal | Anophelles records | 17,00 | ||
| CD | Decameron | Mammoth Special...Plus | Edsel | 17,00 | ||
| CD | Deep Purple | Bananas | EMI, Japan | 29,00 | ||
| CD | Deep Purple | Bananas | EMI | 14,00 | ||
| CD | Deep Purple | Concerto For Group And Orchestra | Harvest, 2-CD | 22,00 | ||
| CD | Deep Purple | Fireball - deluxe edition | Rhino | 20,00 | ||
| CD | Deep Purple | Live In Aachen 1970 | Purple records | 16,00 | ||
| CD | Deep Purple | Live In Denmark '72 | Purple records, 2-CD | 22,00 | ||
| CD | Deep Purple | Live In Denmark 1972 | Sonic Zoom, 2-CD | 25,00 | ||
| CD | Deep Purple | Live In Europe 1993 | Sony, 4-CD | 25,00 | ||
| CD | Deep Purple | Live In London | EMI, 2-CD | 22,00 | ||
| CD | Deep Purple | Live In Stuttgart 1993 | Sony, 2-CD | 12,00 | ||
| CD | Deep Purple | New, Live & Rare Volume 1 | Japan | Purple records, miniature LP sleeve | 29,00 | |
| CD | Deep Purple | New, Live & Rare Volume 2 | Japan | Purple records, miniature LP sleeve | 29,00 | |
| CD | Deep Purple | Rapture Of The Deep | Edel records, tin can edition | 22,00 | ||
| CD | Deep Purple | The Final Concerts | Japan | Purple records, 2-CD, miniature LP sleeve | 39,00 | |
| DVD | Deep Purple | Heavy Metal Pioneers | Warner, NTSC | 20,00 | ||
| CD | Def Leppard | Slang | Mercury, 2-CD | 20,00 | ||
| CD | Delirium | Vibrazioni Notturne - Live | Black Widow records | 17,00 | ||
| CD | Demon | Spaced Out Monkey | Record Heaven | 15,00 | ||
| CD | Deviants | # 3 | Captain Trip | 23,50 | ||
| CD | Deviants | Disposable | Captain Trip | 23,50 | ||
| CD | Deviants | Dr. Crow | Track Record | 17,00 | ||
| CD | Deviants | Fragments of Broken ... | Captain Trip | 23,50 | ||
| CD | Deviants | Human Garbage | Captain Trip | 23,50 | ||
| CD | Deviants | On Your Knees, Earthlings | Total Energy | 17,00 | ||
| CD | Diamond Head | Live In the Heat Of The Night | Zoom Club records, 2-CD | 10,00 | ||
| CD | Digital Ruin | Dwelling In The Out | Insideout | 17,00 | ||
| CD | Dio | Anthology Vol. 2 | Connoisseur C. | 9,00 | ||
| CD | Dio | Magica | Spitfire | 18,50 | ||
| CD | Discordia | Utopia Perfection | Finnish progressive rock | 17,00 | ||
| CD | Doc Thomas Group | Same | Akarma | 17,00 | ||
| CD | Donovan | Donovan | BGO | 10,00 | ||
| CD | Doomsword | Let Battle Commence | Dragonheart | 17,00 | ||
| CD | Downliners Sect | Sect Appeal | Indigo | 17,00 | ||
| CD | Dr K's Blues Band | Same | Akarma | 17,00 | ||
| CD | Dr Strangely Strange | Heavy Petting | Repertoire, cardboard sleeve | 17,00 | ||
| CD | Dragon | Kalahen/Plus | Mellow records | 14,00 | ||
| CD | Dragonfly | Same | Musea | 17,00 | ||
| CD | Dragontears | 2000 Micrograms From Home | Bad Afro records | 17,00 | ||
| CD | Dreamies | Same | Gear Fab | 17,00 | ||
| CD | Dystopia | The Second Dawn | Origo Sound | 12,00 | ||
| CD | Dzyan | Same | Rock Fever | 17,00 | ||
| CD | Eagles | Long Road Out Of Eden | Eagles recordings, 2-CD, deluxe edition | 17,00 | ||
| CD | EF Band | Their Finest Hours | Sweden rock, 2-CD | 17,00 | ||
| CD | Egg | Same | Mason records | 19,00 | ||
| CD | El Shalom | Frost | Garden Of Delights | 17,00 | ||
| CD | Electric Crayon Set | One Man's Trash | Soundhawk | 12,00 | ||
| CD | Electric Prunes | Stockholm '67 | Won-Sin | 18,00 | ||
| CD | Elias Hulk | Unchained | BGO records | 16,00 | ||
| CD | Elias Hulk | Unfinished Business | BGO records, M-CD | 8,00 | ||
| CD | Epidaurus | Earthly Paradise | Garden Of Delights | 17,00 | ||
| CD | Epidaurus | Endangered | Penner records | 17,00 | ||
| CD | Eric's Trip | Purple Blue | Sub Pop | 14,00 | ||
| CD | Erlkoenig | Same | Garden Of Delights | 17,00 | ||
| CD | Eulenspygel | Staub Auf Deinem Haar | Garden Of Delights | 17,00 | ||
| CD | Evergrey | A Night To Remember | Insideout, 2-CD | 17,00 | ||
| CD | Faces | Long Player | Warner | 10,00 | ||
| CD | Faine Jade | A Faine Jade Recital | Big Beat | 17,00 | ||
| CD | Fairport Convention | The Five Seasons | Transatlantic | 7,00 | ||
| CD | (Fandango) Nick Simper's Fandango | Slipstreaming/Future Times | RPM | 12,00 | ||
| CD | Fantasia | Same | Rocket records | 16,00 | ||
| CD | Fantasy | Paint a Picture | Aurora | 7,00 | ||
| CD | Fantasyy Factoryy | Ode To Life | Ohrwaschl | 17,00 | ||
| CD | Faria, Glenn | Same | WIS | 18,00 | ||
| CD | Farren, Mick | Mona | Captain Trip | 23,50 | ||
| CD | Fat | Same | Radio Active records | 17,00 | ||
| CD | Fat Mattress | Fat Mattress II | Sequel Records | 10,00 | ||
| CD | Fat Peter Presents | Sweet Pants | Radioactive records | 15,00 | ||
| CD | Fate | Sgt. Death | Normal Records | 17,00 | ||
| CD | Faust | Kleine Welt (live) | Ektro | 15,00 | ||
| CD | Faust | Schiphorst 2008 | Cargo, 2-CD | 20,00 | ||
| CD | Faust | The Land Of Ukko & Rauni | Ektro, 2-CD | 17,00 | ||
| CD | Fever Tree | Live At Lake Charles 1978 | Shroom Production | 12,00 | ||
| CD | Finardi, Eugenio | Non Gettate Alcun Oggetto Dai Finestrini | Philips | 12,00 | ||
| CD | First Floor | Same | Radioactive records | 15,00 | ||
| CD | Five Fifteen | Alcohol | Sweden Rock | 12,00 | ||
| CD | Five Fifteen | Death Of a Clown | Record Heaven | 15,00 | ||
| CD | Five Fifteen | Six Dimensions Of The Electric Camembert | Bluelight records | 14,00 | ||
| CD | Five Fifteen | The Sensational Five Fifteen | Sweden Rock records | 15,00 | ||
| CDS | Five Fifteen | My Oh My + 3 | Record Heaven | 5,00 | ||
| CDS | Five Fifteen | Stone Cold Heartbreaker + 3 | Record Heaven | 6,00 | ||
| CD | (Five Fifteen) Crazy World | Same | Ranch | 15,00 | ||
| CD | Flower Kings | Adam & Eve | Japan | Avalon, 2-CD, obi | 40,00 | |
| CD | Flower Kings | Alive On Planet Earth | Insideout, 2-CD | 22,00 | ||
| CD | Flower Kings | Betcha Wanna Dance Stoopid - Live At Tribeca NYC | Japan | MAR | 32,00 | |
| CD | Flower Kings | Meet The Flower Kings | Insideout, 2-CD | 20,00 | ||
| CD | Focus | 8 | Musea | 16,00 | ||
| CD | Focus | Live At The BBC | Hux records | 17,00 | ||
| CD | Focus | Mother Focus | Redbullet | 10,00 | ||
| CD | Folque | Same | Pan | 17,00 | ||
| CD | Forcefield IV | Let The Wild Run Free | President | 12,00 | ||
| CD | Formula 3 | La Folle Corsa | MBO | 17,00 | ||
| CD | Fort Mudge Memorial Dump | Same | Head | 17,00 | ||
| CD | Four Pennies | 2 Sides of../ Mixed Bag | BGO | 17,00 | ||
| CD | Framework | Skeleton | Normal Records, 2-CD | 22,00 | ||
| CD | Freak Out | Life | Garden Of Delights | 17,00 | ||
| CD | Freak Scene | Psychedelic Psoul | Head | 17,00 | ||
| CD | Fred | Notes On a Picnic | World In Sound | 19,00 | ||
| CD | Free | Inside Free 1968-1972 | Classic Rock | 14,00 | ||
| CD | Freedom | Freedom At Last | Angel Air | 16,00 | ||
| CD | Freedom | Through The Years | Angel Air | 16,00 | ||
| CD | Fresh Blueberry Pancake | Heavy | Normal records | 19,00 | ||
| CD | Frost | Live At The Grande Ballroom | Comet records | 15,00 | ||
| CD | Frumpy | Live Ninetyfive | SPV | 10,00 | ||
| DVD | Gallagher, Rory | Live At Montreaux | Eagle Vision, 2-DVD, PAL | 19,00 | ||
| CD | Galleon | Lynx | Progress | 15,00 | ||
| CD | Gantry, Elmer | Velvet Opera | Repertoire | 10,00 | ||
| CD | Garybaldi | La Ragione E Il Torto | P.D.B. | 12,00 | ||
| CD | Gentle Giant | Endless Life | Glasshouse Records, 2-CD | 22,00 | ||
| CD | Gentle Giant | In a Palesport House | Glasshouse Records | 17,00 | ||
| CD | Gentle J. & Makoto, Kawabata | The Wrong Cage | Sillyboy | 15,00 | ||
| CD | Gigi Pascal | E La Pop Compagnia.. | Mellow | 17,00 | ||
| CD | Gillan | Gillan Tapes vol. 2 | Angel Air | 17,00 | ||
| CD | Gillan, Ian | Gillan's Inn - Deluxe tour edition | Immergent, CD+DVD | 18,50 | ||
| CD | Gillan, Ian Band | Cherkazoo And Other.. | Eagle | 14,00 | ||
| CD | Girl | Live At The Marquee | Receiver | 17,00 | ||
| CD | Glory | A Meat Music Sampler | Akarma | 15,00 | ||
| CD | Glory | The Lost Songs | Akarma, M-CD | 15,00 | ||
| CD | Glover, Roger | Snapshot | Eagle Records | 14,00 | ||
| CD | Gold | Mission Rock | World In Sound | 19,00 | ||
| CD | Grateful Dead | To Terrapin: Hartford '77 | Rhino, 3-CD | 20,00 | ||
| CD | Gravestone | Doomsday | Garden Of Delights | 17,00 | ||
| CD | Gravy Train | Staircase To the Day | Japan | Strangedays records, miniature LP sleeve | 35,00 | |
| CD | Groovector | Darklubing At Tavastia | Mellow records | 17,00 | ||
| CD | Groovector | Enigmatic Elements | Mellow records | 17,00 | ||
| CD | Grosvenor, Luther | Under Open Skies | Gott Discs | 15,00 | ||
| CD | Groundhogs | Live At Leeds | Akarma | 10,00 | ||
| CD | Groundhogs | No Surrender / Razorsedge.. | HTD | 14,00 | ||
| CD | Grupa 220 | Slike | Radioactive records | 15,00 | ||
| CD | Gurnemanz | No Rays Of Noise | Garden Of Delights | 17,00 | ||
| CD | Gustafson, John | Goose Grease | Angel | 18,00 | ||
| CD | Gypsy | Romany Collection | Hux | 17,00 | ||
| CD | Gäa | Alraunes Alptraum | Garden Of Delights | 17,00 | ||
| CD | Haizea | Hontz Gaua | Elkar | 16,00 | ||
| CD | Haizea | Same | Metavox, Spain folk | 18,00 | ||
| CD | Hamlet | Linnanherra | Rocket records | 16,00 | ||
| CD | Hanoi Rocks | Another Hostile Takeover + 1 bonus | Japan | Victor | 29,00 | |
| CD | (Hanoi Rocks) Monroe, Michael | Peace Of Mind | Deadline records, co | 10,00 | ||
| CD | (Hanoi Rocks) Monroe, Michael | Watcha Want | Japan | Crown Record | 32,00 | |
| CD | Hanuman | Same | OW | 17,00 | ||
| CD | Harald Hedning | Same | Garageland | 15,00 | ||
| CD | Hard Stuff | Bolex Dementia | Angel Air | 15,00 | ||
| CD | Hard Stuff | Bulletproof | Angel Air | 15,00 | ||
| CD | Hardin, Eddie | Wind In The Willows | Purple Records | 16,00 | ||
| CD | Harley, Steve | Stranger Comes To Town | Repertoire | 13,00 | ||
| CD | Harper, Roy | Burn The World | Science Friction | 12,00 | ||
| CD | Harper, Roy | Folkjokeopus | Science Friction | 17,00 | ||
| CD | Harper, Roy | In Between Every Line | Science Friction | 12,00 | ||
| CD | Harper, Roy | The Dream Society | Science Friction | 17,00 | ||
| CD | Hartley, Keef Band | Little Big Band | Esoteric recordings | 15,00 | ||
| CD | Harvest | Flyin' High, Runnin' Fast | Rocket records | 16,00 | ||
| CD | Hawkwind | Acid Daze Vol.1 | Receiver | 18,50 | ||
| CD | Hawkwind | Acid Daze Vol.2 | Receiver | 18,50 | ||
| CD | Hawkwind | The Elf & The Hawk | Black Widow | 17,00 | ||
| CD | (Hawkwind) Davey, Alan | Human On The Outside | Hawkwind | 19,00 | ||
| DVD | (Hawkwind) Davey, Alan | Sonic Rock Solstice 2002 | MVD | 19,00 | ||
| CD | (Hawkwind) House, Simon | Solar Wind | Hawkwind records | 17,00 | ||
| CD | (Hawkwind) House, Simon & Goodwyn, Rod | House Of Dreams | Black Widow records | 17,00 | ||
| CD | Heads | Under The Stress Of a Headlong Dive | 17,00 | |||
| CD | Helasvuo, Esa | Think-Tank-Funk | Rocket records | 16,00 | ||
| CD | Hensley, Ken | Eager To Please | Esoteric recordings | 17,00 | ||
| CD | Hensley, Ken | Running Blind | Mystic Records | 15,00 | ||
| CD | Hensley, Ken | Running Blind | Record Heaven | 15,00 | ||
| CD | Hensley, Ken | The Last Dance | Crown, Japan | 30,00 | ||
| CD | Hensley/Lawton Band | The Return | Eagle Records | 17,00 | ||
| CD | Hobbit | Two Feet Tall | Midwest Records | 17,00 | ||
| CD | Hole In The Wall | Same | Pan | 17,00 | ||
| CD | Hollies | At Abbey Road 73-89 | EMI | 10,00 | ||
| CD | Holy Modal Rounders | Bird Song - Live 1971 | Water | 12,00 | ||
| CD | Hot Vultures | Vulturama | Weekend Beatnik | 15,00 | ||
| DVD | Howe, Steve | Classic Rock Legends | Classic Rock, PAL | 17,00 | ||
| CD | Hoven Droven | Grov | Xource | 12,00 | ||
| CD | Hoven Droven | Hia Hia | Xource | 12,00 | ||
| CD | Hughes, Glenn | Feel | SPV | 17,00 | ||
| CD | Hughes, Glenn | Songs In The Key Of Rock | Frontiers records | 17,00 | ||
| CD | Hughes, Glenn | Soulfully Live In The City Of Angels | Frontiers records, 2-CD | 17,00 | ||
| CD | Hunter, Ian | Man Overboard | New west records, digipack | 17,00 | ||
| CD | Hunter, Ian | Once Bitten Twice Shy | Columbia, 2-CD | 20,00 | ||
| CD | Hunter, Ian | Strings Attached | Mercury, 2-CD | 28,00 | ||
| DVD | Hunter, Ian | Just Another Night - Live In Astoria | Secret Films, PAL | 15,00 | ||
| DVD | Hunter, Ian | Strings Attached | Universal, PAL | 25,00 | ||
| DVD | Hunter, Ian Band / Mick Ronson | Live At Rockpalast | Mig | 20,00 | ||
| CD | Hurst, Mike | Home/In My Time | Angel Air, feat. Jon Lord | 17,00 | ||
| CD | Ice | Opus 1 | Garden Of Delights | 17,00 | ||
| CD | If | Europe '72 | Repertoire | 14,00 | ||
| CD | If | If 2 | Sunrise records | 17,00 | ||
| CD | If | Same | Repertoire, miniature LP sleeve | 15,00 | ||
| CD | Igginbottom | Igginbottom's Wrench | Angel Air | 17,00 | ||
| CD | Ihre Kinder | Same | Kuckuck | 14,00 | ||
| CD | Improved Sound Limited | The Final Foreword | Long Hair | 17,00 | ||
| CD | Indescribably Delicious | Good Enough To Eat | Akarma | 15,00 | ||
| CD | Infra | Infrangible Time EP | Mellot. | 10,00 | ||
| DVD | Irish Coffee | Live 2005 | Thors Hammer | 24,00 | ||
| DVD | Iron Maiden | Visions Of The Beast | PAL, 2-DVD | 25,00 | ||
| CD | (Iron Maiden) Di'Annos, Paul Killers | Screaming Blue Murder | NMC | 9,00 | ||
| CD | (Iron Maiden) Killers | New, Live & Rare | Deadline, 2-CD | 17,00 | ||
| CD | Itäväylä | Same | Keys Of Life | 15,00 | ||
| CD | Jack Cracker | Platinum Paranoia | Sweden Rock records | 17,00 | ||
| CD | Jade Warrior | Same | Japan | Airmail recordings, miniature LP sleeve | 25,00 | |
