
Condition (cover/record) | Notes (abbreviations) | EUR (currency)
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Iron Maiden | Different World | EU | ex/ex | ps, picture disc | 25,00 |
| 7" | Iron Maiden | Wildest Dreams | m/m | ps, sealed, green vinyl | 30,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 12" | Iron Maiden | 2 Minutes To Midnight/Aces High | Germany | ex/ex | ps, 2x12" | 35,00 |
| 12" | Iron Maiden | Be Quick Or Be Dead | Germany | vg+/ex | ps, toc | 25,00 |
| 12" | Iron Maiden | Be Quick Or Be Dead | UK | ex/ex | ps, gatefold | 30,00 |
| 12" | Iron Maiden | Bring Your Daughter...To The Slaughter | UK | vg+/ex | ps | 30,00 |
| 12" | Iron Maiden | Can I Play With Madness | UK | ex/vg+ | ps | 20,00 |
| 12" | Iron Maiden | Holy Smoke | UK | ex/ex | ps, picture disc | 30,00 |
| 12" | Iron Maiden | Maiden Japan EP | Germany | ex/ex | ps | 20,00 |
| 12" | Iron Maiden | Stranger In a Strange Land | UK | ex | picture disc | 40,00 |
| 12" | Iron Maiden | The Number Of The Beast | EU | ex/ex | ps, picture disc, ri | 40,00 |
| 12" | Iron Maiden | The Trooper | EU | ex/ex | ps, picture disc, ri | 50,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CDS | Iron Maiden | Different World + 1 | CDEM714.009463 8495628, new | 5,00 | ||
| CDS | Iron Maiden | Wildest Dreams + 2 | 552908-2, new | 7,50 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| LP | Iron Maiden | No Prayer For The Dying | USA | ex/m | still sealed, blood red vinyl | 100,00 |
| LP | Iron Maiden | The Final Frontier | EU | ex/ex | inn, picture disc, 2-LP | 70,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CD | Iron Maiden | A Matter Of Life And Death | EMI, CD+DVD | 8,00 | ||
| CD | Iron Maiden | Live After Death - remastered | Parlophone, digisleeve, 2-CD | 10,00 | ||
| CD | Iron Maiden | Piece Of Mind | EMI | 6,00 | ||
| CD | Iron Maiden | Rock In Rio | EMI, 2-CD | 8,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Dickinson, Bruce | Tattooed Millionaire | Germany | vg+/ex | ps, soc | 7,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CD | Dickinson, Bruce | Skunkworks | Sanctuary, 2-CD | 10,00 |
Updated: 21.04.2026