
Condition (cover/record) | Notes (abbreviations) | EUR (currency)
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Iron Maiden | The Evil That Men Do | UK | ex/ex | ps, gatefold | 14,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 12" | Iron Maiden | Live + One | Japan | ex/ex | ps, ins | 50,00 |
| 12" | Iron Maiden | Maiden Japan EP | Germany | vg+/ex | ps | 17,00 |
| 12" | Iron Maiden | Running Free (live) | Germany | ex/ex | ps | 14,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CDS | Iron Maiden | Different World + 1 | CDEM714.009463 8495628, new | 5,00 | ||
| CDS | Iron Maiden | Run To The Hills + 4 | 550704-0, new | 7,50 | ||
| CDS | Iron Maiden | The Number Of The Beast | Japan | TOCP-40180, new | 17,00 | |
| CDS | Iron Maiden | The Number Of The Beast + 4 | CDEMS666, new | 8,50 | ||
| CDS | Iron Maiden | The Reincarnation Of Benjamin Breeg + 1 | CDEM703, new | 5,00 | ||
| CDS | Iron Maiden | The Trooper + 4 | Japan | TOCP-40181, new | 15,00 | |
| CDS | Iron Maiden | The Trooper + 4 | CDEM662, new | 7,00 | ||
| CDS | Iron Maiden | Wildest Dreams + 2 | 552908-2, new | 7,50 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| LP | Iron Maiden | Powerslave | UK | vg+ | picture disc | 60,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CD | Iron Maiden | A Matter Of Life And Death | EMI | 10,00 | ||
| CD | Iron Maiden | Dance Of Death | EMI | 9,00 | ||
| CD | Iron Maiden | Death On The Road | EMI, 2-CD | 10,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| DVD | Iron Maiden | Different World + 2 | 714.0094638485697, new | 7,50 | ||
| DVD | Iron Maiden | Wildest Dreams + 3 | 490800-9, new | 7,50 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Dickinson, Bruce | Back From The Edge | UK | ex/ex | picture disc | 14,00 |
| 7" | Dickinson, Bruce | Tattooed Millionaire | UK | ex/ex | ps | 7,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 12" | ASAP | Silver and Gold | UK | ex/ex | poster sleeve | 10,00 |
| 12" | Dickinson, Bruce | Tattooed Millionaire | UK | ex/ex | poster sleeve | 14,00 |
| 12" | Gogmagog | I Will Be There | UK | ex/ex | ps, ins | 50,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| LP | Elixir | Lethal Potion | UK | m/m | inn, new, feat. Clive Burr | 12,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CD | Dickinson, Bruce | Balls To Picasso | Air Raid records | 7,00 | ||
| CD | Dickinson, Bruce | Scream For Me Brazil | Air Raid records | 7,00 |
Updated: 10.05.2008