
Condition (cover/record) | Notes (abbreviations) | EUR (currency)
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Iron Maiden | Bring Your Daughter...To The Slaughter | UK | ex/ex | ps, etched disc | 17,00 |
| 7" | Iron Maiden | Different World | EU | ex/ex | ps, picture disc | 17,00 |
| 7" | Iron Maiden | Interview (Adrian Smith) | UK | ex | red vinyl | 5,00 |
| 7" | Iron Maiden | Interview (Adrian Smith) | UK | ex | picture disc | 5,00 |
| 7" | Iron Maiden | Rainmaker | EU | ex/ex | ps, blue vinyl | 12,00 |
| 7" | Iron Maiden | Run To The Hills | UK | ex | picture disc | 30,00 |
| 7" | Iron Maiden | Run To The Hills | EU | ex/ex | ps, red vinyl, ri | 12,00 |
| 7" | Iron Maiden | The Trooper | UK | vg+ | shaped picture disc | 40,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 12" | Iron Maiden | Running Free (live) | UK | ex/ex | ps | 14,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CDS | Iron Maiden | Different World + 1 | CDEM714.009463 8495628, new | 5,00 | ||
| CDS | Iron Maiden | Run To The Hills + 4 | 550704-0, new | 7,50 | ||
| CDS | Iron Maiden | The Number Of The Beast + 4 | CDEMS666, new | 8,50 | ||
| CDS | Iron Maiden | The Reincarnation Of Benjamin Breeg + 1 | CDEM703, new | 5,00 | ||
| CDS | Iron Maiden | The Trooper + 4 | Japan | TOCP-40181, new | 17,00 | |
| CDS | Iron Maiden | Wildest Dreams + 2 | 552908-2, new | 7,50 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CD | Iron Maiden | A Matter Of Life And Death | EMI | 6,00 | ||
| CD | Iron Maiden | A Real Live Dead One | EMI, 2-CD | 10,00 | ||
| CD | Iron Maiden | Brave New World | EMI | 7,00 | ||
| CD | Iron Maiden | Death On The Road | EMI, 2-CD | 8,00 | ||
| CD | Iron Maiden | Ed Hunter | EMI, 3-CD | 14,00 | ||
| CD | Iron Maiden | Fear Of The Dark | EMI | 6,00 | ||
| CD | Iron Maiden | The X Factor | EMI | 7,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| DVD | Iron Maiden | Live, After Death | EMI, 2-DVD | 10,00 | ||
| DVD | Iron Maiden | The Early Days | EMI, 2-DVD | 8,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | A.S.A.P. | Silver And Gold | Germany | ex/ex | ps | 5,00 |
| 7" | Dickinson, Bruce | Back From The Edge | UK | ex/ex | picture disc | 14,00 |
| 7" | Dickinson, Bruce | Tattooed Millionaire | UK | ex/ex | ps | 7,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CD | Dickinson, Bruce | Tyranny Of Souls | Mayan records | 6,00 |
Updated: 04.02.2012