
Condition (cover/record) | Notes (abbreviations) | EUR (currency)
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Kiss | Christine Sixteen | Italy | ex/ex | ps | 40,00 |
| 7" | Kiss | Crazy Crazy Nights | Japan | ex/vg | ps, promo | 25,00 |
| 7" | Kiss | God Gave Rock & Roll To You II | Germany | ex/ex | ps | 9,00 |
| 7" | Kiss | I | Germany | vg+/vg+ | ps | 12,00 |
| 7" | Kiss | I Love It Loud | Germany | ex/ex | ps, co | 14,00 |
| 7" | Kiss | I Was Made For Lovin' You | Italy | vg+/ex | ps | 17,00 |
| 7" | Kiss | I Was Made For Lovin' You | France | ex/vg+ | ps | 12,00 |
| 7" | Kiss | I Was Made For Lovin' You | Peru | vg | wol | 25,00 |
| 7" | Kiss | I Was Made For Lovin' You | Japan | ex/ex | ps | 34,00 |
| 7" | Kiss | I Was Made For Lovin' You | Spain | ex/ex | ps | 17,00 |
| 7" | Kiss | I Was Made For Lovin' You | Germany | ex/ex | ps, red vinyl | 35,00 |
| 7" | Kiss | Lick It Up | France | vg+/vg | ps | 10,00 |
| 7" | Kiss | Lick It Up | Spain | vg/ex | ps, woc | 14,00 |
| 7" | Kiss | Magic Touch | France | ex/ex | ps | 14,00 |
| 7" | Kiss | Reason To Live | UK | ex/ex | ps, w/patch | 14,00 |
| 7" | Kiss | Reason To Live | Japan | ex/vg+ | ps, toc | 30,00 |
| 7" | Kiss | Rocket Ride | Germany | ex/ex | ps | 25,00 |
| 7" | Kiss | Shandi | Japan | ex/ex | ps | 40,00 |
| 7" | Kiss | Shandi | Germany | vg+/vg | ps | 8,00 |
| 7" | Kiss | Sure Know Something | Peru | vg | 25,00 | |
| 7" | Kiss | Sure Know Something | Spain | vg+/vg+ | ps, woc | 17,00 |
| 7" | Kiss | Sure Know Something | Japan | ex/ex | ps | 40,00 |
| 7" | Kiss | Sure Know Something | UK | ex | company sleeve, promo | 25,00 |
| 7" | Kiss | Talk To Me | Japan | ex/vg+ | ps | 30,00 |
| 7" | Kiss | The Oath | Japan | ex/ex | ps | 40,00 |
| 7" | Kiss | Tomorrow | Germany | vg+/ex | ps, toc | 12,00 |
| 7" | Kiss | Tomorrow | Japan | ex/ex | ps | 40,00 |
| 7" | Kiss | Unholy | Germany | vg+/ex | ps | 9,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 12" | Kiss | Forever | Holland | ex/ex | ps | 17,00 |
| 12" | Kiss | Hide Your Heart | UK | ex/vg+ | ps | 14,00 |
| 12" | Kiss | Thrills In The Night | Holland | ex/ex | ps | 17,00 |
| 12" | Kiss | Uh! All Night | Holland | ex/ex | ps | 14,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| LP | Kiss | Alive II | Japan | ex/ex | inn, ins, booklet, 2-Lp, obi, VIP-9529/30 | 60,00 |
| LP | Kiss | Asylum | Finland | ex/ex | inner | 7,00 |
| LP | Kiss | Asylum | Japan | ex/ex | ins, obi, R28R-2003, iron-on transfers | 40,00 |
| LP | Kiss | Crazy Nights | Canada | ex/ex | inn | 7,00 |
| LP | Kiss | Creatures Of The Night | Japan | ex/ex | ins, obi, 28S-138 | 50,00 |
| LP | Kiss | Double Platinum | Japan | ex/ex | ins, 2-LP, obi, ri 19S-5/6 | 50,00 |
| LP | Kiss | Killers | Japan | ex/ex | obi, ri ROOC-2024 | 40,00 |
| LP | Kiss | Love Gun | Japan | ex/ex | ins, obi, VIP-6435 | 50,00 |
| LP | Kiss | The Elder | Italy | vg+/ex | toc | 14,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CD | Kiss | Asylum - remastered | Mercury | 7,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| DVD | Kiss | Kiss In Vegas | Black Hill, PAL | 7,00 | ||
| DVD | Kiss | Second Coming | BMG, PAL | 8,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Frehley, Ace | Into The Night | Germany | ex/ex | ps | 7,00 |
| 7" | Simmons, Gene | Radioactive | France | ex/ex | ps | 50,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| LP | Frehley, Ace | Frehley's Comet | Japan | ex/ex | ins, obi, R28R-2003 | 35,00 |
| LP | Frehley, Ace | Second Sighting | Germany | ex/ex | inn | 7,00 |
| LP | Vincent, Vinnie | Invasion | UK | ex/ex | 7,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CD | Stanley, Paul | Same | Japan | Mercury, obi | 14,00 |
Updated: 10.05.2008