Condition (cover/record) | Notes (abbreviations) | EUR (currency)
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
LP | Accuser | Who Dominates Who? | Germany | ex/vg+ | inn | 25,00 |
LP | Alaska | Heart Of The Storm | Sweden | vg+/vg+ | 12,00 | |
LP | April Wine | Live At The El Paradiso | UK | ex/ex | 14,00 | |
LP | April Wine | One For The Road | Canada | ex/ex | inn | 20,00 |
LP | At The Gates | To Drink From The Night Itself box | Germany | ex/ex | 2xLP, 2xCD etc. | 40,00 |
LP | Atlee | Flying a Head | USA | vg+/vg+ | co | 20,00 |
LP | Axe | Nemesis | USA | vg+/ex | inn, co | 12,00 |
LP | Bad Steve | Killing The Night | Belgium | vg+/ex | toc | 9,00 |
LP | Black Anvil | Time Insults The Mind | Holland | ex/ex | 12,00 | |
LP | Black Steel | Hellhammer | Germany | ex/ex | inn | 14,00 |
LP | Blackfoot | Vertical Smiles | Germany | ex/ex | inn | 14,00 |
LP | Bluebeard | Bad Dream | USA | vg+/ex | 30,00 | |
LP | Bodine | Bold As Brass | Germany | vg+/ex | toc | 12,00 |
LP | Bodine | Three Times Runniing | Sweden | vg+/ex | toc | 12,00 |
LP | Bon Jovi | 7800 Degrees Fahrenheit | Japan | ex/ex | poster, 2xins, stickers, obi | 40,00 |
LP | (Bonnet, Graham) Forcefield | Let The Wild Run Free | UK | ex/m | unplayed copy, feat. Cozy Powell, Ray Fenwick | 50,00 |
LP | Bronz | Taken By Storm | USA | ex/ex | co | 12,00 |
LP | Brutus | Wandering Blind | Finland | ex/ex | inn, orange vinyl | 17,00 |
LP | C.I.A. | In The Red | France | vg+/ex | inn | 10,00 |
LP | Chimara | The Age Of Hell | Germany | ex/ex | inn, orange vinyl | 12,00 |
LP | Choirboys | Same | Sweden | ex/ex | inn | 9,00 |
LP | Circus Of Power | Vices | Germany | ex/ex | inn | 12,00 |
LP | Coney Hatch | Outa Hand | Japan | ex/ex | ins/obi | 30,00 |
LP | Craft | Second Honeymoon | Germany | ex/ex | inn | 9,00 |
LP | Crematory | Believe | Germany | ex | picture disc | 20,00 |
LP | Darkness | Conclusion & Revival | Germany | ex/ex | inn | 12,00 |
LP | Death Angel | Act III | Germany | ex/ex | inn | 30,00 |
LP | Denial Of God | The Dawn Of Aemizaez: Demos 1992 & 1993 | Germany | ex/ex | inn, poster, milky white vinyl | 40,00 |
LP | Denial Of God | The Horrors Of Satan | Belgium | ex/ex | ins, poster, 2-LP, picture disc | 50,00 |
LP | Digger | Stronger Than Ever | Germany | ex/ex | inn | 20,00 |
LP | Dokken | Broken Bones | Italy | ex/m | ins, numbered 200/333, unplayed | 150,00 |
LP | Dwell Within | Monkshood | Sweden | ex/ex | M-LP, white vinyl, ins | 9,00 |
LP | Eli | Chained To a Dream | USA | ex/ex | ins | 25,00 |
LP | Faithful Breath | Live | Germany | ex/ex | 20,00 | |
LP | Fallen Souls | God Is Dead | Canada | ex/ex | inn | 12,00 |
LP | Fastway | Waiting For The Roar | Argentina | vg+/ex | soc, woc, promo | 40,00 |
LP | Fatal Attack | Same | Finland | ex/ex | ins, M-LP | 7,00 |
LP | Grave | Into The Grave | France | ex/ex | inn, ri "Osmose Productions" | 17,00 |
LP | Hazzard | Same | Belgium | vg+/ex | toc | 12,00 |
LP | Head East | A Different Kind Of Crazy | Italy | ex/ex | 9,00 | |
LP | Hela | Broken Cross | Finland | ex/ex | purple vinyl | 12,00 |
LP | Incriminated | The Promise Of Worse To Come | Holland | ex/ex | 9,00 | |
LP | Inquisition | Magnificent Glorification Of Lucifer | Germany | ex/ex | 2nd pressing, 2-LP | 17,00 |
LP | Judas Priest | Demolition | Germany | m/m | 2-LP, 085-72421, still sealed | 350,00 |
LP | Kings Of The Sun | Full Frontal Attack | Germany | vg+/ex | inn | 12,00 |
LP | Krieg | Rise Of The Imperial Hordes | Germany | vg+/ex | number 206/999 | 14,00 |
LP | Labyrinth | Sons Of Thunder | Germany | ex/ex | 2-LP | 25,00 |
LP | Last Crack | Sinister Funkhouse # 17 | Holland | vg+/vg+ | inn, toc | 7,00 |
LP | Law And Order | Guilty Of Innocence | Germany | vg+/ex | inn, toc, promo insert | 12,00 |
LP | Led Zeppelin | Stairway To Heaven | Russia | vg+/vg+ | woc | 7,00 |
LP | (Led Zeppelin) Plant, Robert | Mighty Rearranger | EU | m/m | still sealed | 300,00 |
LP | (Led Zeppelin) Plant, Robert | Shaken 'n' Stirred | Mexico | ex/ex | co | 17,00 |
LP | Lucifer's Friend | Sneak Me In | Germany | vg+/ex | toc | 12,00 |
LP | Magnum | Marauder | Holland | ex/ex | 12,00 | |
LP | (Mahogany Rush) Marino, Frank | Full Circle | France | ex/ex | 17,00 | |
LP | MainEEaxe | Shout It Out | Finland | ex/vg+ | 12,00 | |
LP | Mars | Metaldrone | USA | ex/ex | 35,00 | |
LP | Marsden, Bernie | And About Time Too | Japan | ex/ex | obi, inn, ins | 30,00 |
LP | Masi, Alex | Attack Of The Neon Shark | Holland | vg+/ex | 9,00 | |
LP | (Max Webster) Mitchell, Kim | Rockland | Germany | vg+/ex | inn | 7,00 |
LP | McCoy | Think Hard | Belgium | vg+/ex | inn | 9,00 |
LP | Mercyful Fate | 9 | Germany | m/m | unplayed copy | 150,00 |
LP | (Moore, Gary) G-Force | Same | UK | ex/ex | 9,00 | |
LP | More | Warhead | UK | vg+/ex | 20,00 | |
LP | Mother Of God | Anthropos | Germany | ex/ex | orange vinyl | 17,00 |
LP | Motörhead | Recorded Live | Germany | vg+ | picture disc | 20,00 |
LP | Night Ranger | 7 Wishes | Japan | ex/ex | ins, obi | 20,00 |
LP | Nitzinger | Live Better Electrically | Spain | ex/ex | 14,00 | |
LP | Not Fragile | Who Dares Wins | USA | ex/ex | 30,00 | |
LP | Nugent, Ted | Little Miss Dangerous | Japan | ex/ex | ins, obi | 25,00 |
LP | Nugent, Ted & The Amboy Dukes | Gigantes Del Pop | Spain | vg/ex | toc, soc | 12,00 |
LP | Omnitron | Masterpeace | Sweden | ex/ex | inn | 12,00 |
LP | Osbourne, Ozzy | Interview With Ozzy Osbourne | USA | vg+ | promo | 20,00 |
LP | Overkill | Triumph Of The Will | UK | vg+/ex | toc | 30,00 |
LP | Perditor | In Signo Suo | France | ex/ex | ins, M-LP | 7,00 |
LP | Powell, Cozy | Tilt | Norway | vg+/ex | inn, toc | 17,00 |
LP | Powell, Cozy | Tilt | Japan | vg+/ex | ins, obi, 28MM0074 | 30,00 |
LP | (Powell, Cozy) Forcefield | Same | Japan | ex/ex | ins, obi, 28MM0569 | 30,00 |
LP | Puppy | Vol. II EP | EU | ex/ex | M-LP, clear vinyl | 12,00 |
LP | Quartz | Live Quartz | UK | ex/vg+ | 17,00 | |
LP | Rage | Out Of Control | France | vg+/ex | toc | 12,00 |
LP | Rage | Unity | Germany | m/m | still sealed | 50,00 |
LP | Raven | Rock Until You Drop | UK | vg+ | picture disc | 20,00 |
LP | Riggs | Same | USA | ex/vg+ | co | 7,00 |
LP | Rose Tattoo | 25 To Life | Germany | m/m | 2-LP, picture disc, still sealed | 100,00 |
LP | Rossi, Walter | Picks | Canada | ex/m | still sealed | 14,00 |
LP | Rossi, Walter | Six Strings Nine Lives | Canada | ex/ex | guitar cover | 35,00 |
LP | Samson | Don't Get Mad Get Even | UK | ex/vg+ | ins | 14,00 |
LP | Samson | Thank You And Goodnight | UK | vg+/ex | toc | 14,00 |
LP | Schenker, Michael | Anthology | Japan | ex/ex | 2-LP, obi, stickers | 40,00 |
LP | (Schenker, Michael) McAuley Schenker Group | Perfect Timing | Canada | ex/ex | ins | 14,00 |
LP | Scorpions | Best 2 | Japan | ex/vg+ | ins, obi, RPL-8024 | 30,00 |
LP | Shaftsbury | We Are The Boys | UK | vg+/ex | 17,00 | |
LP | Shy | Once Bitten...Twice Shy | UK | vg+/ex | 25,00 | |
LP | Sledgehammer | Blood On Their Hands | UK | ex/ex | 35,00 | |
LP | Speedway Blvd. | Same | USA | ex/ex | co | 12,00 |
LP | Spellbound | Rockin' Reckless | Sweden | ex/ex | inn | 9,00 |
LP | Standells | Try It | France | ex/ex | ri | 14,00 |
LP | Starr, Jack | Out Of The Darkness | USA | ex/ex | co | 12,00 |
LP | Starstruck | Tru' To You | Germany | ex/vg+ | 12,00 | |
LP | Starz | Attention Shoppers! | Canada | vg+/vg+ | inn, co | 9,00 |
LP | Starz | Brihtest Starz | UK | vg+/ex | 9,00 | |
LP | Starz | Piss Party | UK | vg+/ex | yellow vinyl | 10,00 |
LP | Stillborn | Nocturnals | Sweden | m/m | still sealed | 17,00 |
LP | Surgin' | When Midnight Comes | USA | ex/ex | inn | 12,00 |
LP | Sye | Turn On The Fire | USA | ex/ex | ins, co | 12,00 |
LP | Tea | Tax Exile | Germany | ex/ex | 30,00 | |
LP | Thin Lizzy | Lizzy Killers | Philippines | vg+/ex | 20,00 | |
LP | Tilt | Ride The Tiger | UK | ex/vg+ | inn, autographed on innersleeve | 30,00 |
LP | Toil | Obscure Chasms | Finland | ex/ex | inn | 8,00 |
LP | Tokyo | Same | Holland | ex/ex | 9,00 | |
LP | Tokyo Blade | The Cave Sessions | France | vg+/ex | M-LP | 17,00 |
LP | Torme, Bernie | Live | France | ex/ex | inn | 9,00 |
LP | Tox | Prince Of Darkness | Switzerland | vg+/ex | toc | 12,00 |
LP | Triumph | Same | UK | vg+/ex | ri | 9,00 |
LP | Trooper | Hot Shots | USA | ex/ex | 9,00 | |
LP | Trooper | Knock 'em Dead Kid | UK | vg+/ex | 9,00 | |
LP | Trooper | Thick As Thieves | USA | ex/ex | ins, co | 9,00 |
LP | Trust | Rock 'n' Roll | Holland | vg+/ex | inn, toc | 9,00 |
LP | Tygers Of Pan Tang | The Cage | UK | ex/ex | inn | 14,00 |
LP | Tygers Of Pan Tang | The Cage | Japan | ex/ex | 2x ins, obi, VIM-6285 | 30,00 |
LP | Under Neath What | What Is It | Germany | vg+/ex | inn, toc | 7,00 |
LP | Unleashed | The Hunt For White Christ | Germany | ex/ex | inn, grey vinyl | 17,00 |
LP | Vai, Steve | Flex-Able | USA | ex/ex | 20,00 | |
LP | Van Halen | Tokyo Dome Live In Concert box | EU | m/m | 4-LP box, still sealed | 175,00 |
LP | (Van Halen) Roth, David Lee | Crazy From The Heat | USA | ex/ex | inn, co, M-LP | 12,00 |
LP | (Van Halen) Roth, David Lee | Eat 'em And Smile | Germany | vg+/ex | inn, soc | 9,00 |
LP | Vardis | Quo Vardis | UK | vg+/ex | toc | 9,00 |
LP | Vardis | The Lions Share | Sweden | ex/ex | 12,00 | |
LP | Vardis | The World's Insane | UK | vg+/ex | 12,00 | |
LP | Various | All Stars | UK | ex/ex | inn | 14,00 |
LP | Waysted | Vices | USA | ex/ex | inn, co | 12,00 |
LP | White Wolf | Standing Alone | Germany | ex/ex | inn | 9,00 |
LP | Viking | Man Of Straw | USA | m/m | co, still sealed | 50,00 |
LP | Wise Man | First Warning | Germany | vg+/vg+ | inn | 17,00 |
LP | Viva | Apocalypse | Sweden | vg+/ex | 9,00 | |
LP | X-Mas Project | Same | Germany | ex/ex | 14,00 | |
LP | Y & T | Facemelter | Italy | m/m | 2-LP, ins, unplayed copy | 120,00 |
LP | Year Of No Light | Nord | EU? | ex/ex | 2-LP | 20,00 |
LP | Zot | Same | Germany | vg+/vg+ | toc | 6,00 |
Updated: 07.12.2024