
Condition (cover/record) | Notes (abbreviations) | EUR (currency)
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CDS | Aerosmith | Cryin' + 2 | Ged 21850 | 5,00 | ||
| CDS | Aerosmith | Eat The Rich + 3 | GED 21831 | 5,00 | ||
| CDS | Aerosmith | Falling In Love | Col. Sampcds 4027, promo, Austria, cb | 8,00 | ||
| CDS | Aerosmith | Fly Away From Here + 1 | 671289-1, new | 5,00 | ||
| CDS | Aerosmith | Fly Away From Here + 3 | 671289-2, new | 7,50 | ||
| CDS | Aerosmith | Full Circle (2 different versions) | Col. Sampcds 5030, demo, Austria | 8,00 | ||
| CDS | Aerosmith | Girls Of Summer +1 | 672771-1, new | 6,00 | ||
| CDS | Aerosmith | Girls Of Summer +3 | 672771-2, new | 7,50 | ||
| CDS | Aerosmith | Hole In My Soul + 3 | 664501-2, new | 7,50 | ||
| CDS | Aerosmith | Hole In My Soul + 3 | 664501-5 | 5,00 | ||
| CDS | Aerosmith | Hole In My Soul / Falling In Love | Col. Xpcd 881, promo, Austria, cb | 8,00 | ||
| CDS | Aerosmith | I Don't Want To Miss.. (3 different) | Col. Sampcds 5480, promo, Austria | 8,00 | ||
| CDS | Aerosmith | Jaded + 2 | 670931-2 | 8,50 | ||
| CDS | Aerosmith | Livin' On The Edge (3 diff. mixes) | Geffen Procd 4498, promo, USA | 8,00 | ||
| CDS | Aerosmith | Livin' On The Edge +3 | Ged 21790 | 5,00 | ||
| CDS | Apocalyptica | Enter Sandman | Zen G. Gars 12, promo, Finland, cb | 14,00 | ||
| CDS | Black Sabbath | Paranoid/Iron Man | Warner, new, from "Black Box" | 6,00 | ||
| CDS | Bon Jovi | All About Lovin' You + 3 | 077886-2, new | 8,50 | ||
| CDS | Bon Jovi | Have a Nice Day | 02498848968, new | 5,00 | ||
| CDS | Bon Jovi | Have a Nice Day + 3 | 02498848944, new | 7,50 | ||
| CDS | Bon Jovi | It's My Life + 2 | 562768-2, new | 8,50 | ||
| CDS | Bon Jovi | Midnight In Chelsea + 3 | Mercd488, new | 7,50 | ||
| CDS | Bon Jovi | One Wild Night + 2 | 572949-2, new | 10,00 | ||
| CDS | Bon Jovi | One Wild Night + 2 | 572950-2, new | 10,00 | ||
| CDS | Bon Jovi | Say It Isn't So + 2 | 568898-2, new | 9,00 | ||
| CDS | Bon Jovi | Say It Isn't So + 2 | 568897-2, new | 9,00 | ||
| CDS | Bon Jovi | Thank You For Loving Me + 2 | 572731-2 | 8,50 | ||
| CDS | Bon Jovi | Thank You For Loving Me + 2 | 572730-2 | 8,50 | ||
| CDS | Boston | I Need Your Love ( 2 diff. versions) | Mca 5P-2889, promo, USA | 7,00 | ||
| CDS | Def Leppard | Breathe A Sigh | Mer. Lepdj 19, promo, UK, promo cvr | 14,00 | ||
| CDS | Def Leppard | Goodbye + 2 | 562288-2, new | 7,50 | ||
| CDS | Def Leppard | Long Long Way To Go +1 | 9800105 | 6,00 | ||
| CDS | Def Leppard | Long Long Way To Go +3 | 9800024 | 7,50 | ||
| CDS | Def Leppard | Slang | Mer. Lepdj 15, promo, UK, promo cvr | 14,00 | ||
| CDS | Def Leppard | Slang + 3 | Lepcd 15, new | 7,00 | ||
| CDS | Def Leppard | Slang + 3 | Lepcd 15 | 5,00 | ||
| CDS | Def Leppard | When Love & Hate... | Mer. Lepcj 14, promo, UK | 14,00 | ||
| CDS | Faith No More | I Started A Joke | London Gag 1, promo, UK, sticker | 8,00 | ||
| CD | Guns n' Roses | G n' R Lies | Geffen | 7,00 | ||
| CDS | Helloween | If I Could Fly + 2 | 65322, new | 8,50 | ||
| CDS | Helloween | Mrs. God +2 | 99583, new, digipack | 6,00 | ||
| CDS | HIM | Killing Loneliness + 5 | Sire, Japan, WPCR-12251, new | 22,00 | ||
| CDS | Judas Priest | Machine Man | SPV, 72453 | 11,00 | ||
| CDS | (Led Zeppelin) Page Plant | Most High + 2 | 568751-2, new | 8,50 | ||
| CDS | (Led Zeppelin) Page/Plant | 1972 Interview | Ramble 3cd, new | 7,00 | ||
| CDS | (Led Zeppelin) Plant, Robert | 29 Palms + 2 | Fatex 1 | 5,00 | ||
| CDS | Little Angels | Womankind + 2 | 861231-2 | 4,00 | ||
| CDS | Manowar | An American Trilogy + 2 | 1062-8, new, shaped pic. CD | 10,00 | ||
| CDS | Manowar | An American Trilogy +2 | NB 1062-2, new | 7,00 | ||
| CDS | Manowar | The Dawn Of Battle + 2 | NB 1072-2, new | 7,00 | ||
| CDS | Metallica | Frantic + 4 (Scandinavia) | 9811652, new | 9,00 | ||
| CDS | Metallica | I Disappear | 0110225HWR, new | 8,50 | ||
| CDS | Metallica | St Anger + 4 | 9865410, new | 7,50 | ||
| CDS | Moore, Gary | Always There For You | Virgin Vscdj 1674, promo, UK, cb | 7,00 | ||
| CDS | Nightwish | Sleeping Sun + 2 | 987397-1, new | 7,00 | ||
| CDS | Osbourne, Ozzy | Dreamer + 1 | 672341-1, new | 6,00 | ||
| CDS | Osbourne, Ozzy | Dreamer + 2 | SICP83, Japan, new | 25,00 | ||
| CDS | Osbourne, Ozzy | Dreamer + 3 | 672341-2, new | 8,00 | ||
| CDS | Osbourne, Ozzy | In My Life | 82876 743122, new | 7,50 | ||
| CDS | Osbourne, Ozzy | Mama, I'm Coming Home | EPC 673504-2, new | 8,50 | ||
| CDS | Osbourne, Ozzy | Mama, I'm Coming Home | EPC 673504-1, new | 7,00 | ||
| CDS | Osbourne, Ozzy & Kelly | Changes +2 | SANXD234, new | 5,00 | ||
| CDS | Osbourne, Ozzy & Kelly | Changes +2 | SANXD234X, new | 6,00 | ||
| CDS | Paradise Lost | So Much Is Lost + 3 | 886875-2 | 5,00 | ||
| CDS | Poison | Body Talk | Cap. Dpro 9839, promo, USA, nfi | 7,00 | ||
| CDS | Satriani, Joe | Speed of Light (2 diff. versions) | Cap. Dpro 79759, promo, USA | 8,00 | ||
| CDS | Schenker, Michael | Lights Out | Zoom Club, autographed, new | 19,00 | ||
| CDS | Stratovarius | I Walk To My Own Song + 2 | NB 1174-8, shaped CD, new | 8,00 | ||
| CDS | UFO | Only You Can Rock Me | ZCRCD105SE, A5-size, autographed by Pete Way | 17,00 | ||
| CDS | Ugly Kid Joe | Cloudy Skies (radio edit) | Mer. 852382, promo, UK | 8,00 | ||
| CDS | Ugly Kid Joe | Milkman's Son | Mer. Mrcdj 435, promo, UK | 8,00 | ||
| CDS | Van Halen | Without You (2 diff. versions) | WB Pro 6351, promo, Germany | 10,00 |
Updated: 10.05.2008