
Condition (cover/record) | Notes (abbreviations) | EUR (currency)
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | 220 Volt | High Heels | Sweden | vg+/ex | ps | 4,00 |
| 7" | Accept | The Abyss | Germany | m/m | picture disc, new | 10,00 |
| 7" | Aerosmith | Angel | Spain | vg+/ex | ps, promo, soc | 17,00 |
| 7" | Aerosmith | Chip Away The Stone | USA | vg+ | 7,00 | |
| 7" | Aerosmith | Chip Away The Stone | USA | ex | promo | 12,00 |
| 7" | Aerosmith | Come Together | Holland | vg+/ex | ps | 14,00 |
| 7" | Aerosmith | Come Together | Germany | ex/vg+ | ps | 14,00 |
| 7" | Aerosmith | Come Together | Spain | vg/ex | ps, woc | 17,00 |
| 7" | Aerosmith | Come Together | UK | ex | promo | 12,00 |
| 7" | Aerosmith | Draw The Line | Holland | ex/ex | ps | 15,00 |
| 7" | Aerosmith | Draw The Line | Japan | ex/vg | ps | 25,00 |
| 7" | Aerosmith | Draw The Line | UK | ex/vg+ | ps, promo | 15,00 |
| 7" | Aerosmith | Dream On | Spain | vg+/ex | ps, woc | 20,00 |
| 7" | Aerosmith | Dude (Looks Like a Lady) | Spain | vg+/ex | ps, promo, soc | 17,00 |
| 7" | Aerosmith | F.I.N.E. | Spain | ex/ex | ps, promo | 12,00 |
| 7" | Aerosmith | Hole In My Soul | USA | m/m | ps | 5,00 |
| 7" | Aerosmith | I Don't Want To Miss... | UK | ex/ex | ps, pic disc | 7,00 |
| 7" | Aerosmith | Kings And Queens | USA | vg+ | promo | 8,00 |
| 7" | Aerosmith | Kings And Queens | USA | vg+ | 5,00 | |
| 7" | Aerosmith | Love In An Elevator | Germany | ex/ex | ps | 5,00 |
| 7" | Aerosmith | Rag Doll | Germany | ex/ex | ps | 7,00 |
| 7" | Alcatrazz | Island In The sun | Japan | ex/ex | ps, promo | 25,00 |
| 7" | Alcatrazz | Island In The Sun | Spain | vg+/vg+ | ps, woc, wol, promo | 14,00 |
| 7" | Alkatrazz | Think It Over | UK | ex | picture disc | 12,00 |
| 7" | Alkatrazz | Think It Over | UK | ex/ex | ps | 8,00 |
| 7" | Anderson, Angry | Calling | UK | ex/vg+ | ps | 4,00 |
| 7" | Angel | Don't Take Your Love | Germany | ex/ex | ps | 9,00 |
| 7" | Angel | Rock And Rollers | Germany | ex/ex | ps | 9,00 |
| 7" | Angel | The Singles Collection Vol. 1 | Russia | m/m | ps, 7x7" singles, new | 32,00 |
| 7" | Angel | The Singles Collection Vol. 2 | Russia | m/m | ps, 7x7" singles, new | 32,00 |
| 7" | Angel | Winter Song | Germany | ex/ex | ps | 9,00 |
| 7" | Angel | Winter Song | France | vg+/ex | ps, woc | 9,00 |
| 7" | Anthrax | Bring The Noise | UK | ex/ex | ps, 1-sided, etched disc | 9,00 |
| 7" | Anthrax | Bring The Noise | Germany | ex/ex | ps, 1-sided | 7,00 |
| 7" | Anthrax | Fight 'em 'til You Can't | EU | m/m | ps, green vinyl, new | 12,00 |
| 7" | Anthrax | Fight 'em 'til You Can't | EU | m/m | ps, yellow vinyl, new | 12,00 |
| 7" | Anthrax | Indians | UK | ex/ex | ps, orange vinyl | 10,00 |
| 7" | Anthrax | Make Me Laugh | UK | ex/ex | ps | 7,00 |
| 7" | April Wine | Enough is Enough | Japan | ex/ex | ps, promo, co | 15,00 |
| 7" | April Wine | I Like To Rock EP | UK | vg+/vg+ | ps | 6,00 |
| 7" | April Wine | I'm Alive | Spain | vg+/vg+ | ps, promo | 14,00 |
| 7" | April Wine | Just Between You And Me | Japan | ex/ex | ps, poster | 17,00 |
| 7" | April Wine | Just Between You... | Holland | vg/vg+ | ps, toc, woc | 4,00 |
| 7" | April Wine | Say Hello | Spain | vg+/ex | ps,PROMO, woc | 12,00 |
| 7" | April Wine | Tell Me Why | Spain | ex/ex | ps | 10,00 |
| 7" | April Wine | This Could Be The Right One | Spain | vg+/ex | ps, PROMO, woc | 12,00 |
| 7" | Autograph | Blondes In Black Cars | Japan | vg+/ex | ps, toc | 10,00 |
| 7" | Autograph | Send Her To Me | Japan | ex/vg+ | ps | 10,00 |
| 7" | Autograph | Turn Up The Radio | Germany | vg+/ex | ps, blue vinyl | 7,00 |
| 7" | Axxis | Touch The Rainbow | Germany | ex/ex | ps | 4,00 |
| 7" | Babylon A.D. | Kid Goes Wild | Germany | ex/ex | ps, promo insert | 5,00 |
| 7" | Bad English | Price Of Love | Holland | ex/ex | ps | 4,00 |
| 7" | Bad English | Straight To your Heart | Holland | vg+/ex | ps, soc | 3,00 |
| 7" | Ballard, Russ | A Song For Gail | Holland | vg+/vg+ | ps | 9,00 |
| 7" | Ballard, Russ | Treat Her Right | Holland | vg+/ex | ps | 9,00 |
| 7" | Black Sabbath | Devil And Daughter box | UK | vg+/ex | ps, postcards, stencil, ins | 14,00 |
| 7" | Black Sabbath | Tomorrow's Dream | Germany | vg+/vg+ | ps, woc | 25,00 |
| 7" | Black Sabbath | Turn Up The Night | UK | vg+ | picture disc | 17,00 |
| 7" | Blackfoot | Dry County | UK | ex/ex | ps, 2x7" | 12,00 |
| 7" | Blackfoot | God Morning | UK | vg+/ex | ps | 10,00 |
| 7" | Blackfoot | Highway Song | UK | vg+/ex | ps | 10,00 |
| 7" | Blackfoot | Rattlesnake Rock 'n' Roller | Holland | vg/vg | ps | 10,00 |
| 7" | Blackfoot | Send Me An Angel | UK | ex | shaped picture disc | 20,00 |
| 7" | Blue Öyster Cult | Burnin' For You | USA | ex/ex | ps | 10,00 |
| 7" | Blue Öyster Cult | Dancin' In The Ruins | Holland | vg+/ex | ps, woc, soc | 7,00 |
| 7" | Blue Öyster Cult | Godzilla | Germany | vg/ex | ps, woc | 7,00 |
| 7" | Blue Öyster Cult | Goin' Through The Motions | Germany | ex/ex | ps, promo | 14,00 |
| 7" | Blue Öyster Cult | Mirrors | UK | vg+/ex | ps, clear vinyl | 10,00 |
| 7" | Bon Jovi | (You Want To) Make a Memory | EU | m/m | ps, new | 7,00 |
| 7" | Bon Jovi | Bad Medicine | Holland | ex/ex | ps | 7,00 |
| 7" | Bon Jovi | Everyday | USA | m | new | 5,00 |
| 7" | Bon Jovi | I'll Be There For You | UK | ex/ex | ps | 7,00 |
| 7" | Bon Jovi | Livin' On a Prayer | Holland | ex/ex | ps | 7,00 |
| 7" | Bon Jovi | Living In Sin | Germany | ex/ex | ps | 6,00 |
| 7" | Bon Jovi | Runaway | Holland | vg/vg+ | ps, toc | 4,00 |
| 7" | Bon Jovi | Who Says You Can't Go Home | EU | m | picture disc, new | 7,00 |
| 7" | Bon Jovi | You Give Love a Bad Name | Holland | ex/ex | ps | 7,00 |
| 7" | Bonfire | Who's Foolin' Who | Germany | ex/ex | ps, promo insert | 5,00 |
| 7" | Bonnet, Graham | Bad Days Are Gone | Japan | ex/ex | ps, promo | 25,00 |
| 7" | Bonnet, Graham | Can't Complain | Germany | ex/ex | ps | 14,00 |
| 7" | Bonnet, Graham | Can't Complain | Holland | vg+/ex | ps | 17,00 |
| 7" | Bonnet, Graham | Night Games | Japan | ex/ex | ps, promo | 25,00 |
| 7" | Bonnet, Graham | Warm Ride | UK | ex | 12,00 | |
| 7" | Boston | Don't Look Back | USA | ex | company sleeve | 4,00 |
| 7" | Boston | More Than a Feeling | Germany | vg+/vg+ | ps | 6,00 |
| 7" | (Boston) Goudreau, Barry | Dreams | Spain | ex/ex | ps, promo | 12,00 |
| 7" | (Boston) Orion The Hunter | So You Ran | Holland | ex/ex | ps | 7,00 |
| 7" | Britny Fox | Standing In The Shadows | Holland | ex/ex | ps | 5,00 |
| 7" | Budgie | Bored With Russia | UK | ex | picture disc | 10,00 |
| 7" | Budgie | Keeping a Rendezvous | UK | vg+/ex | ps | 9,00 |
| 7" | Budgie | Keeping a Rendezvous | UK | ex | picture disc | 12,00 |
| 7" | Candlemass | At The Gallows End | m/m | ps, new | 8,00 | |
| 7" | Candlemass | Black Dwarf | Germany | ex | picture disc | 9,00 |
| 7" | Candlemass | Mirror Mirror | m/m | ps, new | 8,00 | |
| 7" | Carey, Tony | Room With a View | Holland | vg+/vg+ | ps | 5,00 |
| 7" | Chrome Molly | Thanx For The Angst | UK | ex/ex | ps | 5,00 |
| 7" | Cinderella | Gypsy Road | Holland | ex/ex | ps | 5,00 |
| 7" | Cinderella | Somebody Save Me | Japan | ex/vg | ps | 12,00 |
| 7" | Cradle Of Filth | Honey And Sulphur | EU | m | picture disc, new | 9,00 |
| 7" | Dan Reed Network | Baby Now I | Sweden | vg/ex | ps, woc | 4,00 |
| 7" | Dan Reed Network | Get To You | Holland | ex/ex | ps | 4,00 |
| 7" | Dan Reed Network | Lover | UK | ex/ex | ps | 4,00 |
| 7" | Dan Reed Network | Mix It Up | UK | ex/ex | ps, autographed etched disc | 5,00 |
| 7" | Dan Reed Network | Stardate 1990 | UK | ex/ex | ps | 4,00 |
| 7" | Dark Star | Lady Of Mars | Spain | vg+/ex | ps, soc, toc | 17,00 |
| 7" | Dedringer | Direct Line | UK | ex/ex | ps | 10,00 |
| 7" | Dedringer | Maxine | UK | ex/ex | ps, 2x7" | 17,00 |
| 7" | Def Leppard | Animal | Holland | ex/ex | ps | 6,00 |
| 7" | Def Leppard | Armageddon It | UK | vg+/ex | ps, soc | 7,00 |
| 7" | Def Leppard | Bringin' On The Heartbreak | Japan | ex/ex | ps, promo | 40,00 |
| 7" | Def Leppard | Heaven Is | UK | ex/ex | ps, 1-sided, etched disc | 10,00 |
| 7" | Def Leppard | Hysteria | Holland | ex/ex | ps | 6,00 |
| 7" | Def Leppard | Hysteria | Australia | ex/ex | ps | 8,00 |
| 7" | Def Leppard | Let It Go | UK | vg+/ex | ps | 14,00 |
| 7" | Def Leppard | Photograph | UK | ex/ex | ps, Verp 5 | 50,00 |
| 7" | Def Leppard | Pour Some Sugar On Me | Holland | ex/ex | ps, b-side:Release Me | 5,00 |
| 7" | Def Leppard | Rock of Ages | UK | vg+/vg+ | ps, soc | 12,00 |
| 7" | Def Leppard | Rock Of Ages | Holland | vg+/ex | ps, toc | 12,00 |
| 7" | Def Leppard | Rocket | UK | vg+/ex | ps, "Brit" pack, 3 cards | 12,00 |
| 7" | Def Leppard | Two Steps Behind | Spain | ex/ex | ps, 1-sided promo | 14,00 |
| 7" | Def Leppard/Brains/Scorpions | Rock Brigade + 2 | USA | ex/ex | ps, promo | 12,00 |
| 7" | Demon | The Plague | UK | ex/ex | ps | 14,00 |
| 7" | Diamond Head | In The Heat Of The Night | UK | vg+/ex | ps, 2x7", toc | 12,00 |
| 7" | Dimmu Borgir | The Serpentine Offering | Germany | m | picture disc, new | 12,00 |
| 7" | Dio | Hungry For Heaven | UK | vg+/ex | ps | 7,00 |
| 7" | Dio | The Last In Line | Holland | ex/ex | ps | 9,00 |
| 7" | Disturbed | Prayer | UK | ex/ex | ps, red vinyl | 9,00 |
| 7" | Disturbed | Remember | UK | ex/ex | ps, purple vinyl | 9,00 |
| 7" | Dokken | Burning Like a Flame | Japan | ex/ex | ps | 15,00 |
| 7" | Dokken | Dream Warriors | USA | vg+ | company sleeve | 4,00 |
| 7" | Electric Boys | All Lips n' Hips | Sweden | ex/ex | ps | 7,00 |
| 7" | Europe | Carrie | Sweden | ex/ex | ps | 5,00 |
| 7" | Europe | Let The Good Times Rock | Holland | vg+/vg+ | ps | 4,00 |
| 7" | Europe | Prisoners In Paradise | Holland | ex/ex | ps | 5,00 |
| 7" | Europe | Superstitious | Holland | vg/ex | ps, soc | 4,00 |
| 7" | Europe | The Final Countdown | Sweden | vg+/ex | ps | 5,00 |
| 7" | Europe | The Final Countdown | Japan | ex/vg | ps | 12,00 |
| 7" | Extreme | Get The Funk Out | Holland | ex/ex | ps, soc | 5,00 |
| 7" | Extreme | Hole Hearted | Holland | vg+/ex | ps, toc | 4,00 |
| 7" | Extreme | Song For Love | Holland | ex/ex | ps | 4,00 |
| 7" | Fate | Won't Stop | Sweden | vg+/ex | ps | 4,00 |
| 7" | Firehouse | Don't Treat Me Bad | Holland | vg/ex | ps, woc | 4,00 |
| 7" | Forcefield 2 | Heartache | UK | ex/ex | ps | 7,00 |
| 7" | Ford, Lita | Kiss Me Deadly | Germany | vg+/vg+ | ps, toc | 4,00 |
| 7" | Gamma Ray | Heaven Can Wait | Sweden? | ex/ex | ps | 7,00 |
| 7" | Gamma Ray | Space Eater | Germany | vg+/ex | ps, promo, toc | 9,00 |
| 7" | Gillan | see Deep Purple section | 0,00 | |||
| 7" | Girl | Hollywood Tease | Holland | vg+/ex | ps, toc | 9,00 |
| 7" | Girl | The Single | UK | vg/ex | ps | 5,00 |
| 7" | Girl | Thru The Twilite | UK | ex | pic disc | 8,00 |
| 7" | Girlschool | 1-2-3-4 Rock And Roll | UK | ex/ex | ps | 7,00 |
| 7" | Girlschool | C'mon Let's Go | UK | vg+/ex | ps | 6,00 |
| 7" | Girlschool | Don't Call It Love | Japan | ex/ex | ps | 20,00 |
| 7" | Girlschool | Hit & Run | UK | ex/ex | ps | 7,00 |
| 7" | Girlschool | Hit & Run | Japan | ex/ex | ps, promo | 30,00 |
| 7" | Giuffria | I Must Be Dreaming | Japan | ex/ex | ps | 12,00 |
| 7" | Grand Prix | Keep On Believing | UK | vg+ | picture disc | 9,00 |
| 7" | Grand Prix | Shout | UK | vg+/vg+ | ps | 5,00 |
| 7" | Great White | Congo Square | Germany | vg+/ex | ps | 5,00 |
| 7" | Guns n' Roses | Knockin' On Heaven's Door | UK | vg+/ex | ps | 7,00 |
| 7" | Guns n' Roses | Paradise City | Germany | ex/ex | ps | 9,00 |
| 7" | Guns n' Roses | Sweet Child O' Mine | UK | vg+/ex | ps, ri | 9,00 |
| 7" | Guns n' Roses | Sweet Child O' Mine | Germany | ex/ex | ps, ri | 7,00 |
| 7" | Guns n' Roses | Sweet Child O' Mine (remix) | Germany | ex/vg+ | ps | 7,00 |
| 7" | Guns n' Roses | Welcome To The Jungle | Germany | ex/ex | ps | 9,00 |
| 7" | Guns n' Roses | Yesterdays | UK | ex/vg+ | ps | 9,00 |
| 7" | Guns n' Roses | You Could Be Mine | Germany | ex/ex | ps, "Terminator 2" | 9,00 |
| 7" | Hagar, Sammy | I Can't Drive | Germany | ex/ex | ps | 5,00 |
| 7" | Hagar, Sammy | This Planet's On Fire | UK | ex/ex | ps | 5,00 |
| 7" | Hagar, Sammy | Winner Takes It All | Holland | vg+/ex | ps "Over The Top"- soundtrack | 4,00 |
| 7" | Heaven | Knockin' On Heaven's Door | Holland | vg+/ex | ps | 5,00 |
| 7" | Heavy's | Metal Marathon pt 1 | Germany | vg+/ex | ps | 4,00 |
| 7" | Helix | (Make Me Do) Anything You Want | Canada | vg+/ex | ps | 7,00 |
| 7" | Helix | Dream On | Canada | vg+/ex | ps, soc | 7,00 |
| 7" | Judas Priest | Don't Go | UK | ex/ex | ps | 10,00 |
| 7" | Judas Priest | Love Bites | Japan | vg+/vg+ | ps, promo | 25,00 |
| 7" | Keel | Because The Night | Holland | vg+/ex | ps, sol | 4,00 |
| 7" | Kix | Get It While It's Hot | USA | ex/ex | ps | 6,00 |
| 7" | Korn | Coming Undone | EU | m/m | ps, new, blue vinyl | 7,00 |
| 7" | L.A. Guns | Some Lie 4 Love | UK | ex/ex | ps | 4,00 |
| 7" | Leatherwolf | Hideaway | UK | ex/ex | ps | 6,00 |
| 7" | Led Zeppelin | Black Dog | Germany | ex/vg+ | ps | 20,00 |
| 7" | Led Zeppelin | Immigrant Song | USA | ex | company sleeve, ri | 5,00 |
| 7" | Led Zeppelin | The Ocean | Germany | vg/vg | ps, woc | 10,00 |
| 7" | Led Zeppelin | Whole Lotta Love | USA | vg+ | ri | 5,00 |
| 7" | (Led Zeppelin) Firm | Radioactive | Spain | ex/ex | ps | 8,00 |
| 7" | (Led Zeppelin) Page, Jimmy | Wasting My Time | Japan | ex/ex | ps | 14,00 |
| 7" | (Led Zeppelin) Plant, Robert | Burning Down One Side | Italy | vg+/ex | ps, co | 5,00 |
| 7" | (Led Zeppelin) Plant, Robert | Little By Little | Japan | ex/ex | ps, promo | 14,00 |
| 7" | (Led Zeppelin) Plant, Robert | Shine It All Around | EEC | m/m | ps, new | 7,00 |
| 7" | (Led Zeppelin) Plant, Robert | Tall Cool One | UK | ex/ex | ps | 5,00 |
| 7" | (Led Zeppelin) Plant, Robert | Your Ma Said You Cried... | UK | vg+/vg+ | ps | 4,00 |
| 7" | (Led Zeppelin) Plant, Robert | Your Ma Sais You... | Spain | ex/ex | ps, promo | 12,00 |
| 7" | Love/Hate | Live EP | UK | vg+/ex | ps, soc | 5,00 |
| 7" | Love/Hate | Wasted In America | UK | ex/ex | ps | 4,00 |
| 7" | Lucifer's Friend | Action | Germany | vg+/ex | ps, toc | 7,00 |
| 7" | Lucifer's Friend | Hobo | Germany | ex/ex | ps, spiral Vertigo | 17,00 |
| 7" | Lucifer's Friend | In The Time Of Job When Mammon Was a Hippie | Germany | vg/vg | ps, toc, sol | 10,00 |
| 7" | Lucifer's Friend | Our World Is a Rock 'n' Roll Band | Germany | ex/vg+ | ps | 12,00 |
| 7" | Lucifer's Friend | Ride The Sky | Germany | vg+/vg+ | ps, toc | 14,00 |
| 7" | Lucifer's Friend | Rock 'n' Roll Singer | Germany | ex/ex | ps | 14,00 |
| 7" | Lucifer's Friend | Sneak Me In | Germany | ex/ex | ps | 7,00 |
| 7" | Lucifer's Friend | Stardancer | Germany | ex/ex | ps | 7,00 |
| 7" | Magnum | Back To Earth + 3 | UK | ex/ex | ps, 2x7" | 8,00 |
| 7" | Magnum | Changes | UK | vg+/ex | ps, JET 155 | 12,00 |
| 7" | Magnum | The Lights Burned Out | UK | vg+/ex | ps | 8,00 |
| 7" | Malmsteen, Yngwie | Teaser | Spain | ex/ex | ps, promo cover | 17,00 |
| 7" | Mama's Boys | Higher Ground | UK | ex/vg+ | ps 2x7" | 8,00 |
| 7" | Mama's Boys | Midnight Promises | UK | vg/ex | ps, woc | 5,00 |
| 7" | Mama's Boys | Waiting For a Miracle | UK | ex/ex | ps, red vinyl | 7,00 |
| 7" | Mammoth | All The Days | UK | ex/ex | ps, poster | 5,00 |
| 7" | Metallica | Enter Sandman | UK | ex/ex | ps, picture disc | 20,00 |
| 7" | Metallica | Enter Sandman | Holland | vg+/ex | ps, wol, woc | 10,00 |
| 7" | Metallica | Jump In The Fire | UK | vg | shaped picture disc | 30,00 |
| 7" | Metallica | Nothing Else Matters | Holland | vg+/ex | ps | 10,00 |
| 7" | Montrose | Space Station No. 5 | UK | vg+/ex | ps, ri HM9 | 7,00 |
| 7" | Moore, Gary | Always Gonna Love You | UK | ex/ex | ps | 10,00 |
| 7" | Moore, Gary | Cold Day In Hell | Germany | vg+/ex | ps, soc | 5,00 |
| 7" | Moore, Gary | Falling In Love With You | UK | ex | picture disc | 14,00 |
| 7" | Moore, Gary | Friday On My Mind | UK | ex | picture disc | 12,00 |
| 7" | Moore, Gary | Hold On To Love | UK | ex/ex | poster ps | 10,00 |
| 7" | Moore, Gary | Led Clones | USA | ex/ex | ps | 7,00 |
| 7" | Moore, Gary | Over The Hills And Far Away | UK | ex | shaped picture disc | 20,00 |
| 7" | Moore, Gary | Shapes Of Things | Germany | ex/ex | ps | 7,00 |
| 7" | Moore, Gary | Take a Little Time | UK | ex/ex | ps, 2x7" | 10,00 |
| 7" | Moore, Gary | Too Tired | UK | ex/ex | ps | 7,00 |
| 7" | Moore, Gary | Wild Frontier | UK | ex/ex | ps, 2x7" | 10,00 |
| 7" | (Moore, Gary) G-Force | Hot Gossip | UK | vg+/ex | ps | 14,00 |
| 7" | Motley Crue | Girls, Girls, Girls | Japan | vg+/vg+ | ps, soc | 17,00 |
| 7" | Motley Crue | Wild Side | Japan | ex/ex | ps, promo | 25,00 |
| 7" | Motorhead | Ace Of Spades | Italy | m/m | ps, ri "Earmark", new | 7,00 |
| 7" | Motorhead | Ace Of Spades | EU | m/m | ps, ri, new | 7,00 |
| 7" | Motorhead | Bomber | Italy | m/m | ps, ri "Earmark", new | 7,00 |
| 7" | Motorhead | Leavin Here | Spain | m | ri, picture disc, new | 8,00 |
| 7" | Motorhead | Motorhead (ive) | UK | vg/ex | ps, toc, soc, tol | 5,00 |
| 7" | Motorhead | Overkill | italy | m/m | ps, ri "Earmark", new | 7,00 |
| 7" | Motorhead/Girlschool | St. Valentines Day Massacre | UK | ex/vg+ | ps | 10,00 |
| 7" | Mr Big | The Drill Song | Germany | ex/ex | ps | 4,00 |
| 7" | Nazareth | Bad Bad Boy | Germany | ex/ex | ps | 10,00 |
| 7" | Nazareth | Cinema | Holland | ex/ex | ps | 9,00 |
| 7" | Nazareth | Dear John | Germany | vg+/vg | ps, toc | 7,00 |
| 7" | Nazareth | Dressed To Kill | Canada | ex | 5,00 | |
| 7" | Nazareth | Every Young Man's Dream | Germany | ex/ex | ps | 8,00 |
| 7" | Nazareth | Gone Dead Train | Germany | vg/vg+ | ps, toc | 5,00 |
| 7" | Nazareth | Hair Of The Dog | Germany | ex/ex | ps | 10,00 |
| 7" | Nazareth | Holiday | Holland | ex/ex | ps | 10,00 |
| 7" | Nazareth | Holiday | Germany | ex/ex | ps, co | 8,00 |
| 7" | Nazareth | Holy Roller | Germany | ex/vg+ | ps | 8,00 |
| 7" | Nazareth | I Don't Want To Go On | Spain | vg+/vg+ | ps, soc | 9,00 |
| 7" | Nazareth | I Don't Want To Go On Without You | Germany | vg+/ex | ps, soc, woc | 8,00 |
| 7" | Nazareth | Let Me Be Your Leader | Holland | ex/ex | ps | 10,00 |
| 7" | Nazareth | Love Hurts | Germany | ex/ex | ps | 8,00 |
| 7" | Nazareth | Love Leads To Madness | Germany | ex/vg+ | ps | 8,00 |
| 7" | Nazareth | May The Sunshine | Germany | vg+/vg+ | ps, woc | 8,00 |
| 7" | Nazareth | Moonlight Eyes | Germany | ex/vg | ps | 5,00 |
| 7" | Nazareth | My White Bicycle | Germany | vg+/ex | ps | 8,00 |
| 7" | Nazareth | Party Down | Germany | ex/vg+ | ps | 5,00 |
| 7" | Nazareth | Party Down | Spain | vg+/ex | ps, woc, wol | 7,00 |
| 7" | Nazareth | Ruby Tuesday | Germany | ex/ex | ps | 9,00 |
| 7" | Nazareth | Shanghai 'd In Shanghai | France | vg+/vg+ | ps, woc, soc | 12,00 |
| 7" | Nazareth | Shanghai'd In Shanghai | Japan | vg+/vg | ps | 20,00 |
| 7" | Nazareth | Shanghai'd In Shanghai | Germany | ex/ex | ps | 9,00 |
| 7" | Nazareth | Star | Sweden | ex/ex | ps | 9,00 |
| 7" | Nazareth | This Flight Tonight | Germany | ex/vg+ | ps | 8,00 |
| 7" | Nazareth | This Flight Tonight | Germany | ex/ex | ps, ri "Hit Come Back" | 5,00 |
| 7" | Nazareth | This Flight Tonight | France | vg+/vg+ | ps | 12,00 |
| 7" | Nazareth | This Flight Tonight/Shanghai'd In Shanghai | Germany | ex/ex | ps, ri "Yesterday" | 5,00 |
| 7" | (Nazareth) McCafferty, Dan | Out Of Time | Sweden | ex/ex | ps | 14,00 |
| 7" | (Nazareth) McCafferty, Dan | Starry Eyes | Germany | vg+/ex | ps | 12,00 |
| 7" | Nightwing | Treading Water | Germany | ex/ex | ps | 8,00 |
| 7" | Norum, John | Love Is Meant... | Sweden | ex/ex | ps | 7,00 |
| 7" | Nugent, Ted | Bound And Gagged | Spain | ex/ex | ps | 12,00 |
| 7" | Nugent, Ted | Cat Scratch Fever | Spain | vg/ex | ps, sol | 14,00 |
| 7" | Nugent, Ted | Cat Scratch Fever | Italy | vg+/vg+ | ps | 12,00 |
| 7" | Nugent, Ted | Cat Scratch Fever | Japan | ex/ex | ps | 25,00 |
| 7" | Nugent, Ted | Hey Baby | Spain | vg/vg+ | ps, woc, wol | 12,00 |
| 7" | Nugent, Ted | I Want To Tell You | Germany | ex/ex | ps, promo | 14,00 |
| 7" | Nugent, Ted | I Want To Tell You | Spain | ex/vg+ | ps, woc | 14,00 |
| 7" | Nugent, Ted | Land Of a Thousand Dances | Spain | vg+/vg+ | ps, woc | 14,00 |
| 7" | Nugent, Ted | Land Of a Thousand Dances | Holland | ex/ex | ps | 12,00 |
| 7" | Nugent, Ted & Amboy Dukes | Free Flight | Germany | ex/ex | ps | 17,00 |
| 7" | Orange Goblin | Some You Win, Some You Lose | UK | ex/ex | ps | 7,00 |
| 7" | Orange Goblin | Some You Win, Some You Lose | EU | m/m | ps, new | 10,00 |
| 7" | Osbourne, Ozzy | So Tired | UK | vg+/ex | ps | 7,00 |
| 7" | Pallas | Shock Treatment | Holland | vg+/ex | ps | 10,00 |
| 7" | Pallas | Strangers | UK | vg+/ex | ps, woc | 10,00 |
| 7" | Phantom Blue | Why Call It Love? | Holland | ex/ex | ps | 5,00 |
| 7" | Pink Cream 69 | Ballerina | Holland | ex/ex | ps | 4,00 |
| 7" | Poison | Every Rose Has It's Thorn | Germany | ex/ex | ps | 3,50 |
| 7" | Poison | I Won't Forget You | Holland | ex/ex | ps, poster sleeve | 10,00 |
| 7" | Poison | Nothin' But a Good time | Japan | vg+/ex | ps, promo, woc | 12,00 |
| 7" | Poison | Nothing But A Good Time | UK | ex/ex | ps, p/card pack | 5,00 |
| 7" | Poison | So Tell Me Why | Germany | ex/ex | ps | 3,50 |
| 7" | Poison | Something To Believe In | Germany | ex/ex | ps | 3,50 |
| 7" | Poison | Talk Dirty To Me | Holland | ex/ex | ps | 4,00 |
| 7" | Poison | Your Mama Don't Dance | Germany | vg+/ex | ps | 3,50 |
| 7" | Poison | Your Mama Don't Dance | USA | ex/ex | ps | 3,50 |
| 7" | Powell, Cozy | Dance With The Devil | Holland | vg+/ex | ps, ri "Do You Remember" | 5,00 |
| 7" | Powell, Cozy | Na Na Na | UK | vg+ | 7,00 | |
| 7" | Powell, Cozy | The Man In Black | Germany | vg+/vg+ | ps | 8,00 |
| 7" | Powell, Cozy | The Man In Black | Spain | vg+/ex | ps, soc, sol | 14,00 |
| 7" | Praying Mantis | All Day And All Of The Night | UK | ex/ex | ps | 17,00 |
| 7" | Praying Mantis | Cheated | UK | vg+/vg+ | ps, 2x7" | 14,00 |
| 7" | Prism | Don't Let Him Know | Holland | vg+/ex | ps, soc | 5,00 |
| 7" | Quiet Riot | Mama Weer All Crazee Now | Japan | ex/ex | ps, promo | 14,00 |
| 7" | Quiet Riot | Metal Health + 3 | UK | ex/ex | ps, 2x7" | 10,00 |
| 7" | Quiet Riot | The Wild And The Young | Holland | ex/ex | ps | 4,00 |
| 7" | Quireboys | 7 O'Clock | Japan | ex/vg+ | ps, PRP-1444, promo | 25,00 |
| 7" | Quireboys | Hey You | Japan | vg+/vg+ | ps, PRP-1477, promo | 25,00 |
| 7" | Quireboys | I Don't Love You Anymore | UK | ex/ex | ps, ins, gatefold | 9,00 |
| 7" | Quireboys | There She Goes Again | UK | ex | picture disc | 14,00 |
| 7" | Quireboys | Tramps & Thieves | Germany | ex/ex | ps | 6,00 |
| 7" | Rainbow | see Deep Purple section | 0,00 | |||
| 7" | Raven | Born To Be Wild | m | picture disc, new, ri | 8,00 | |
| 7" | Rio | I Don't Wanna Be The Fool | UK | ex/ex | ps | 5,00 |
| 7" | Rock Goddess | My Angel +4 | UK | vg+ | flexi disc | 5,00 |
| 7" | Rods | You Keep Me Hanging On | UK | ex | picture disc | 14,00 |
| 7" | Rose Tattoo | Bad Boy For Love | Italy | ex/ex | ps, co | 7,00 |
| 7" | Rose Tattoo | Rock 'n' Roll Outlaw | France | vg+/ex | ps, sol, woc | 10,00 |
| 7" | Rose Tattoo | Rock'n'Roll Is King | France | ex/ex | ps | 12,00 |
| 7" | Rush | New World Man | UK | vg+/vg+ | ps | 9,00 |
