
Condition (cover/record) | Notes (abbreviations) | EUR (currency)
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 12" | Aerosmith | Dude (Looks Like a Lady) | Germany | ex/ex | ps | 7,00 |
| 12" | Aerosmith | Dude (Looks Like a Lady) | UK | ex/ex | ps, ri | 7,00 |
| 12" | Aerosmith | Eat The Rich | Germany | ex | picture disc | 12,00 |
| 12" | Aerosmith | Janie's Got a Gun | Germany | ex/ex | ps | 7,00 |
| 12" | Aerosmith | Livin' On The Edge | Germany | ex | picture disc | 12,00 |
| 12" | Aerosmith | Rag Doll | UK | ex/ex | ps | 7,00 |
| 12" | Airborn | Midnight On Mars | Holland | ex/ex | ps | 6,00 |
| 12" | Almighty | Power | UK | ex/ex | ps, clear vinyl | 9,00 |
| 12" | Annihilator | Stonewall | Holland | ex/ex | ps, toc | 7,00 |
| 12" | Anthrax | Anti-Social | UK | ex/ex | ps | 7,00 |
| 12" | Anthrax | I'm The Man | UK | ex/ex | ps | 7,00 |
| 12" | Anthrax | Madhouse | Germany | ex/ex | ps | 12,00 |
| 12" | Anthrax | Madhouse | UK | ex | picture disc | 25,00 |
| 12" | Anthrax | Make Me Laugh | USA | vg+/ex | ps, picture disc | 14,00 |
| 12" | Axxis | Touch The Rainbow | Germany | ex/ex | ps | 6,00 |
| 12" | Blue Öyster Cult | Shooting Shark | UK | ex/ex | ps | 9,00 |
| 12" | Blue Öyster Cult | White Flags | UK | vg+/ex | ps | 9,00 |
| 12" | Bon Jovi | Born To Be My Baby | Holland | vg+/ex | ps | 7,00 |
| 12" | Boston | Don't Look Back | UK | vg+/ex | ps | 12,00 |
| 12" | Boston | We're Ready | Germany | ex/ex | ps | 5,00 |
| 12" | Bronz | Send Down an Angel | UK | ex | company sleeve, promo | 9,00 |
| 12" | Cinderella | Shelter Me | UK | ex/vg+ | ps, 2-track promo | 12,00 |
| 12" | Cinderella | The Live EP | Holland | vg+/ex | ps | 7,00 |
| 12" | Coney Hatch | Fantasy | Holland | ex/ex | ps | 9,00 |
| 12" | Corrosion of Conformity | The Rotten Remixes | USA | m/m | ps, new | 8,00 |
| 12" | Def Leppard | Hysteria | Holland | ex/vg+ | ps | 7,00 |
| 12" | Dio | Hungry For Heaven | Holland | vg+/ex | ps, toc | 10,00 |
| 12" | Dio | Rainbow In The Dark | UK | ex/ex | ps | 14,00 |
| 12" | Dio | Rock 'n' Roll Children | UK | ex | white vinyl | 17,00 |
| 12" | Dokken | Walk Away | USA | ex | promo | 7,00 |
| 12" | Earthshaker | Blondie Girl | UK | ex/ex | ps | 6,00 |
| 12" | Easy Action | Talk Of The Town | Sweden | vg/ex | ps, toc | 5,00 |
| 12" | Electric Wizard/Reverend Bizarre | Split | m/m | ps, new, Rise Abve records | 18,50 | |
| 12" | Europe | Rock The Night + 3 | Sweden | ex/ex | ps | 5,00 |
| 12" | Gamma | Right The First Time | USA | ex | promo | 9,00 |
| 12" | Great White | Congo Square | UK | vg+/ex | poster bag | 9,00 |
| 12" | Great White | Heart The Hunter | UK | ex/ex | clear vinyl w/poster | 9,00 |
| 12" | Great White | Substitute | UK | vg+/ex | ps, soc | 7,00 |
| 12" | Guns n' Roses | Don't Cry | UK | ex/ex | ps, hologram sleeve | 17,00 |
| 12" | Guns n' Roses | Live And Let Die | UK | ex/ex | ps, orange vinyl, die cut sleeve | 17,00 |
| 12" | Guns n' Roses | Nightrain | UK | ex/ex | ps | 14,00 |
| 12" | Guns n' Roses | Patience | Germany | ex/ex | ps | 12,00 |
| 12" | Guns n' Roses | Patience | UK | ex/ex | ps | 14,00 |
| 12" | Guns n' Roses | Sweet Child O´Mine +2 | Germany | ex/ex | ps | 14,00 |
| 12" | Helix | Gimme Gimme Good Lovin' | UK | ex | picture disc | 10,00 |
| 12" | Helloween | Kids Of The Century | UK | ex/ex | ps, 4 prints | 10,00 |
| 12" | Judas Priest | Evening Star | UK | ex/ex | ps, clear vinyl | 20,00 |
| 12" | Judas Priest | Living After Midnight | UK | vg+/ex | ps | 17,00 |
| 12" | Judas Priest | Rock Forever | Holland | ex/ex | ps | 14,00 |
| 12" | Junkyard | Hollywood | UK | vg+/ex | ps | 6,00 |
| 12" | Kingdom Come | Do You Like It | Germany | vg+/ex | ps | 6,00 |
| 12" | Legs Diamond | Turn To Stone | UK | ex/ex | ps | 8,00 |
| 12" | Little Angels | Product Of The Working Class | UK | ex/ex | ps, w/5 postcards | 10,00 |
| 12" | Loudness | Roadracer | UK | ex/ex | ps | 10,00 |
| 12" | Love/Hate | Blackout In The Red Room | UK | ex | picture disc | 12,00 |
| 12" | Malmsteen, Yngwie | Studio/Live '85 EP | Germany | ex/ex | ps | 12,00 |
| 12" | Manowar | Warriors Of The World United | Germany | m/m | ps, new, red vinyl | 16,00 |
| 12" | Megadeth | Anarchy In The U.K. | USA | ex/ex | plastic cover w/sticker, etched disc | 20,00 |
| 12" | Megadeth | Anarchy In The U.K. | Holland | ex/ex | ps | 12,00 |
| 12" | Megadeth | Holy Wars...The Punishment Due | UK | vg+/ex | picture disc | 20,00 |
| 12" | Megadeth | No More Mr. Nice Guy | UK | vg+/vg | ps, poster sleeve | 10,00 |
| 12" | Megadeth | Symphony Of Destruction | UK | ex/ex | poster sleeve, clear vinyl | 25,00 |
| 12" | Metallica | Enter Sandman | Holland | vg+/ex | ps | 14,00 |
| 12" | Metallica | Harvester Of Sorrow | UK | ex/ex | ps | 20,00 |
| 12" | Metallica | One (demo version) + 2 | UK | vg+/ex | ps, gatefold, booklet, METG 512 | 30,00 |
| 12" | Metallica | One + 2 | Holland | ex/ex | ps | 17,00 |
| 12" | Mind Funk | Touch You | Holland | ex/ex | ps | 7,00 |
| 12" | Moore, Gary | Wild Frontier | UK | ex/ex | ps | 7,00 |
| 12" | Motley Crue | Dr Feelgood | UK | ex/ex | ps | 10,00 |
| 12" | Motley Crue | Hooligan's Holiday | UK | ex/ex | ps, numbered edition with sticker | 17,00 |
| 12" | Motley Crue | Without You | UK | vg+/ex | ps, co | 8,00 |
| 12" | Motorhead | Deaf Forever | UK | ex/vg+ | ps | 14,00 |
| 12" | Motorhead | I Got Mine | UK | vg+/vg+ | ps | 14,00 |
| 12" | Motorhead | The Golden Years - Live EP | UK | vg+/ex | ps | 17,00 |
| 12" | Nine Inch Nails | Survivalism | EU | m/m | ps, 10", new | 9,00 |
| 12" | Osbourne, Ozzy | Miracle Man | UK | vg/vg | ps | 7,00 |
| 12" | Poison | Nothin' But a Good Time | Germany | ex/ex | ps | 7,00 |
| 12" | Quiet Riot | The Wild And The Young | UK | vg+/ex | ps | 7,00 |
| 12" | Quireboys | Hey You | UK | ex/ex | ps | 7,00 |
| 12" | Quireboys | I Don't Love You Anymore | Germany | ex/ex | ps | 7,00 |
| 12" | Reed, Dan Network | Ritual | Holland | ex/ex | ps | 7,00 |
| 12" | Riot | Outlaw | UK | vg+/vg+ | ps | 12,00 |
| 12" | Rush | New World Man | UK | ex/ex | ps | 25,00 |
| 12" | Rush | Spirit Of Radio | UK | ex/vg+ | ps | 17,00 |
| 12" | Saint Vitus | The Walking Dead | USA | m/m | ps, new | 10,00 |
| 12" | Satriani, Joe | Dreaming # 11 EP | UK | ex/ex | ps | 7,00 |
| 12" | Sepultura | Under Siege | Holland | ex/ex | ps | 14,00 |
| 12" | Stryper | Always There For You | Germany | ex/ex | ps | 8,00 |
| 12" | Stryper | Honestly | Germany | ex/ex | ps, yellow vinyl | 14,00 |
| 12" | Stryper | Together As One | Germany | vg+/ex | ps, woc | 9,00 |
| 12" | Thin Lizzy | Cold Sweat | UK | ex/vg+ | ps | 14,00 |
| 12" | Thunder | She's So Fine | UK | ex/ex | ps, giant poster | 14,00 |
| 12" | Tigar Tailz | Livin' Without You | UK | ex/ex | ps | 7,00 |
| 12" | Twisted Sister | We're Not Gonna Take It | Germany | vg+/ex | ps, toc | 12,00 |
| 12" | Tygers Of Pan Tang | Making Tracks | UK | ex/vg+ | ps | 14,00 |
| 12" | W.A.S.P. | Blind In Texas | UK | ex/ex | ps | 10,00 |
| 12" | W.A.S.P. | I Wanna Be Somebody | Germany | vg+/vg+ | ps, toc | 9,00 |
| 12" | Van Halen | Best Of Both Worlds | USA | vg+/ex | ps, promo | 14,00 |
| 12" | Van Halen | Dreams | Germany | ex/ex | ps | 7,00 |
| 12" | Van Halen | I'll Wait | USA | ex | promo | 10,00 |
| 12" | (Van Halen) Roth, David Lee | California Girls | Germany | ex/vg+ | ps | 7,00 |
| 12" | Vandenberg | Different Worlds | Germany | vg+/vg+ | ps, soc | 9,00 |
| 12" | Vardis | Standing In The Road | UK | vg+/ex | ps | 12,00 |
| 12" | Warrant | Cherry Pie | Holland | ex/ex | ps | 7,00 |
| 12" | Warrior | Fighting For The Earth | Germany | vg+/ex | ps, toc | 7,00 |
| 12" | Waysted | Heaven Tonight | France | ex/ex | ps | 7,00 |
| 12" | Velvet Revolver | Sliher | EU | m | picture disc, new | 12,00 |
| 12" | Venom | Manitou | UK | ex/ex | ps | 30,00 |
| 12" | Venom | Nightmare | Holland | vg/vg | ps, water damaged, toc | 12,00 |
| 12" | White Lion | Goin' Home Tonight | Germany | ex/ex | ps | 7,00 |
| 12" | Wolfmother | Joker & The Thief | EU | m/m | ps, new | 12,00 |
| 12" | Y & T | Mean Streak | UK | vg+/vg+ | ps | 7,00 |
Updated: 09.03.2010