Condition (cover/record) | Notes (abbreviations) | EUR (currency)
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
7" | Uriah Heep | Blood Red Roses | UK | vg+/ex | ps, poster sleeve, toc | 12,00 |
7" | Uriah Heep | Carry On | UK | vg+/vg+ | ps, toc | 9,00 |
7" | Uriah Heep | Come Back To Me | Germany | vg+/ex | ps | 9,00 |
7" | Uriah Heep | Dreamer | Japan | vg/vg+ | ps, toc, soc | 25,00 |
7" | Uriah Heep | Easy Livin' | Australia | vg+ | soc, toc | 12,00 |
7" | Uriah Heep | Feelings | Germany | vg+/ex | ps | 12,00 |
7" | Uriah Heep | Free Me | Yugoslavia | ex/ex | ps | 14,00 |
7" | Uriah Heep | Free Me | Germany | vg+/ex | ps | 9,00 |
7" | Uriah Heep | Gypsy | Italy | ex/ex | ps, ri "Earmark" | 7,00 |
7" | Uriah Heep | Hold Your Head Up | UK | ex/ex | ps | 7,00 |
7" | Uriah Heep | Look At Yourself | Japan | vg+/ex | ps | 30,00 |
7" | Uriah Heep | Love Or Nothing | Germany | vg+/ex | ps | 9,00 |
7" | Uriah Heep | Love Or Nothing | New Zealand | ex | 14,00 | |
7" | Uriah Heep | Love Stealer | UK | vg+/ex | ps | 10,00 |
7" | Uriah Heep | Prima Donna | Spain | vg+/ex | ps | 14,00 |
7" | Uriah Heep | Prima Donna | Sweden | ex/ex | ps, rare, noc | 30,00 |
7" | Uriah Heep | Prima Donna | Germany | vg+/vg+ | ps | 9,00 |
7" | Uriah Heep | Rockarama | Holland | ex/ex | ps | 7,00 |
7" | Uriah Heep | Seven Stars | Japan | vg/vg+ | ps | 25,00 |
7" | Uriah Heep | Something Or Nothing | UK | vg+ | 5,00 | |
7" | Uriah Heep | Something Or Nothing | Yugoslavia | vg+/vg+ | ps, woc | 40,00 |
7" | Uriah Heep | Stay On Top | UK | ex/ex | ps, 2x7", gatefold | 8,00 |
7" | Uriah Heep | Stay On Top | Germany | ex/ex | ps | 7,00 |
7" | Uriah Heep | Sympathy | Germany | vg+/vg+ | ps, toc | 7,00 |
7" | Uriah Heep | Wise Man | UK | ex | 7,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
12" | Uriah Heep | Poor Little Rich Girl | UK | ex/ex | ps | 9,00 |
12" | Uriah Heep | Rockarama | UK | vg+/ex | ps | 7,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
CD | Uriah Heep | Easy Livin' | Ariola Express | 6,00 | ||
CD | Uriah Heep | Salisbury | Sanctuary | 7,00 | ||
CD | Uriah Heep | The Magician's Birthday | Sanctuary | 7,00 | ||
CD | Uriah Heep | Wonderworld | Castle | 7,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
DVD | Uriah Heep | Rock Legends | Regeneration | 6,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
7" | Byron Band | Every Inch Of The Way | Germany | vg+/ex | ps | 12,00 |
7" | Byron Band | Every Inch Of The Way | Germany | ex/ex | ps, promo | 17,00 |
7" | Byron Band | Every Inch Of The Way | UK | vg+/ex | ps | 12,00 |
7" | Byron Band | Rebecca | Spain | vg/vg+ | ps, toc | 9,00 |
7" | Byron Band | Rebecca | France | vg+/vg+ | ps, toc, soc | 30,00 |
7" | Byron, David | African Breeze | Germany | vg/ex | ps, woc | 9,00 |
7" | Byron, David | African Breeze | Spain | vg/ex | ps, toc | 14,00 |
7" | Byron, David | Rebecca | Spain | vg/vg+ | ps, woc, wol, promo | 14,00 |
7" | Fable | Madolin | Germany | vg+/vg+ | ps, feat. Pete Goalby | 12,00 |
7" | Fable | See My Face | Germany | vg+/ex | ps, feat. Pete Goalby | 12,00 |
7" | Gods | Maria | Yugoslavia | vg/vg | ps, woc | 25,00 |
7" | Hensley, Ken | Cold Autumn Sunday | Japan | vg+/ex | ps, promo | 50,00 |
7" | Hensley, Ken | In The Morning | Germany | ex/ex | ps, sol | 20,00 |
7" | Hensley, Ken | In The Morning | Norway | ex/ex | ps | 30,00 |
7" | Hensley, Ken | No More | Germany | ex/ex | ps | 14,00 |
7" | Lawton, John | Just a Little Bit | Germany | vg/vg+ | ps, seam split | 25,00 |
7" | Rough Diamond | Rock 'n' Roll | USA | vg+ | company sleeve | 25,00 |
7" | Soho | Mona Lisa Smile | UK | ex/ex | ps, Pete Goalby, Robin George | 10,00 |
7" | Toefat | Bad Side Of The Moon | Italy | vg/vg+ | ps, taped seam | 40,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
LP | Fable | Same | UK | ex/ex | Pete Goalby | 20,00 |
LP | Hensley, Ken | Eager To Please | UK | vg+/vg+ | 17,00 | |
LP | Stratus | Throwing Shapes | Belgium | vg+/ex | soc, feat. Bernie Shaw | 20,00 |
Updated: 11.09.2024