
Condition (cover/record) | Notes (abbreviations) | EUR (currency)
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Uriah Heep | Blood Red Roses | UK | vg+/ex | ps, poster sleeve, toc | 12,00 |
| 7" | Uriah Heep | Carry On | UK | vg+/vg+ | ps, toc | 9,00 |
| 7" | Uriah Heep | Come Back To Me | Germany | ex/ex | ps | 7,00 |
| 7" | Uriah Heep | Dreamer | Japan | vg/vg+ | ps, toc, soc | 25,00 |
| 7" | Uriah Heep | Free Me | Germany | ex/vg+ | ps | 7,00 |
| 7" | Uriah Heep | Free Me | Argentina | vg+ | 12,00 | |
| 7" | Uriah Heep | Gypsy | Italy | m/m | ps, ri "Earmark", new | 7,00 |
| 7" | Uriah Heep | Look At Yourself | Germany | vg+/vg | ps, toc | 10,00 |
| 7" | Uriah Heep | Love Or Nothing | Germany | vg/ex | ps, woc | 7,00 |
| 7" | Uriah Heep | One Way Or Another | UK | vg+ | 5,00 | |
| 7" | Uriah Heep | Prima Donna | Sweden | ex/ex | ps, rare, noc | 42,00 |
| 7" | Uriah Heep | Something Or Nothing | USA | vg | promo, tol | 7,00 |
| 7" | Uriah Heep | Something Or Nothing | Yugoslavia | vg+/vg+ | ps, woc | 40,00 |
| 7" | Uriah Heep | Something Or Nothing | Spain | ex/vg+ | ps | 17,00 |
| 7" | Uriah Heep | Spider Woman | Holland | vg+/vg+ | ps, noc | 17,00 |
| 7" | Uriah Heep | Stay On Top | UK | vg+/ex | ps | 5,00 |
| 7" | Uriah Heep | Stay On Top | UK | ex/ex | ps, 2x7", gatefold | 8,00 |
| 7" | Uriah Heep | Sympathy | Germany | vg/vg+ | ps | 8,00 |
| 7" | Uriah Heep | The Wizard | Japan | vg+/vg+ | ps, soc | 30,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 12" | Uriah Heep | Blood Red Roses | UK | ex/m | ps, still sealed, w/patch | 12,00 |
| 12" | Uriah Heep | Poor Little Rich Girl | UK | vg+/ex | ps | 9,00 |
| 12" | Uriah Heep | Poor Little Rich Girl | USA | ex/ex | ps, promo | 14,00 |
| 12" | Uriah Heep | Rockarama | UK | vg/ex | ps, toc | 7,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| LP | Uriah Heep | Abominog | Germany | ex/ex | ri "Castle" | 7,00 |
| LP | Uriah Heep | Head First | UK | vg+/vg+ | toc | 9,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CD | Uriah Heep | Conquest | Sanctuary | 7,00 | ||
| CD | Uriah Heep | Forever - 33 Greatest remastered | Castle, 2-CD, Finnish only compilation | 12,00 | ||
| CD | Uriah Heep | Innocent Victim | Castle | 7,00 | ||
| CD | Uriah Heep | Sonic Origami | Eagle records | 7,00 | ||
| CD | Uriah Heep | Still 'eavy, Still Proud | Castle | 7,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Byron Band | Every Inch Of The Way | UK | vg+/ex | ps | 12,00 |
| 7" | Byron Band | Rebecca | France | vg+/vg+ | ps, toc, soc | 30,00 |
| 7" | Byron, David | Rebecca | Spain | vg/vg+ | ps, woc, wol, promo | 14,00 |
| 7" | Fable | Madolin | Germany | vg+/vg+ | ps, feat. Pete Goalby | 12,00 |
| 7" | Fable | See My Face | Germany | vg+/ex | ps, feat. Pete Goalby | 12,00 |
| 7" | Gods | Maria | Yugoslavia | vg/vg | ps, woc | 25,00 |
| 7" | Hensley, Ken | Cold Autumn Sunday | Japan | vg/ex | ps, promo | 50,00 |
| 7" | Hensley, Ken | In The Morning | Germany | ex/vg+ | ps | 25,00 |
| 7" | Hensley, Ken | When Evening Comes | USA | ex | promo | 25,00 |
| 7" | Lawton, John | Just a Little Bit | Germany | vg/vg+ | ps, seam split | 25,00 |
| 7" | Rough Diamond | Rock 'n' Roll | USA | vg+ | company sleeve | 25,00 |
| 7" | Toefat | Bad Side Of The Moon | Italy | vg/vg+ | ps, taped seam | 40,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| LP | Rough Diamond | Same | USA | ex/ex | inn | 10,00 |
| LP | Stratus | Throwing Shapes | Belgium | ex/ex | feat. Bernie Shaw | 20,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CD | Hensley, Ken | Running Blind | Record Heaven | 7,00 |
Updated: 11.03.2010