
Condition (cover/record) | Notes (abbreviations) | EUR (currency)
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Uriah Heep | Carry On | UK | vg+/vg+ | ps, toc | 9,00 |
| 7" | Uriah Heep | Come Back To Me | Germany | ex/ex | ps | 7,00 |
| 7" | Uriah Heep | Dreamer | Japan | vg/vg+ | ps, toc, soc | 25,00 |
| 7" | Uriah Heep | Feelings | Germany | vg/ex | ps, woc | 8,00 |
| 7" | Uriah Heep | Free Me | Germany | ex/vg+ | ps | 7,00 |
| 7" | Uriah Heep | Free Me | Argentina | vg+ | 12,00 | |
| 7" | Uriah Heep | Gypsy | Italy | m/m | ps, ri "Earmark", new | 7,00 |
| 7" | Uriah Heep | Lonely Nights | Germany | ex/ex | ps | 7,00 |
| 7" | Uriah Heep | Love Or Nothing | Germany | vg/ex | ps, woc | 7,00 |
| 7" | Uriah Heep | Love Stealer | Germany | ex/ex | ps | 12,00 |
| 7" | Uriah Heep | One Way Or Another | UK | vg+ | 5,00 | |
| 7" | Uriah Heep | Prima Donna | Sweden | ex/ex | ps, rare, noc | 42,00 |
| 7" | Uriah Heep | Something Or Nothing | Spain | ex/vg+ | ps | 17,00 |
| 7" | Uriah Heep | Something Or Nothing | USA | vg | promo, tol | 7,00 |
| 7" | Uriah Heep | Something Or Nothing | Yugoslavia | vg+/vg+ | ps, woc | 40,00 |
| 7" | Uriah Heep | Stay On Top | UK | vg+/ex | ps | 5,00 |
| 7" | Uriah Heep | Stay On Top | UK | ex/ex | ps, 2x7", gatefold | 8,00 |
| 7" | Uriah Heep | Stealin' (edited version) | Canada | vg+ | sol | 9,00 |
| 7" | Uriah Heep | Sympathy | Germany | vg/vg+ | ps | 8,00 |
| 7" | Uriah Heep | The Wizard | Japan | vg+/vg+ | ps, soc | 30,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 12" | Uriah Heep | Blood Red Roses | UK | ex/m | ps, still sealed, w/patch | 12,00 |
| 12" | Uriah Heep | Poor Little Rich Girl | UK | vg+/ex | ps | 9,00 |
| 12" | Uriah Heep | Poor Little Rich Girl | USA | ex/ex | ps, promo | 14,00 |
| 12" | Uriah Heep | Rockarama | UK | vg/ex | ps, toc | 7,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CDS | Uriah Heep | Wake Up: The Singles Collection | Earmark, 6xCDS, new | 30,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| LP | Uriah Heep | Fallen Angel | UK | ex/ex | ri "Castle" | 7,00 |
| LP | Uriah Heep | Head First | Canada | ex/ex | 7,00 | |
| LP | Uriah Heep | Live | Germany | ex/ex | booklet, inn, 2-LP | 20,00 |
| LP | Uriah Heep | Raging Silence | Sweden | ex/vg+ | inn | 9,00 |
| LP | Uriah Heep | The Best Of | UK | vg+/vg+ | inn | 10,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CD | Uriah Heep | Live In Europe 1979 | Castle | 7,00 | ||
| CD | Uriah Heep | Look At Yourself/Very 'eavy Very 'umble | Castle, 2-CD | 10,00 | ||
| CD | Uriah Heep | Return To Fantasy | Castle | 5,00 | ||
| CD | Uriah Heep | Wonderworld + 4 | Castle | 7,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Byron Band | Every Inch Of The Way | Germany | vg+/ex | ps, toc | 12,00 |
| 7" | Byron Band | Every Inch Of The Way | UK | vg+/ex | ps | 12,00 |
| 7" | Byron, David | African Breeze | Germany | vg+/ex | ps, soc, sol | 12,00 |
| 7" | Byron, David | Rebecca | Spain | vg/vg+ | ps, woc, wol, promo | 14,00 |
| 7" | Fable | Madolin | Germany | vg+/vg+ | ps, feat. Pete Goalby | 12,00 |
| 7" | Fable | See My Face | Germany | vg+/ex | ps, feat. Pete Goalby | 12,00 |
| 7" | Hensley, Ken | Cold Autumn Sunday | Japan | vg/ex | ps, promo | 50,00 |
| 7" | Hensley, Ken | No More | Germany | vg+/ex | ps | 14,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| LP | Hensley, Ken | Proud Words On a Dusty Shelf | UK | ex/vg+ | 17,00 | |
| LP | Lawton, John | Hardbeat | Germany | vg+/ex | inn | 25,00 |
| LP | Rough Diamond | Same | USA | ex/ex | inn | 10,00 |
Updated: 10.05.2008