
Condition (cover/record) | Notes (abbreviations) | EUR (currency)
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Hanoi Rocks | Love's An Injection | Finland | ex | company sleeve | 20,00 |
| 7" | Hanoi Rocks | Malibu Beach | UK | ex | picture disc | 20,00 |
| 7" | Hanoi Rocks | Malibu Beach | UK | vg+/ex | ps, toc | 14,00 |
| 7" | Hanoi Rocks | Up Around The Bend | UK | ex/ex | ps | 20,00 |
| 7" | Hanoi Rocks | Up Around The Bend | Holland | ex/ex | ps | 20,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 12" | Hanoi Rocks | Don't You Ever Leave Me | UK | ex | picture disc, 3D w/glasses | 35,00 |
| 12" | Hanoi Rocks | Underwater World | Finland | vg+/ex | ps | 14,00 |
| 12" | Hanoi Rocks | Underwater World | Japan | ex/ex | ps | 20,00 |
| 12" | Hanoi Rocks | Up Around The Bend | Finland | vg+/vg+ | ps | 12,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| LP | Hanoi Rocks | All Those Wasted Years | Finland | vg+/ex | 2-LP, ri | 14,00 |
| LP | Hanoi Rocks | The Best Of | Finland | vg+/ex | w/ 12" single | 14,00 |
| LP | Hanoi Rocks | Two Steps From The Move | Finland | vg+/ex | inn, toc | 12,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CD | Hanoi Rocks | Another Hostile Takeover | Major Leiden | 7,00 | ||
| CD | Hanoi Rocks | Street Poetry | Wolfgang records | 7,00 | ||
| CD | Hanoi Rocks | Twelve Shots On The Rocks | Major Leiden | 7,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Cheap And Nasty | Internal Action | UK | ex/ex | ps, "Kerrang"-flexi, A-side by Loud | 7,00 |
| 7" | Cherry Bombz | The House Of Ecstasy | UK | vg+/ex | ps, toc | 10,00 |
| 7" | McCoy, Andy | I Will Follow | Finland | vg+/ex | ps, toc | 17,00 |
| 7" | McCoy, Andy | Too Much Ain't Enough | Finland | ex | company sleeve | 14,00 |
| 7" | Monroe, Michael | Dead, Jail Or Rock n' Roll | Germany | ex/ex | ps | 9,00 |
| 7" | Monroe, Michael | Man With No Eyes | Germany | vg/ex | ps, woc | 7,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 12" | Cherry Bombz | Hot Girls In Love +3 | UK | ex/ex | ps | 14,00 |
| 12" | Cherry Bombz | The House Of Ecstasy +2 | Finland | vg+/ex | ps | 10,00 |
| 12" | Yaffa, Sam & Pelle Almgren | Cover Me | Finland | vg+/ex | ps, wol | 14,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| LP | Cherry Bombz | Same | Finland | vg+/ex | M-LP | 10,00 |
| LP | Jetboy | Feel The Shake | Germany | ex/ex | 12,00 | |
| LP | Monroe, Michael | Nights Are So Long | Finland | ex/ex | g/fold | 12,00 |
| LP | Suicide Twins | Silver Missiles And Nightingales | Finland | vg+/ex | inn | 17,00 |
Updated: 04.02.2012