


Condition (cover/record) | Notes (abbreviations) | EUR (currency)
Hanoi Rocks - 7" singles
frm | artist | title | origin | condition | notes | EUR |
7" | Hanoi Rocks | Don't You Ever Leave Me | Holland | vg+/ex | ps, woc, sol | 20,00 |
7" | Hanoi Rocks | Malibu Beach | UK | ex/ex | ps | 14,00 |
7" | Hanoi Rocks | Malibu Beach | UK | ex | picture disc | 20,00 |
7" | Hanoi Rocks | Up Around The Bend | Finland | ex/ex | ps | 14,00 |
7" | Hanoi Rocks | Up Around The Bend | UK | ex/ex | ps | 20,00 |
7" | Hanoi Rocks | Up Around The Bend | Holland | ex/ex | ps | 20,00 |
Hanoi Rocks - CD singles
frm | artist | title | origin | condition | notes | EUR |
CDS | Hanoi Rocks | Fashion + 1 | | | Wolfgang records | 5,00 |
Hanoi Rocks - CDs
frm | artist | title | origin | condition | notes | EUR |
CD | Hanoi Rocks | Hanoi Rocks | | | Major Leiden productions | 7,00 |
Hanoi Rocks related - 7" singles
frm | artist | title | origin | condition | notes | EUR |
7" | Shooting Gallery | Restless | | ex | company sleeve, promo | 19,00 |
Hanoi Rocks related - 12" singles
frm | artist | title | origin | condition | notes | EUR |
12" | Sam Yaffa - Pelle Almgren | Same | Finland | vg+/ex | ps | 20,00 |
Hanoi Rocks related - CDs
frm | artist | title | origin | condition | notes | EUR |
CD | Monroe, Michael | Horns And Halos | | | Spinefarm | 7,00 |
CD | Monroe, Michael | Peace Of Mind | | | Poko records | 7,00 |
CD | Monroe, Michael | Sensory Overdrive | | | Spinefarm | 7,00 |
CD | Shooting Gallery | Same | | | Polarvox | 7,00 |
Updated: 18.05.2022