


Condition (cover/record) | Notes (abbreviations) | EUR (currency)
Alice Cooper - 7" Singles
| frm | artist | title | origin | condition | notes | EUR |
| 7" | Cooper, Alice | Billion Dollar Babies | Sweden | ex | company sleeve | 9,00 |
| 7" | Cooper, Alice | Burning Our Bed | Holland | ex/ex | ps | 5,00 |
| 7" | Cooper, Alice | Clones | Portugal | vg+/vg+ | ps | 10,00 |
| 7" | Cooper, Alice | Department Of Youth | UK | vg+/vg+ | company sleeve | 8,00 |
| 7" | Cooper, Alice | Department Of Youth | Germany | vg/vg+ | ps | 8,00 |
| 7" | Cooper, Alice | Elected | Holland | vg+/vg+ | ps | 12,00 |
| 7" | Cooper, Alice | Elected | Germany | ex/vg | ps | 7,00 |
| 7" | Cooper, Alice | For Britain Only | UK | ex/vg+ | ps | 12,00 |
| 7" | Cooper, Alice | Halo Of Flies | Holland | vg+/vg+ | ps, wol, woc | 14,00 |
| 7" | Cooper, Alice | Hello Hurray | France | vg/vg+ | ps, soc | 10,00 |
| 7" | Cooper, Alice | How You Gonna See Me Now | Spain | vg/ex | ps, soc, toc | 12,00 |
| 7" | Cooper, Alice | I Never Cry | Spain | vg/g+ | ps, toc, woc | 8,00 |
| 7" | Cooper, Alice | I'm The Future | Germany | ex/ex | ps | 10,00 |
| 7" | Cooper, Alice | Love At Your Convenience | UK | vg+/ex | ps, toc | 10,00 |
| 7" | Cooper, Alice | Love's a Loaded Gun | Holland | ex/ex | ps | 5,00 |
| 7" | Cooper, Alice | Muscle Of Love | France | vg+/ex | ps, woc, toc | 15,00 |
| 7" | Cooper, Alice | No More Mr Nice Guy | Spain | vg+/vg+ | ps, toc, woc | 14,00 |
| 7" | Cooper, Alice | School's Out | France | vg+/vg | ps | 10,00 |
| 7" | Cooper, Alice | School's Out | Germany | vg+/vg+ | ps | 10,00 |
| 7" | Cooper, Alice | Seven & Seven Is | UK | ex/ex | ps, gatefold | 12,00 |
| 7" | Cooper, Alice | Seven & Seven Is | UK | vg+/vg+ | ps, toc | 9,00 |
| 7" | Cooper, Alice | Slick Black Limousine | UK | vg+ | flexi | 14,00 |
| 7" | Cooper, Alice | Talk Talk | Germany | ex/ex | ps, co | 10,00 |
| 7" | Cooper, Alice | Teenage Lament | Germany | vg+/ex | ps, woc | 10,00 |
| 7" | Cooper, Alice | Teenage Lament '74 | USA | vg | sol, wol, promo | 9,00 |
| 7" | Cooper, Alice | You And Me | France | vg+/vg+ | ps, woc | 10,00 |
| 7" | Cooper, Alice | You Want It, You Got It | Italy | ex/ex | ps, co | 10,00 |
Alice Cooper - 12" Singles
| frm | artist | title | origin | condition | notes | EUR |
| 12" | Cooper, Alice | Poison | Holland | ex/ex | ps | 7,00 |
Alice Cooper - CD-Singles
| frm | artist | title | origin | condition | notes | EUR |
| CDS | Cooper, Alice | Gimme + 2 | | | EAGXS157, new | 8,50 |
Alice Cooper - LP's
| frm | artist | title | origin | condition | notes | EUR |
| LP | Cooper, Alice | Constrictor | Germany | ex/ex | ins | 8,00 |
| LP | Cooper, Alice | Dada | USA | ex/ex | co | 14,00 |
| LP | Cooper, Alice | Freak Out Song | UK | ex/ex | | 7,00 |
| LP | Cooper, Alice | The Alice Cooper Show | USA | vg+/vg+ | inn | 14,00 |
| LP | Cooper, Alice | Trash | Holland | ex/ex | inn | 7,00 |
| LP | Cooper, Alice | Zipper Catches Skin | USA | vg+/ex | co | 14,00 |
Alice Cooper - CD's
| frm | artist | title | origin | condition | notes | EUR |
| CD | Cooper, Alice | Billion Dollar Babies | | | Warner | 6,00 |
| CD | Cooper, Alice | Dragontown | | | Spitfire records | 6,00 |
Alice Cooper - DVD's
| frm | artist | title | origin | condition | notes | EUR |
| DVD | Cooper, Alice | The Nightmare Returns | | | Geffen | 7,00 |
Alice Cooper related - LP's
| frm | artist | title | origin | condition | notes | EUR |
| LP | Billion Dollar Babies | Battle Axe | USA | vg+/ex | co, toc | 12,00 |
| LP | Various | Flash Fearless | UK | vg+/vg+ | booklet | 17,00 |
Alice Cooper related - CD's
| frm | artist | title | origin | condition | notes | EUR |
| CD | Various | Humanary Stew - A Tribute | | | Deadline | 10,00 |
Updated: 11.03.2010