
Condition (cover/record) | Notes (abbreviations) | EUR (currency)
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Bowie, David | 1984 | Germany | ex/ex | ps, wol, ri | 7,00 |
| 7" | Bowie, David | Alabama Song | France | ex/ex | ps | 25,00 |
| 7" | Bowie, David | Alabama Song | Germany | vg/ex | ps, woc | 7,00 |
| 7" | Bowie, David | Ashes To Ashes | UK | vg+/ex | ps, stamps | 9,00 |
| 7" | Bowie, David | Baal EP | UK | ex/ex | ps | 9,00 |
| 7" | Bowie, David | Be My Wife | Germany | vg+/ex | ps | 10,00 |
| 7" | Bowie, David | Beauty And The Beast | Germany | ex/ex | ps | 10,00 |
| 7" | Bowie, David | Blue Jean | Germany | vg+/ex | ps, soc | 5,00 |
| 7" | Bowie, David | Boys Keep Swinging | Germany | ex/ex | ps | 14,00 |
| 7" | Bowie, David | Cat People | USA | vg+/vg+ | ps | 4,00 |
| 7" | Bowie, David | Cat People | Sweden | ex/ex | ps | 7,00 |
| 7" | Bowie, David | Changes/Rebel Rebel | USA | m | jukebox only | 8,00 |
| 7" | Bowie, David | China Girl | Germany | vg+/vg+ | ps | 5,00 |
| 7" | Bowie, David | Crystal Japan | Japan | ex/ex | ps | 25,00 |
| 7" | Bowie, David | Day-In Day-Out | Germany | vg+/ex | ps, sol, woc | 4,00 |
| 7" | Bowie, David | Diamond Dogs | Germany | ex/ex | ps | 15,00 |
| 7" | Bowie, David | DJ | UK | ex/ex | ps, "Lifetimes" | 3,50 |
| 7" | Bowie, David | Fame | Germany | vg+/ex | ps, woc | 12,00 |
| 7" | Bowie, David | Fame | Spain | vg+/ex | ps, woc | 14,00 |
| 7" | Bowie, David | Fame 90 | UK | vg+/ex | ps, exclusive changes pack | 5,00 |
| 7" | Bowie, David | Fame/Golden Years | USA | m | jukebox only | 8,00 |
| 7" | Bowie, David | Fashion | Germany | vg+/ex | ps, woc | 9,00 |
| 7" | Bowie, David | Fashion | Spain | ex/vg+ | ps, wol | 9,00 |
| 7" | Bowie, David | Helden | Germany | vg+/ex | ps | 12,00 |
| 7" | Bowie, David | Heroes (Chante en Francais) | France | vg+/ex | ps | 17,00 |
| 7" | Bowie, David | Jean Genie | Spain | vg/vg+ | ps, toc, soc | 17,00 |
| 7" | Bowie, David | Let's Dance | Holland | vg+/ex | ps, wol | 4,00 |
| 7" | Bowie, David | Let's Spend The Night Together | Holland | vg+/vg+ | ps | 25,00 |
| 7" | Bowie, David | Life On Mars? | Germany | vg+/vg+ | ps | 14,00 |
| 7" | Bowie, David | Never Let Me Down | Holland | vg+/ex | ps, sol, woc | 5,00 |
| 7" | Bowie, David | Peace On Earth | UK | vg/ex | ps, sol, wol, toc | 4,00 |
| 7" | Bowie, David | Peace On Earth | USA | ex | company sleeve | 4,00 |
| 7" | Bowie, David | Sorrow | France | vg+/vg | ps, woc | 17,00 |
| 7" | Bowie, David | Sorrow | Germany | ex/ex | ps, ri | 7,00 |
| 7" | Bowie, David | Sorrow | Spain | g+/g+ | ps, woc, soc, toc | 9,00 |
| 7" | Bowie, David | Sound And Vision | Belgium | vg+/ex | ps, woc | 12,00 |
| 7" | Bowie, David | Sound And Vision | Germany | ex/ex | ps | 12,00 |
| 7" | Bowie, David | Space Oddity +2 | UK | vg/vg+ | ps, woc, ri | 10,00 |
| 7" | Bowie, David | Starman | Japan | ex/ex | ps | 42,00 |
| 7" | Bowie, David | Suffragette City | UK | vg+/vg+ | ps | 17,00 |
| 7" | Bowie, David | This Is Not America | Holland | ex/ex | ps | 5,00 |
| 7" | Bowie, David | Time Will Crawl | UK | ex/ex | ps | 5,00 |
| 7" | Bowie, David | Time Will Crawl | Germany | ex/ex | ps | 5,00 |
| 7" | Bowie, David | Tonight | Germany | vg/vg+ | ps | 3,00 |
| 7" | Bowie, David | TVC 15 | Germany | ex/ex | ps | 12,00 |
| 7" | Bowie, David | Underground | Holland | ex/ex | ps | 4,00 |
| 7" | Bowie, David | Up The Hill Backwards | Germany | ex/ex | ps | 10,00 |
| 7" | Bowie, David | When The Wind Blows | Germany | ex/ex | ps | 7,00 |
| 7" | Bowie, David | When The Wind Blows | UK | vg+/ex | ps | 4,00 |
| 7" | Bowie, David | White Light White Heat | Germany | ex/ex | ps | 5,00 |
| 7" | Bowie, David | Wild Is The Wind | UK | vg+/vg+ | ps | 7,00 |
| 7" | Bowie, David | Without You | France | ex/ex | ps | 10,00 |
| 7" | Bowie, David | Young Americans | Germany | vg/ex | ps, woc, wol | 10,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 12" | Bowie, David | Absolute Beginners | Germany | ex/ex | ps, co | 7,00 |
| 12" | Bowie, David | Blue Jean (Extended dance mix) | Germany | ex/ex | ps | 7,00 |
| 12" | Bowie, David | Day-in Day-out | Holland | ex/ex | ps | 7,00 |
| 12" | Bowie, David | Fame 90 (house mix) | Germany | ex/ex | ps | 7,00 |
| 12" | Bowie, David | Jump They Say | UK | vg+/vg+ | ps | 7,00 |
| 12" | Bowie, David | When The Wind Blows | Germany | ex/ex | ps | 9,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CDS | Bowie, David | Buddha of Suburbia | ps, promo | 22,00 | ||
| CDS | Bowie, David | Everyone Says Hi + 1 | 673076-1, new | 7,00 | ||
| CDS | Bowie, David | Everyone Says Hi + 3 | 6730762-5, new | 10,00 | ||
| CDS | Bowie, David | I Can't Read + 2 | ps, Zyx 8757-8 | 7,50 | ||
| CDS | Bowie, David | I Dig Everything: The 1966 PYE Singles | 3xCDS box | 12,00 | ||
| CDS | Bowie, David | New Killer Star | 38K3445, new | 7,00 | ||
| CDS | Bowie, David | Never Get Old + 1 | SICP 546, new, obi, Japan | 14,00 | ||
| CDS | Bowie, David | Seven Years In Tibet + 2 | ps, 512542 | 7,50 | ||
| CDS | Bowie, David | Thursday's Child + 1 | 896267-2, new | 6,00 | ||
| CDS | Bowie, David | Thursday's Child + 3 | 896268-2, new | 7,50 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| LP | Bowie, David | Aladdin Sane | Germany | ex/vg+ | ri | 8,00 |
| LP | Bowie, David | Changesbowie | Germany | ex/ex | 2-LP | 12,00 |
| LP | Bowie, David | Don't Be Fooled By The Name | UK | vg+/ex | 10", M-LP | 10,00 |
| LP | Bowie, David | Fame And Fashion | Germany | ex/ex | 9,00 | |
| LP | Bowie, David | Labyrinth | Holland | ex/vg+ | inn | 8,00 |
| LP | Bowie, David | Let's Dance | Germany | ex/vg+ | inn | 6,00 |
| LP | Bowie, David | Lodger | Japan | ex/ex | ins, obi, RVP-6390 | 40,00 |
| LP | Bowie, David | Pin Ups | Argentina | vg+/vg | toc | 30,00 |
| LP | Bowie, David | Pinups | UK | ex/ex | ins | 14,00 |
| LP | Bowie, David | Rare | UK | vg+/vg+ | inn | 8,00 |
| LP | Bowie, David | The Best Of | Italy | vg+/vg+ | 9,00 | |
| LP | Bowie, David | Tonight | Germany | ex/ex | inn | 6,00 |
| LP | Bowie, David | Young Americans | USA | ex/vg+ | inn | 14,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CD | Bowie, David | Best Of | EMI, 2-CD+DVD | 12,00 | ||
| CD | Bowie, David | Diamond Dogs - remastered | EMI | 6,00 | ||
| CD | Bowie, David | Earthling | Columbia | 6,00 | ||
| CD | Bowie, David | Heathen | Columbia, 2-CD, deluxe package | 17,00 | ||
| CD | Bowie, David | Heroes | Japan | EMI, obi, miniature LP sleeve | 20,00 | |
| CD | Bowie, David | Lodger | EMI | 6,00 | ||
| CD | Bowie, David | Low | Japan | EMI, obi, miniature LP sleeve | 20,00 | |
| CD | Bowie, David | Reality | Columbia | 6,00 | ||
| CD | Bowie, David | Station To Station | Japan | EMI, obi, miniature LP sleeve | 20,00 | |
| CD | Bowie, David | The Collection | EMI | 6,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| DVD | Bowie, David | New Killer Star + 2 | 674275-9, new | 8,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| PG | Bowie, David | Outo Viehätys | m | book in Finnish, 144 pages, new | 18,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Bowie & Jagger | Dancing In The Street | Holland | ex/ex | ps | 4,00 |
| 7" | Bowie / Nick Perito | Cat People | USA | m/m | ps, new | 7,00 |
| 7" | Tin Machine | Under The God | UK | ex/ex | ps | 4,00 |
| 7" | Tin Machine | Under The God | Holland | vg+/ex | ps | 4,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| LP | Tin Machine | Same | Holland | vg+/vg+ | inn | 7,00 |
Updated: 09.03.2010