Condition (cover/record) | Notes (abbreviations) | EUR (currency)
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
7" | Bowie, David | Alabama Song | EU | m/m | ps, picture disc, new | 17,00 |
7" | Bowie, David | Alabama Song | France | ex/ex | ps | 25,00 |
7" | Bowie, David | Beauty And The Beast | EU | m/m | ps, picture disc | 17,00 |
7" | Bowie, David | Boys Keep Swinging | EU | m/m | ps, picture disc, new | 17,00 |
7" | Bowie, David | Breaking Glass (live) + 3 | EU | m/m | ps, picture disc | 15,00 |
7" | Bowie, David | Cat People | Sweden | vg+/ex | ps | 7,00 |
7" | Bowie, David | D.J. | UK | ex/ex | ps, "Lifetimes" | 3,50 |
7" | Bowie, David | Day-In Day-Out | Germany | vg+/ex | ps | 4,00 |
7" | Bowie, David | Diamond Dogs | Spain | vg+/ex | ps, soc, toc | 25,00 |
7" | Bowie, David | Fame | Germany | vg+/ex | ps, woc | 12,00 |
7" | Bowie, David | Fame | Spain | vg+/ex | ps, woc | 14,00 |
7" | Bowie, David | Fame 90 | Germany | ex/ex | ps | 4,00 |
7" | Bowie, David | Fashion | Germany | ex/ex | ps | 7,00 |
7" | Bowie, David | Golden Years | Spain | vg/vg+ | ps, toc | 17,00 |
7" | Bowie, David | Heroes | EU | m/m | new, picture disc, 40th anniversary edition | 17,00 |
7" | Bowie, David | John, I'm Only Dancing (1972) | Spain | vg+/ex | ps, wol, woc, promo | 25,00 |
7" | Bowie, David | Knock On Wood | EU | m/m | picture disc, new | 14,00 |
7" | Bowie, David | Knock On Wood (live) | Germany | vg+/vg+ | ps, wol, toc | 10,00 |
7" | Bowie, David | Next Day | EU | m/m | ps, plastic cover, white vinyl | 9,00 |
7" | Bowie, David | Peace On Earth | UK | vg/ex | ps, sol, wol, toc | 4,00 |
7" | Bowie, David | Seven Years In Tibet | UK | ex/ex | ps, clear vinyl | 25,00 |
7" | Bowie, David | Sorrow | Germany | ex/ex | ps, ri | 7,00 |
7" | Bowie, David | Sorrow | Germany | vg+/vg | ps, toc, tol | 14,00 |
7" | Bowie, David | Space Oddity | EU | m/m | picture disc, new, ri | 14,00 |
7" | Bowie, David | The Stars (Are Out Tonight) | EU | m/m | ps, new | 9,00 |
7" | Bowie, David | This Is Not America | Holland | ex/ex | ps | 4,00 |
7" | Bowie, David | Tonight | Holland | vg+/ex | ps | 4,00 |
7" | Bowie, David | Underground | Germany | vg+/ex | ps, woc | 5,00 |
7" | Bowie, David | Up The Hill Backwards | Germany | ex/ex | ps | 9,00 |
7" | Bowie, David | When The Wind Blows | UK | vg+/ex | ps | 4,00 |
7" | Bowie, David | Zeroes (2018) | EU | m/m | picture disc, new | 17,00 |
7" | Bowie, David & Bing Crosby | Peace On Earth/Little Drummer Boy | UK | ex/ex | ps | 7,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
12" | Bowie, David | Blue Jean (extended dance mix) | Germany | vg+/ex | ps, toc | 7,00 |
12" | Bowie, David | Pallas Athena | UK | ex/ex | ps | 30,00 |
12" | Bowie, David | Rebel Never Gets Old | EU | m | picture disc, unplayed | 40,00 |
12" | Bowie, David | When The Wind Blows | UK | ex/ex | ps | 9,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
CDS | Bowie, David | Everyone Says Hi + 1 | 673076-1, new | 7,00 | ||
CDS | Bowie, David | Everyone Says Hi + 3 | 6730762-5, new | 10,00 | ||
CDS | Bowie, David | I Can't Read + 2 | ps, Zyx 8757-8 | 7,50 | ||
CDS | Bowie, David | New Killer Star | 38K3445, new | 7,00 | ||
CDS | Bowie, David | Seven Years In Tibet + 2 | ps, 512542 | 7,50 | ||
CDS | Bowie, David | Thursday's Child + 1 | 896267-2, new | 6,00 | ||
CDS | Bowie, David | Thursday's Child + 3 | 896268-2, new | 7,50 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
LP | Bowie, David | David Live | Japan | ex/ex | ins, 2-LP, RCA-9105/06 | 30,00 |
LP | Bowie, David | Tonight | Holland | vg+/ex | inn, toc | 9,00 |
LP | Bowie, David | Ziggy Stardust - The Motion Picture Soundtrack | EU | m/m | still sealed, 2-LP, red vinyl, numbered, ri 2003 | 60,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
CD | Bowie, David | Best Of | EMI, 2-CD | 8,00 | ||
CD | Bowie, David | Earthling | Arista | 6,00 | ||
CD | Bowie, David | Heathen | Columbia, ltd LP size cover | 20,00 | ||
CD | Bowie, David | Santa Monica 1972 | USA | m/m | Griffin music, CD+7" single, sealed | 25,00 |
CD | Bowie, David | The Collection | EMI | 6,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
DVD | Bowie, David | New Killer Star + 2 | 674275-9, new | 8,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
7" | Bowie & Jagger | Dancing In The Street | USA | vg+/ex | ps | 5,00 |
7" | Bowie & Jagger | Dancing In The Street | USA | ex | company sleeve, B-8288 | 5,00 |
7" | Tin Machine | Prisoner Of Love | UK | ex/ex | ps, shaped picture disc | 25,00 |
Updated: 02.06.2023