
Condition (cover/record) | Notes (abbreviations) | EUR (currency)
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Beatles | A Hard Day's Night EP | Japan | ex/vg | ps, ins (vg), OP-4036 | 25,00 |
| 7" | Beatles | All You Need Is Love | Sweden | vg/vg | ps, woc, soc | 14,00 |
| 7" | Beatles | Anna (Go To Him) | Japan | ex/ex | ps, ins, ri AP-4118 | 25,00 |
| 7" | Beatles | Can't Buy Me Love EP | Sweden | ex/vg | ps, noc | 30,00 |
| 7" | Beatles | Come Together | France | vg/vg | ps, woc | 14,00 |
| 7" | Beatles | Get Back | Japan | vg+/vg+ | ps, AR-2279 | 25,00 |
| 7" | Beatles | Let It Be | Sweden | ex/vg+ | ps | 20,00 |
| 7" | Beatles | Michelle EP | Spain | vg+/vg+ | ps | 30,00 |
| 7" | Beatles | The Ballad Of John And Yoko | Germany | ex/vg+ | ps | 14,00 |
| 7" | Beatles | The Beatles' Hits EP | UK | ex/vg+ | ps | 25,00 |
| 7" | Beatles | The Long And Winding Road | Japan | ex/vg+ | ps, AR-2611 | 25,00 |
| 7" | Beatles | Ticket To Ride | Germany | vg+/vg | ps, wol | 12,00 |
| 7" | Beatles | Twist And Shout EP | UK | ex/ex | ps, ri | 12,00 |
| 7" | Beatles | We Can Work It Out | Germany | vg/vg | ps | 12,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| LP | Beatles | A Hard Day's Night | Japan | ex/ex | ins, obi, ri EAS-80552 | 35,00 |
| LP | Beatles | Beatles' Greatest | Sweden | ex/vg+ | OMHS 3001 | 12,00 |
| LP | Beatles | Rock 'n' Roll Music | UK | ex/vg+ | 2-LP | 17,00 |
| LP | Beatles | The Beatles Ballads | Germany | vg+/ex | soc | 8,00 |
| LP | Beatles | West Coast Invasion | USA | ex/ex | Cicadelic records, interview | 12,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CD | Beatles | 1 | EMI | 10,00 | ||
| CD | Beatles | 1962-1966 | 2-CD, thin gatefold cardboard sleeve | 12,00 | ||
| CD | Beatles | Anthology 1 | EMI, 2-CD | 14,00 | ||
| CD | Beatles | Mono box | Apple, 13-CD box | 180,00 | ||
| CD | Beatles | Please Please Me | Parlophone | 8,00 | ||
| CD | Beatles | Rockin' At The star Club | Columbia | 7,00 | ||
| CD | Beatles | With The Beatles | Parlophone | 8,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Harrison, George | All Those Years Ago | Italy | ex/ex | ps, co | 7,00 |
| 7" | Harrison, George | Dark Horse | Germany | vg+/ex | ps | 10,00 |
| 7" | Harrison, George | Ding Dong, Ding Dong | Germany | vg+/vg+ | ps, woc | 12,00 |
| 7" | Harrison, George | My Sweet Lord | Germany | vg+/ex | ps | 10,00 |
| 7" | Harrison, George | My Sweet Lord | Spain | ex/vg+ | ps | 17,00 |
| 7" | Harrison, George | What Is Life | Japan | ex/vg+ | ps, AR-2748 | 15,00 |
| 7" | Harrison, George | You | Japan | ex/vg+ | ps, ins, EAR-10855 | 15,00 |
| 7" | Lennon, John | Give Peace a Chance | Holland | vg+/vg+ | ps, woc, tol, wol | 14,00 |
| 7" | Lennon, John | Instant Karma | France | vg+/vg+ | ps | 14,00 |
| 7" | Lennon, John | Love | UK | vg+/ex | ps, toc | 6,00 |
| 7" | Lennon, John | Mind Games | Japan | vg+/vg+ | ps, ri EAS-17128 | 12,00 |
| 7" | Lennon, John | Starting Over | Italy | ex/ex | ps, co | 4,00 |
| 7" | Lennon, John | Whatever Gets You Thru' The Night | Germany | vg+/ex | ps | 12,00 |
| 7" | Lennon, John | Woman Is The Nigger Of The World | Italy | vg+/ex | ps | 17,00 |
| 7" | Lennon, John | Ya Ya | Germany | vg+/g | ps, wol | 5,00 |
| 7" | McCartney, Paul | Another Day | Germany | vg+/vg+ | ps | 10,00 |
| 7" | McCartney, Paul | Another Day | Japan | ex/vg+ | ps, ri EPR-10780 | 15,00 |
| 7" | McCartney, Paul | Band On The Run | Germany | vg+/vg+ | ps | 9,00 |
| 7" | McCartney, Paul | Band On The Run | Japan | vg+/vg+ | ps, EAR-10581 | 14,00 |
| 7" | McCartney, Paul | Coming Up | Germany | ex/ex | ps | 7,00 |
| 7" | McCartney, Paul | Dance Tonight | EU | m/m | shaped picture disc, new | 10,00 |
| 7" | McCartney, Paul | Ebony And Ivory | Holland | vg+/ex | ps | 4,00 |
| 7" | McCartney, Paul | Ever Present Past | EU | m/m | ps, ins | 8,00 |
| 7" | McCartney, Paul | Fine Line | EU | m/m | ps, poster | 7,00 |
| 7" | McCartney, Paul | Helen Wheels | Germany | vg+/ex | ps | 10,00 |
| 7" | McCartney, Paul | Helen Wheels | Japan | ex/ex | ps, ri '75 EPR-10787 | 15,00 |
| 7" | McCartney, Paul | Jenny Wren | EU | ex/ex | ps, inn, red vinyl | 10,00 |
| 7" | McCartney, Paul | Jet | Japan | ex/ex | ps, EAR-10520 | 20,00 |
| 7" | McCartney, Paul | Jet | Japan | ex/vg+ | ps, EPR-10788, ri '75 | 15,00 |
| 7" | McCartney, Paul | Mrs Vandebilt | Germany | vg+/ex | ps | 10,00 |
| 7" | McCartney, Paul | My Brave Face | Germany | vg+/ex | ps, toc | 4,00 |
| 7" | McCartney, Paul | My Love | Japan | ex/vg+ | ps, ri EPS-17196 | 12,00 |
| 7" | McCartney, Paul | Once Upon a Long Ago | Germany | ex/ex | ps | 5,00 |
| 7" | McCartney, Paul | Press | Holland | ex/ex | ps | 4,00 |
| 7" | McCartney, Paul | So Bad | Japan | ex/vg+ | ps | 12,00 |
| 7" | McCartney, Paul | Spies Like Us | Holland | ex/ex | ps | 4,00 |
| 7" | McCartney, Paul | The World Tonight | UK | ex/ex | ps, picture disc | 10,00 |
| 7" | McCartney, Paul | This One | Germany | ex/ex | ps | 4,00 |
| 7" | McCartney, Paul | Waterfalls | Japan | ex/ex | ps, ins | 12,00 |
| 7" | Starr, Ringo | Only You | Germany | vg/ex | ps, co, soc | 10,00 |
| 7" | Starr, Ringo | Photograph | UK | vg+/vg+ | ps, sol | 9,00 |
| 7" | Starr, Ringo | Photograph | Spain | ex/ex | ps | 12,00 |
| 7" | Starr, Ringo | Snookeroo | Germany | vg+/ex | ps, toc | 12,00 |
| 7" | Starr, Ringo | Wrack My Brain | France | ex/ex | ps | 10,00 |
| 7" | Starr, Ringo | You're Sixteen | Germany | vg/vg+ | ps | 10,00 |
| 7" | Starr, Ringo | You're Sixteen | Holland | vg+/ex | ps | 10,00 |
| 7" | Wings | Getting Closer | Spain | vg/ex | ps, toc, woc | 9,00 |
| 7" | Wings | Goodnight Tonight | Sweden | vg/vg+ | ps, woc | 5,00 |
| 7" | Wings | Goodnight Tonight | Japan | vg+/vg+ | ps, EPR-20572 | 12,00 |
| 7" | Wings | Goodnight Tonight | Spain | vg+/vg+ | ps, soc | 10,00 |
| 7" | Wings | Hi Hi Hi | Sweden | vg+/vg+ | ps, woc, noc | 7,00 |
| 7" | Wings | Hi, Hi, Hi | Japan | ex/vg+ | ps, ri EPS-17195 | 12,00 |
| 7" | Wings | Letting Go | Japan | vg+/ex | ps, ri EPS-17203 | 12,00 |
| 7" | Wings | Listen To What The Man Said | Japan | vg+/vg+ | ps, ins, EPS-17202 | 10,00 |
| 7" | Wings | Live And Let Die | Germany | vg+/vg+ | ps | 10,00 |
| 7" | Wings | Live And Let Die | Japan | ex/ex | ps, ri EPR-10786 | 15,00 |
| 7" | Wings | Venus And Mars Rock Show | Japan | ex/vg+ | ps, EPR-10881 | 15,00 |
| 7" | Wings | With a Little Luck | Sweden | vg+/ex | ps | 7,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 12" | Wings | Good Night Tonight | UK | ex/vg+ | ps, inn | 9,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CDS | Lennon, John | Imagine + 3 | new, cdr 6534 | 8,50 | ||
| CDS | McCartney, Paul | Young Boy | Holland | promo cdrdj 6462 | 8,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| LP | Harrison, George | Best Of Dark Horse 1976-1989 | Germany | vg+/ex | inn, toc | 8,00 |
| LP | Harrison, George | Cloud Nine | Canada | ex/ex | inn | 7,00 |
| LP | Lennon, John | Double Fantasy | Japan | ex/ex | inn, ins, obi, P-10948J | 30,00 |
| LP | Lennon, John | Imagine | Bulgaria | ex/ex | ri | 12,00 |
| LP | Lennon, John | Imagine - Soundtrack | USA | ex/vg+ | inn, 2-LP | 14,00 |
| LP | Lennon, John | Mind Games | UK | vg+/ex | inn | 14,00 |
| LP | Lennon, John | Rock 'n' Roll | Japan | ex/vg+ | ins, obi, EAS-80175 | 30,00 |
| LP | Lennon, John | Rock 'n' Roll | UK | ex/ex | ri "MFP" | 8,00 |
| LP | McCartney, Paul | Choba B CCCP | Russia | ex/ex | ri | 7,00 |
| LP | McCartney, Paul | Flowers In The Dirt | Germany | ex/ex | ins, yellow inner | 9,00 |
| LP | McCartney, Paul | Tug Of War | Japan | ex/ex | ins, obi, EPS-81485 | 20,00 |
| LP | Starr, Ringo | Goodnight Vienna | UK | ex/vg+ | inn | 12,00 |
| LP | Starr, Ringo | Ringo | UK | ex/ex | booklet | 14,00 |
| LP | Starr, Ringo | Ringo | UK | ex/ex | booklet | 14,00 |
| LP | Starr, Ringo | Rotogravure | Germany | ex/ex | inn | 9,00 |
| LP | Wings | At The Speed Of Sound | Japan | ex/ex | ins, obi, EPS-80510 | 30,00 |
| LP | Wings | Venus And Mars | Japan | ex/ex | inn, ins, obi, EPS-80236 | 30,00 |
| LP | Wings | Venus And Mars | UK | vg+/vg+ | inn | 9,00 |
| LP | Wings | Wings Over America | UK | vg/vg+ | 3-LP, inn, soc | 14,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CD | Best, Pete | Once a Beatle, Always... | Pebe - Splash records | 10,00 | ||
| CD | Harrison, George | Brainwashed | Parlophone | 7,00 | ||
| CD | Harrison, George | Wonderwall Music | EMI | 10,00 | ||
| CD | Lennon, John | Anthology | Capitol, 4-CD box | 35,00 | ||
| CD | Lennon, John | The Collection | EMI | 10,00 | ||
| CD | McCartney, Paul | Memory Almost Full | MPL, 2-CD | 17,00 | ||
| CD | Starr, Ringo | Liverpool | Capitol | 10,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| DVD | McCartney, Paul | The Peta Concert For Party Animals | BMG, PAL | 10,00 |
Updated: 04.02.2012