Condition (cover/record) | Notes (abbreviations) | EUR (currency)
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
7" | Beatles | All You Need Is Love | Sweden | vg+/vg+ | ps | 30,00 |
7" | Beatles | All You Need Is Love | Spain | vg+/ex | ps, woc | 30,00 |
7" | Beatles | Can't Buy Me Love EP | Sweden | vg+/vg | ps, noc | 25,00 |
7" | Beatles | Get Back | Sweden | vg/vg+ | ps, woc | 14,00 |
7" | Beatles | Get Back | Japan | vg+/vg+ | ps, AR-2279 | 25,00 |
7" | Beatles | Interview (BEAT 1S) | UK | vg | shaped picture disc | 12,00 |
7" | Beatles | Interview (BEAT 1SC) | UK | vg | apple shaped disc, white vinyl | 10,00 |
7" | Beatles | Interview (BEAT 1SC) | UK | vg | apple shaped disc, red vinyl | 10,00 |
7" | Beatles | Roll Over Beethoven | Denmark | vg/vg+ | ps, toc | 20,00 |
7" | Beatles | Strawberry Fields Forever | UK | ex/ex | ps, ri | 5,00 |
7" | Beatles | The Ballad Of John And Yoko | UK | ex | ri | 5,00 |
7" | Beatles | The Ballad Of John And Yoko | Germany | ex/vg+ | ps | 14,00 |
7" | Beatles | The Long And Winding Road | Japan | ex/vg+ | ps, AR-2611 | 25,00 |
7" | Beatles | Ticket To Ride EP | Sweden | ex/vg | ps | 60,00 |
7" | Beatles | Twist And Shout EP | UK | ex/vg | ps | 17,00 |
7" | Beatles | Yellow Submarine | EU | m/m | ps, picture disc, new | 17,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
12" | Beatles | Interview (BEAT 1S) | UK | vg | uncut picture disc | 12,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
LP | Beatles | Introducing... | USA | ex/ex | ri | 14,00 |
LP | Beatles | Love Songs | Canada | vg+/vg+ | booklet, 2-LP | 14,00 |
LP | Beatles | Portrait Of The Beatles | Holland | ex/ex | 30,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
CD | Beatles | 1 | EMI, digipack | 7,00 | ||
CD | Beatles | Anthology 3 | EMI, 2-CD | 10,00 | ||
CD | Beatles | Beatles For Sale | EMI, digipack | 7,00 | ||
CD | Beatles | Magical Mystery Tour | EMI, digipack | 7,00 | ||
CD | Beatles | Rubber Soul | EMI | 6,00 | ||
CD | Beatles | White Album | EMI, 2-CD, cardsleeve | 12,00 | ||
CD | Beatles | Yellow Submarine | Parlophone | 6,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
7" | Harrison, George | All Those Years Ago | Italy | ex/ex | ps, co | 7,00 |
7" | Harrison, George | Any Road | EU | m/m | ps, unplayed | 20,00 |
7" | Harrison, George | Dark Horse | Germany | ex/vg+ | ps | 10,00 |
7" | Harrison, George | Ding Dong, Ding Dong | Germany | vg+/vg+ | ps, woc | 12,00 |
7" | Harrison, George | My Sweet Lord | Germany | vg+/vg+ | ps, wol | 9,00 |
7" | Harrison, George | What Is Life | Japan | ex/vg+ | ps, AR-2748 | 15,00 |
7" | Harrison, George | You | Japan | ex/ex | ps, insert | 17,00 |
7" | Harrison, George | You | Portugal | vg+/vg+ | ps, toc | 9,00 |
7" | Lennon, John | 28th November 1974 EP | Sweden | ex/ex | ps, Elton John Band | 7,00 |
7" | Lennon, John | Give Peace a Chance | Holland | vg+/vg+ | ps, woc, tol, wol | 14,00 |
7" | Lennon, John | I'm Stepping Out | Germany | ex/ex | ps | 7,00 |
7" | Lennon, John | Instant Karma | USA | vg+/ex | ps | 12,00 |
7" | Lennon, John | Interview '80 (JL 1S) | UK | vg | apple shaped disc, white vinyl | 10,00 |
7" | Lennon, John | Mind Games | Japan | vg+/vg+ | ps, ri EAS-17128 | 12,00 |
7" | Lennon, John | Nobody Told Me | Germany | ex/ex | ps | 7,00 |
7" | Lennon, John | Woman Is The Nigger Of The World | Italy | vg+/ex | ps | 17,00 |
7" | McCartney, Paul | Another Day | Japan | ex/vg+ | ps, ri EPR-10780 | 15,00 |
7" | McCartney, Paul | Another Day | Germany | vg+/vg+ | ps, soc | 9,00 |
7" | McCartney, Paul | Another Day | Sweden | ex/ex | ps | 20,00 |
7" | McCartney, Paul | Another Day | UK | ex | 7,00 | |
7" | McCartney, Paul | Band On The Run | Japan | vg+/vg+ | ps, EAR-10581 | 14,00 |
7" | McCartney, Paul | Band On The Run | Germany | vg+/vg+ | ps | 7,00 |
7" | McCartney, Paul | Coming Up | Sweden | ex/ex | ps | 7,00 |
7" | McCartney, Paul | Dance Tonight | UK | ex/ex | ps, shaped picture disc | 14,00 |
7" | McCartney, Paul | Ever Present Past | EU | m/m | ps, ins | 8,00 |
7" | McCartney, Paul | Helen Wheels | Japan | ex/ex | ps, ri '75 EPR-10787 | 15,00 |
7" | McCartney, Paul | Helen Wheels | Sweden | vg+/vg+ | ps | 20,00 |
7" | McCartney, Paul | Jet | Japan | ex/vg+ | ps, EPR-10788, ri '75 | 15,00 |
7" | McCartney, Paul | Jet | Japan | ex/ex | ps, EAR-10520 | 20,00 |
7" | McCartney, Paul | Long Tall Sally | Germany | ex/ex | ps, promo | 20,00 |
7" | McCartney, Paul | My Brave Face | Germany | vg+/ex | ps, toc | 4,00 |
7" | McCartney, Paul | My Love | Japan | ex/vg+ | ps, ri EPS-17196 | 12,00 |
7" | McCartney, Paul | No More Lonely Nights | Holland | ex/ex | ps | 4,00 |
7" | McCartney, Paul | Press | Holland | ex/ex | ps | 4,00 |
7" | McCartney, Paul | So Bad | Japan | ex/vg+ | ps | 12,00 |
7" | McCartney, Paul | Spies Like Us | Holland | ex/ex | ps | 4,00 |
7" | McCartney, Paul | The Honorary Consul (John Williams) | UK | ex/ex | ps | 7,00 |
7" | Sheridan, Tony | My Bonnie | Germany | vg+/ex | ps, soc, ri | 10,00 |
7" | Starr, Ringo | Oh My My | Germany | vg+/vg+ | 9,00 | |
7" | Starr, Ringo | Only You | Germany | vg/ex | ps, co, soc | 10,00 |
7" | Starr, Ringo | Photograph | Germany | vg+/vg+ | ps | 9,00 |
7" | Starr, Ringo | Photograph | UK | vg+/vg+ | ps, sol | 9,00 |
7" | Starr, Ringo | Snookeroo | Germany | vg+/ex | ps | 12,00 |
7" | Starr, Ringo | Wrack My Brain | France | ex/ex | ps | 10,00 |
7" | Tony Sheridan & Beat Brothers | Skinny Minny | Germany | vg+/vg+ | ps | 14,00 |
7" | Wings | Goodnight Tonight | Sweden | ex/ex | ps, noc | 7,00 |
7" | Wings | Letting Go | Japan | vg+/ex | ps, ri EPS-17203 | 12,00 |
7" | Wings | Listen To What The Man Said | Japan | vg+/vg+ | ps, ins, EPS-17202 | 10,00 |
7" | Wings | Live And Let Die | Sweden | vg/ex | ps, noc | 17,00 |
7" | Wings | Mrs. Vandebilt | Germany | vg+/vg+ | ps | 7,00 |
7" | Wings | Mull Of Kintyre | Yugoslavia | vg+/vg+ | ps | 10,00 |
7" | Wings | Venus And Mars Rock Show | Japan | ex/vg+ | ps, EPR-10881 | 15,00 |
7" | Wings | With A Little Luck | Germany | vg+/ex | ps | 7,00 |
7" | Wings | With a Little Luck | Sweden | vg+/ex | ps, woc | 7,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
12" | McCartney, Paul | Spies Like Us | Germany | vg+/ex | ps, toc | 7,00 |
12" | Suzy And The Red Stripes | Seaside Woman | UK | ex/vg+ | ps, ri | 7,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
CDS | Lennon, John | Imagine + 3 | new, cdr 6534 | 8,50 | ||
CDS | McCartney, Paul | Young Boy | Holland | promo cdrdj 6462 | 8,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
LP | McCartney, Paul | Choba B CCCP | Russia | ex/ex | ri | 7,00 |
LP | McCartney, Paul | Press To Play | Holland | vg+/vg+ | inn, toc, woc | 9,00 |
LP | McCartney, Paul | Tug Of War | Germany | ex/ex | inn | 7,00 |
LP | Starr, Ringo | And His All-Stars Band | Germany | vg+/ex | toc | 30,00 |
LP | Wings | Venus And Mars | Japan | ex/ex | inn, ins, obi, EPS-80236 | 30,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
CD | McCartney, Paul | Off The Ground | Parlophone | 6,00 |
Updated: 28.01.2023