
Condition (cover/record) | Notes (abbreviations) | EUR (currency)
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Beatles | A Hard Day's Night | UK | ex/vg+ | ps, GEP 8920 | 25,00 |
| 7" | Beatles | A Hard Day's Night EP | Japan | ex/vg | ps, ins (vg), OP-4036 | 25,00 |
| 7" | Beatles | Anna (Go To Him) | Japan | ex/ex | ps, ins, ri AP-4118 | 25,00 |
| 7" | Beatles | Get Back | Japan | vg+/vg+ | ps, AR-2279 | 25,00 |
| 7" | Beatles | I Feel Fine | Finland | vg+ | wol | 10,00 |
| 7" | Beatles | Let It Be | France | vg+/vg | ps, woc | 14,00 |
| 7" | Beatles | Please Mister Postman | Japan | ex/ex | ps, ri AR-1102 | 14,00 |
| 7" | Beatles | The Beatles' Hits EP | UK | ex/vg+ | ps | 25,00 |
| 7" | Beatles | The Long And Winding Road | Japan | ex/vg+ | ps, AR-2611 | 25,00 |
| 7" | Beatles | Yellow Submarine | Japan | ex/ex | ps, ri AR-1578 | 20,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| LP | Beatles | 1967-1970 | Germany | vg/vg+ | 2-LP, blue vinyl | 20,00 |
| LP | Beatles | A Collection Of Beatles Oldies | UK | ex/vg+ | ri "Fame" | 7,00 |
| LP | Beatles | Rock 'n' Roll Music | UK | ex/vg+ | 2-LP | 17,00 |
| LP | Beatles | The Beatles' Greatest | Germany | vg+/vg+ | 072-04207 | 10,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Harrison, George | All Those Years Ago | Italy | ex/ex | ps, co | 7,00 |
| 7" | Harrison, George | Blow Away | Spain | vg+/vg+ | ps, soc, toc | 7,00 |
| 7" | Harrison, George | Dark Horse | Germany | vg+/ex | ps | 12,00 |
| 7" | Harrison, George | My Sweet Lord | Germany | vg+/ex | ps | 10,00 |
| 7" | Harrison, George | My Sweet Lord | Spain | ex/vg+ | ps | 17,00 |
| 7" | Harrison, George | What Is Life | Japan | ex/vg+ | ps, AR-2748 | 15,00 |
| 7" | Harrison, George | You | Japan | ex/vg+ | ps, ins, EAR-10855 | 15,00 |
| 7" | Harrison, George | You | Holland | vg+/ex | ps, toc | 10,00 |
| 7" | Lennon, John | Instant Karma | France | vg+/vg+ | ps | 14,00 |
| 7" | Lennon, John | Mind Games | Japan | vg+/vg+ | ps, ri EAS-17128 | 12,00 |
| 7" | Lennon, John | Starting Over | Italy | ex/ex | ps, co | 4,00 |
| 7" | Lennon, John | Starting Over | Hungary | vg+/ex | ps | 10,00 |
| 7" | Lennon, John | Whatever Gets You Thru' The Night | Germany | vg+/ex | ps | 12,00 |
| 7" | Lennon, John | Woman Is The Nigger Of The World | Italy | vg+/ex | ps | 17,00 |
| 7" | McCartney, Paul | Another Day | Japan | ex/vg+ | ps, ri EPR-10780 | 15,00 |
| 7" | McCartney, Paul | Another Day | Germany | vg+/vg+ | ps | 10,00 |
| 7" | McCartney, Paul | Band On The Run | Germany | vg+/vg+ | ps | 9,00 |
| 7" | McCartney, Paul | Band On The Run | Japan | vg+/vg+ | ps, EAR-10581 | 14,00 |
| 7" | McCartney, Paul | Coming Up | Germany | ex/ex | ps | 7,00 |
| 7" | McCartney, Paul | Dance Tonight | EU | m/m | shaped picture disc, new | 10,00 |
| 7" | McCartney, Paul | Eat At Home | Spain | vg/vg+ | ps, woc, toc | 12,00 |
| 7" | McCartney, Paul | Ebony And Ivory | Holland | vg+/ex | ps | 4,00 |
| 7" | McCartney, Paul | Ever Present Past | EU | m/m | ps, ins | 8,00 |
| 7" | McCartney, Paul | Fine Line | EU | m/m | ps, poster | 7,00 |
| 7" | McCartney, Paul | Helen Wheels | Germany | vg+/ex | ps | 10,00 |
| 7" | McCartney, Paul | Jenny Wren | EU | ex/ex | ps, inn, red vinyl | 10,00 |
| 7" | McCartney, Paul | Jet | Japan | ex/ex | ps, EAR-10520 | 20,00 |
| 7" | McCartney, Paul | Jet | Japan | ex/vg+ | ps, EPR-10788, ri '75 | 15,00 |
| 7" | McCartney, Paul | Mrs Vandebilt | Germany | vg+/ex | ps | 10,00 |
| 7" | McCartney, Paul | My Brave Face | Germany | vg+/ex | ps, toc | 4,00 |
| 7" | McCartney, Paul | My Love | Japan | ex/vg+ | ps, ri EPS-17196 | 12,00 |
| 7" | McCartney, Paul | Once Upon a Long Ago | Germany | ex/ex | ps | 5,00 |
| 7" | McCartney, Paul | Press | Holland | ex/ex | ps | 4,00 |
| 7" | McCartney, Paul | So Bad | Japan | ex/vg+ | ps | 12,00 |
| 7" | McCartney, Paul | Spies Like Us | Holland | ex/ex | ps | 4,00 |
| 7" | McCartney, Paul | This One | Germany | ex/ex | ps | 4,00 |
| 7" | McCartney, Paul | Waterfalls | Sweden | ex/ex | ps | 7,00 |
| 7" | McCartney, Paul | Waterfalls | Japan | ex/ex | ps, ins | 12,00 |
| 7" | McCartney, Paul | Wonderful Christmastime | Sweden | vg+/ex | ps, noc | 7,00 |
| 7" | Starr, Ringo | It Don't Come Easy | Japan | vg+/vg+ | ps, AR-2800 | 14,00 |
| 7" | Starr, Ringo | It Don't Come Easy | Germany | vg+/vg+ | ps | 12,00 |
| 7" | Starr, Ringo | Only You | Germany | vg/ex | ps, co, soc | 10,00 |
| 7" | Starr, Ringo | Photograph | UK | vg+/vg+ | ps, sol | 9,00 |
| 7" | Starr, Ringo | Photograph | Spain | ex/ex | ps | 12,00 |
| 7" | Starr, Ringo | Snookeroo | Germany | vg+/ex | ps, toc | 12,00 |
| 7" | Starr, Ringo | You're Sixteen | Holland | vg+/ex | ps | 10,00 |
| 7" | Starr, Ringo | You're Sixteen | Germany | vg/vg+ | ps | 10,00 |
| 7" | Wings | Getting Closer | Spain | vg/ex | ps, toc, woc | 9,00 |
| 7" | Wings | Goodnight Tonight | Spain | vg+/vg+ | ps, soc | 10,00 |
| 7" | Wings | Goodnight Tonight | Holland | vg+/vg | ps, woc, sol | 5,00 |
| 7" | Wings | Goodnight Tonight | Japan | vg+/vg+ | ps, EPR-20572 | 12,00 |
| 7" | Wings | Goodnight Tonight | Sweden | vg/vg+ | ps, woc | 5,00 |
| 7" | Wings | Hi Hi Hi | Germany | vg+/ex | ps | 10,00 |
| 7" | Wings | Hi, Hi, Hi | Japan | ex/vg+ | ps, ri EPS-17195 | 12,00 |
| 7" | Wings | Letting Go | Japan | vg+/ex | ps, ri EPS-17203 | 12,00 |
| 7" | Wings | Listen To What The Man Said | Japan | vg+/vg+ | ps, ins, EPS-17202 | 10,00 |
| 7" | Wings | Live And Let Die | Japan | ex/ex | ps, ri EPR-10786 | 15,00 |
| 7" | Wings | Venus And Mars Rock Show | Japan | ex/vg+ | ps, EPR-10881 | 15,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CDS | Lennon, John | Imagine + 3 | new, cdr 6534 | 8,50 | ||
| CDS | McCartney, Paul | Young Boy | Holland | promo cdrdj 6462 | 8,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| LP | Harrison, George | Cloud Nine | Canada | ex/vg+ | inn | 7,00 |
| LP | Harrison, George | Somewhere In England | Germany | ex/ex | inn, ri | 8,00 |
| LP | Harrison, George | Thirty Three & 1/3 | USA | ex/ex | inn | 12,00 |
| LP | Lennon, John | Double Fantasy | Japan | ex/ex | inn, ins, obi, P-10948J | 30,00 |
| LP | Lennon, John | Imagine | Bulgaria | ex/ex | ri | 12,00 |
| LP | Lennon, John | Live, 28th November 1974 | Japan | ex/ex | ins, obi, K28P-200, w/ Elton John | 40,00 |
| LP | Lennon, John | Mind Games | UK | ex/vg+ | inn | 12,00 |
| LP | Lennon, John | Rock 'n' Roll | Japan | ex/vg+ | ins, obi, EAS-80175 | 30,00 |
| LP | McCartney, Paul | Choba B CCCP | Russia | ex/ex | ri | 7,00 |
| LP | McCartney, Paul | Give My Regards To Broad Street | Holland | ex/ex | inn | 7,00 |
| LP | McCartney, Paul | McCartney | Sweden | vg+/ex | soc | 14,00 |
| LP | McCartney, Paul | Tug Of War | Japan | ex/ex | ins, obi, EPS-81485 | 20,00 |
| LP | Starr, Ringo | Goodnight Vienna | UK | ex/vg+ | inn | 12,00 |
| LP | Starr, Ringo | Ringo | UK | ex/ex | booklet | 14,00 |
| LP | Starr, Ringo | Rotogravure | Germany | ex/ex | inn | 9,00 |
| LP | Wings | At The Speed Of Sound | Japan | ex/ex | ins, obi, EPS-80510 | 30,00 |
| LP | Wings | Back To The Egg | Canada | ex/vg+ | inn | 9,00 |
| LP | Wings | London Town | Sweden | vg+/vg+ | inn, poster | 10,00 |
| LP | Wings | Venus And Mars | Japan | ex/ex | inn, ins, obi, EPS-80236 | 35,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CD | Best, Pete | Once a Beatle, Always... | Pebe - Splash records | 10,00 | ||
| CD | Harrison, George | All Things Must Pass | Japan | EMI, 2-CD box, booklet | 27,00 | |
| CD | Harrison, George | Brainwashed | Parlophone | 7,00 | ||
| CD | Harrison, George | Cloud Nine | Dark Horse records | 6,00 | ||
| CD | McCartney, Paul | Back In The U.S. - Live 2002 | Capitol, 2-CD | 10,00 | ||
| CD | McCartney, Paul | Back To The Egg | Parlophone | 6,00 | ||
| CD | McCartney, Paul | Choba B CCCP | Parlophone | 6,00 | ||
| CD | McCartney, Paul | Flaming Pie | MPL | 7,00 | ||
| CD | McCartney, Paul | Memory Almost Full | MPL, 2-CD | 17,00 | ||
| CD | McCartney, Paul | Tug Of War | EMI | 6,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| DVD | Lennon, John | Sweet Toronto | Direct video | 8,00 | ||
| DVD | McCartney, Paul | The Peta Concert For Party Animals | BMG, PAL | 10,00 |
Updated: 27.07.2010