


Condition (cover/record) | Notes (abbreviations) | EUR (currency)
Beatles - 7" Singles
| frm | artist | title | origin | condition | notes | EUR |
| 7" | Beatles | A Hard Day's Night EP | Japan | ex/vg | ps, ins (vg), OP-4036 | 25,00 |
| 7" | Beatles | Get Back | Japan | vg+/vg+ | ps, AR-2279 | 25,00 |
| 7" | Beatles | Let It Be | France | vg+/vg | ps, woc | 14,00 |
| 7" | Beatles | Something | France | ex/vg | ps | 12,00 |
| 7" | Beatles | The Beatles' Hits | UK | ex/vg+ | ps | 25,00 |
| 7" | Beatles | We Can Work It Out | Holland | ex/vg | ps | 20,00 |
Beatles - LP's
| frm | artist | title | origin | condition | notes | EUR |
| LP | Beatles | 1962-1966 | USA | vg+/vg+ | 2-LP, inn | 22,00 |
| LP | Beatles | At The Hollywood Bowl | UK | ex/ex | | 12,00 |
Beatles - CD's
| frm | artist | title | origin | condition | notes | EUR |
| CD | Beatles | 1962-1966 | | | EMI, 2-CD | 20,00 |
| CD | Beatles | 1967-1970 | | | EMI, 2-CD | 20,00 |
| CD | Beatles | The Capitol Albums Vol. 1 | | | Capitol, 4-CD | 50,00 |
Beatles related - 7" Singles
| frm | artist | title | origin | condition | notes | EUR |
| 7" | Harrison, George | All Those Years Ago | Italy | ex/ex | ps, co | 7,00 |
| 7" | Harrison, George | Ding Dong, Ding Dong | Germany | vg+/ex | ps | 12,00 |
| 7" | Harrison, George | Give Me Love | France | vg+/vg | ps | 12,00 |
| 7" | Harrison, George | My Sweet Lord | Italy | vg+/ex | ps, soc | 14,00 |
| 7" | Harrison, George | You | Japan | ex/vg+ | ps, ins, EAR-10855 | 15,00 |
| 7" | Lennon, John | # 9 Dream | Belgium | vg+/vg | ps, soc | 12,00 |
| 7" | Lennon, John | Give Peace a Chance | Holland | vg+/vg | ps | 10,00 |
| 7" | Lennon, John | Imagine | Germany | vg+/vg+ | ps | 10,00 |
| 7" | Lennon, John | Starting Over | Italy | ex/ex | ps, co | 4,00 |
| 7" | Lennon, John | Starting Over | Hungary | vg+/ex | ps | 10,00 |
| 7" | Lennon, John | Whatever Gets you Thru The Night | Japan | vg+/ex | ps, EAR-10650 | 17,00 |
| 7" | Lennon, John | Woman Is The Nigger Of The World | Italy | vg+/ex | ps | 17,00 |
| 7" | McCartney, Paul | Dance Tonight | EU | m/m | shaped picture disc, new | 10,00 |
| 7" | McCartney, Paul | Eat At Home | Spain | vg/vg+ | ps, woc, toc | 12,00 |
| 7" | McCartney, Paul | Ebony And Ivory | Holland | vg+/ex | ps | 4,00 |
| 7" | McCartney, Paul | Ever Present Past | EU | m/m | ps, ins | 8,00 |
| 7" | McCartney, Paul | Fine Line | EU | m/m | ps, poster | 7,00 |
| 7" | McCartney, Paul | Jet | Japan | ex/vg+ | ps, EPR-10788, ri '75 | 15,00 |
| 7" | McCartney, Paul | Once Upon a Long Ago | Germany | ex/ex | ps | 5,00 |
| 7" | McCartney, Paul | Say Say Say | Holland | ex/ex | ps, w/M. Jackson | 3,50 |
| 7" | McCartney, Paul | Spies Like Us | Holland | ex/ex | ps | 4,00 |
| 7" | Starr, Ringo | It Don't Come Easy | Germany | vg+/ex | ps | 12,00 |
| 7" | Starr, Ringo | Only You | Germany | vg/ex | ps, co, soc | 10,00 |
| 7" | Starr, Ringo | Only You | Belgium | vg+/ex | ps | 12,00 |
| 7" | Starr, Ringo | Photograph | UK | vg+/vg+ | ps, sol | 9,00 |
| 7" | Starr, Ringo | Snookeroo | Germany | vg+/ex | ps, toc | 12,00 |
| 7" | Starr, Ringo | Wrack My Brain | France | vg+/ex | ps, toc, woc | 9,00 |
| 7" | Starr, Ringo | You're Sixteen | Germany | vg/vg+ | ps | 10,00 |
| 7" | Wings | Goodnight Tonight | Sweden | vg/vg+ | ps, woc | 5,00 |
| 7" | Wings | Goodnight Tonight | Spain | vg+/vg+ | ps, soc | 10,00 |
Beatles related - CD-Singles
| frm | artist | title | origin | condition | notes | EUR |
| CDS | Lennon, John | Imagine + 3 | | | new, cdr 6534 | 8,50 |
| CDS | McCartney, Paul | Young Boy | Holland | | promo cdrdj 6462 | 8,00 |
Beatles related - LP's
| frm | artist | title | origin | condition | notes | EUR |
| LP | Harrison, George | The Concert For Bangla Desh | | | Epic, 2-CD | 12,00 |
| LP | Lennon, John | Double Fantasy | USA | ex/ex | inn | 7,00 |
| LP | Lennon, John | Imagine | Bulgaria | ex/ex | ri | 12,00 |
| LP | Lennon, John | Mind Games | UK | vg+/vg+ | inn, woc | 12,00 |
| LP | Lennon, John | Shaved Fish | UK | ex/vg+ | inn | 14,00 |
| LP | Lennon, John | Walls And Bridges | USA | vg+/ex | inn, booklet, woc | 17,00 |
| LP | McCartney, Paul | Give My Regards To Broad Street | Spain | ex/ex | inn | 7,00 |
| LP | McCartney, Paul | Press To Play | Canada | ex/ex | inn | 7,00 |
| LP | McCartney, Paul | Tug Of War | Germany | ex/ex | inn | 6,00 |
| LP | Starr, Ringo | Goodnight Vienna | UK | ex/vg+ | inn | 12,00 |
| LP | Starr, Ringo | Rotogravure | Germany | ex/ex | inn | 7,00 |
| LP | Wings | At The Speed Of Sound | Japan | ex/ex | ins, obi, EPS-80510 | 30,00 |
| LP | Wings | Venus And Mars | USA | ex/vg+ | inn | 12,00 |
| LP | Wings | Venus And Mars | Japan | ex/ex | inn, ins, obi, EPS-80236 | 35,00 |
Beatles related - CD's
| frm | artist | title | origin | condition | notes | EUR |
| CD | Best, Pete | Once a Beatle, Always... | | | Pebe - Splash records | 10,00 |
| CD | Harrison, George | All Things Must Pass | Japan | | EMI, 2-CD box, booklet | 27,00 |
| CD | Harrison, George | Brainwashed | | | Parlophone | 7,00 |
| CD | Harrison, George | Cloud Nine | | | Dark Horse | 7,00 |
| CD | McCartney, Paul | Memory Almost Full | | | MPL, 2-CD | 17,00 |
Beatles related - DVD's
| frm | artist | title | origin | condition | notes | EUR |
| DVD | McCartney, Paul | The Peta Concert For Party Animals | | | BMG, PAL | 10,00 |
Updated: 10.05.2008