


Condition (cover/record) | Notes (abbreviations) | EUR (currency)
AC/DC - 7" Singles
| frm | artist | title | origin | condition | notes | EUR |
| 7" | AC/DC | Rock 'n' Roll Train | USA | m/m | ps, new | 10,00 |
| 7" | AC/DC | Rock And Roll Ain't Noise Pollution | UK | ex/ex | ps | 10,00 |
| 7" | AC/DC | Touch Too Much | UK | vg+/vg+ | ps | 12,00 |
AC/DC - CD-Singles
| frm | artist | title | origin | condition | notes | EUR |
| CDS | AC/DC | Satellite Blues +2 | | | 67100-2, new | 8,50 |
| CDS | AC/DC | Stiff Upper Lip + 2 | | | 67041-2, new | 7,50 |
AC/DC - LP's
| frm | artist | title | origin | condition | notes | EUR |
| LP | AC/DC | Blow Up Your Video | Germany | ex/ex | | 7,00 |
AC/DC - CD's
| frm | artist | title | origin | condition | notes | EUR |
| CD | AC/DC | Black Ice | | | Columbia, digipack | 8,00 |
AC/DC - DVD's
| frm | artist | title | origin | condition | notes | EUR |
| DVD | AC/DC | No Bull | | | Columbia | 8,00 |
AC/DC related - 7" Singles
| frm | artist | title | origin | condition | notes | EUR |
| 7" | Geordie | All Because of You | Spain | vg/vg | ps , woc | 8,00 |
| 7" | Geordie | Black Cat Woman | Finland | vg | | 5,00 |
| 7" | Geordie | Black Cat Woman | France | ex/ex | ps | 12,00 |
| 7" | Geordie | Can You Do It | Holland | vg/vg | ps , toc | 7,00 |
| 7" | Geordie | Can You Do It | France | vg+/vg | ps | 5,00 |
| 7" | Geordie | Don't Do That | France | vg+/vg+ | ps , woc | 8,00 |
| 7" | Geordie | Electric Lady | Germany | vg+/vg+ | ps | 8,00 |
| 7" | Geordie | Electric Lady | Denmark | vg+/vg+ | ps, woc, noc | 12,00 |
| 7" | Geordie | House Of The Rising Sun | Japan | ex/ex | ps | 30,00 |
| 7" | Geordie | Ride On Baby | Spain | vg+/vg+ | ps , toc | 10,00 |
| 7" | Geordie | She's a Teaser | Spain | vg+/vg+ | ps, woc | 10,00 |
| 7" | Geordie | She's a Teaser | Germany | vg/ex | ps, woc | 8,00 |
Updated: 09.03.2010