


Condition (cover/record) | Notes (abbreviations) | EUR (currency)
AC/DC - 7" Singles
| frm | artist | title | origin | condition | notes | EUR |
| 7" | AC/DC | Highway To Hell | France | ex/ex | ps | 17,00 |
| 7" | AC/DC | Let's Get It Up | Germany | vg+/vg+ | ps | 8,00 |
| 7" | AC/DC | Shake Your Foundations | UK | vg+/ex | ps | 7,00 |
| 7" | AC/DC | Touch Too Much | France | vg+/vg | ps | 10,00 |
| 7" | AC/DC | Touch Too Much | Germany | vg+/ex | ps | 14,00 |
| 7" | AC/DC | You Shook Me All Night Long | Germany | vg+/ex | ps | 12,00 |
| 7" | AC/DC | You Shook Me All Night Long | Germany | ex/vg+ | ps, ri 1986 | 8,00 |
AC/DC - 12" Singles
| frm | artist | title | origin | condition | notes | EUR |
| 12" | AC/DC | Rock 'n' Roll Damnation | UK | ex/ex | ps, K11142 | 35,00 |
| 12" | AC/DC | Who Made Who | Germany | vg+/ex | ps, toc | 10,00 |
AC/DC - CD-Singles
| frm | artist | title | origin | condition | notes | EUR |
| CDS | AC/DC | Satellite Blues +2 | | | 67100-2, new | 8,50 |
| CDS | AC/DC | Stiff Upper Lip + 2 | | | 67041-2, new | 7,50 |
AC/DC - LP's
| frm | artist | title | origin | condition | notes | EUR |
| LP | AC/DC | Blow Up Your Video | Germany | ex/ex | | 7,00 |
| LP | AC/DC | For Those About To Rock | Japan | ex/ex | ins, P-11068A | 20,00 |
| LP | AC/DC | The Razors Edge | Germany | vg+/ex | toc | 9,00 |
AC/DC - CD's
| frm | artist | title | origin | condition | notes | EUR |
| CD | AC/DC | Back In Black | | | Columbia, digipack | 7,00 |
| CD | AC/DC | Backtracks box | | | Sony, 2-CD + DVD box | 30,00 |
| CD | AC/DC | Bonfire box | | | Epic, 5-CD box | 40,00 |
| CD | AC/DC | Dirty Deeds Done Dirt Cheap | | | Atco | 6,00 |
| CD | AC/DC | Highway To Hell | | | Atco | 6,00 |
| CD | AC/DC | Iron Man 2 | | | Columbia, digipack | 10,00 |
AC/DC - DVD's
| frm | artist | title | origin | condition | notes | EUR |
| DVD | AC/DC | No Bull | | | Elektra | 8,00 |
AC/DC related - 7" Singles
| frm | artist | title | origin | condition | notes | EUR |
| 7" | Geordie | Black Cat Woman | France | ex/ex | ps | 12,00 |
| 7" | Geordie | Black Cat Woman | Finland | vg | | 5,00 |
| 7" | Geordie | Electric Lady | Germany | vg+/vg+ | ps | 8,00 |
| 7" | Geordie | Electric Lady | Denmark | vg+/vg+ | ps, woc, noc | 12,00 |
| 7" | Geordie | House Of The Rising Sun | Japan | ex/ex | ps | 30,00 |
| 7" | Geordie | She's a Teaser | Germany | vg/ex | ps, woc | 8,00 |
| 7" | Geordie | She's a Teaser | Spain | vg+/vg+ | ps, woc | 10,00 |
Updated: 04.02.2012