
Condition (cover/record) | Notes (abbreviations) | EUR (currency)
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Abba | Chiquitita | Sweden | ex/ex | ps | 7,00 |
| 7" | Abba | Dancing Queen | East Germany | ex/vg+ | ps | 10,00 |
| 7" | Abba | Does Your Mother Know | France | ex/ex | ps | 12,00 |
| 7" | Abba | Fernando | Holland | vg+/vg+ | ps, woc | 6,00 |
| 7" | Abba | Fernando | France | ex/vg+ | ps | 10,00 |
| 7" | Abba | Fernando | Sweden | vg+/vg+ | ps | 6,00 |
| 7" | Abba | Gimme! Gimme Gimme! | Sweden | vg+/vg+ | ps, woc, wol | 5,00 |
| 7" | Abba | Head Over Heels | Holland | ex/ex | ps | 7,00 |
| 7" | Abba | I Have a Dream | UK | vg+/ex | ps, g/fold | 12,00 |
| 7" | Abba | I Have a Dream | Holland | vg+/ex | ps | 7,00 |
| 7" | Abba | I Have a Dream (Spanish) | Spain | ex/ex | ps | 14,00 |
| 7" | Abba | Knowing Me, Knowing You | Sweden | ex/ex | ps | 9,00 |
| 7" | Abba | Knowing Me, Knowing You | France | ex/vg | ps | 10,00 |
| 7" | Abba | Mamma Mia | East-Germany | ex/ex | ps | 12,00 |
| 7" | Abba | Mamma Mia | Germany | ex/ex | ps | 12,00 |
| 7" | Abba | Ring Ring | Germany | ex/ex | ps | 20,00 |
| 7" | Abba | So Long | Denmark | vg/vg+ | ps, woc, wol, noc | 7,00 |
| 7" | Abba | SOS | Holland | vg+/vg+ | ps | 10,00 |
| 7" | Abba | SOS | Germany | vg+/vg+ | ps, woc | 9,00 |
| 7" | Abba | Summer Night City | Japan | ex/vg+ | ps, PROMO | 20,00 |
| 7" | Abba | Summer Night City | Germany | ex/ex | ps | 8,00 |
| 7" | Abba | Super Trouper | Sweden | vg+/ex | ps, toc | 7,00 |
| 7" | Abba | Super Trouper + 3 EP | East-Germany | vg+/vg+ | ps | 10,00 |
| 7" | Abba | Take a Chance On Me | France | ex/ex | ps | 10,00 |
| 7" | Abba | The Name Of The Game | Sweden | vg+/ex | ps | 7,00 |
| 7" | Abba | The Winner Takes It All | Sweden | vg+/ex | ps | 7,00 |
| 7" | Abba | The Winner Takes It All | East-Germany | ex/vg+ | ps | 10,00 |
| 7" | Abba | Under Attack | Japan | ex/vg+ | ps, PROMO | 20,00 |
| 7" | Abba | Waterloo | Sweden | vg+ | company sleeve | 5,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CDS | Abba | Singles Collection box | Polar, 27-CD-singles | 75,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| LP | Abba | All About Abba | Japan | ex/ex | ins, obi, DSP-5108 | 50,00 |
| LP | Abba | Dancing Special | Japan | ex/ex | ins, yellow vinyl | 30,00 |
| LP | Abba | Greatest Hits | Norway | ex/ex | 9,00 | |
| LP | Abba | Same (compilation) | Japan | ex/vg+ | ins, obi, DSP-5107 | 40,00 |
| LP | Abba | Super Trouper | Finland | ex/vg+ | inn | 7,00 |
| LP | Abba | The Collection Volume 2 | UK | vg+/ex | 2-LP; soc | 10,00 |
| LP | Abba | The Singles - The First Ten Years | Sweden | ex/ex | inn, 2-LP | 12,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CD | Abba | Ring Ring | Polar | 6,00 | ||
| CD | Abba | Same | Polar | 6,00 | ||
| CD | Abba | The Visitors - remastered | Polydor | 6,00 | ||
| CD | Abba | Waterloo | Polar | 6,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Björn & Benny | She's My kind Of Girl | Japan | ex/ex | ps | 35,00 |
| 7" | Fältskog, Agnetha | The Heat Is On | Sweden | vg+/vg+ | ps, wol, woc | 5,00 |
| 7" | Hep Stars | It's Nice To Be Back | Sweden | vg+/vg+ | ps | 14,00 |
| 7" | Hep Stars | Speedy Gonzales | Sweden | vg+/vg+ | ps | 10,00 |
| 7" | Hootenanny Singers | Början Till Slutet | Sweden | ex/ex | ps | 14,00 |
| 7" | Hootenanny Singers | Jag Väntar Vid Min Mila EP | Sweden | ex/vg+ | ps | 20,00 |
| 7" | Koivistolaiset | S.O.S. | Finland | ex/ex | ps, noc, Finnish cover version | 10,00 |
| 7" | Seija Simola | Ring Ring | Finland | ex | noc, Finnish cover version | 7,00 |
| 7" | Seija Simola | Waterloo | Finland | vg+ | Finnish cover version | 5,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| LP | Frida | Ensam | Sweden | vg+/ex | soc | 20,00 |
| LP | Frida | Shine | Finland | ex/ex | inn | 8,00 |
| LP | Frida | Shine | Sweden | ex/ex | inn | 7,00 |
| LP | Frida | Something's Going On | Canada | ex/ex | inner | 8,00 |
| LP | Frida | Something's Going On | Finland | ex/ex | inner | 8,00 |
| LP | Fältskog, Agnetha | Bästa | Sweden | ex/vg+ | 20,00 | |
| LP | Fältskog, Agnetha | Elva Kvinnor i Ett Hus | Sweden | ex/ex | 20,00 | |
| LP | Fältskog, Agnetha | Wrap Your Arms Around Me | France | ex/ex | inner | 10,00 |
| LP | Fältskog, Agnetha | Wrap Your Arms Around Me | Finland | ex/ex | inner | 8,00 |
| LP | Hootenanny Singers | Evert Taube På Vårt Sätt | Sweden | ex/ex | 15,00 | |
| LP | Hootenanny Singers | Skilling Tryck | Sweden | ex/vg+ | 14,00 | |
| LP | Hootenanny Singers | Våra Vackraste Visor | Sweden | ex/ex | 17,00 | |
| LP | Hootenanny Singers | Våra Vackraste Visor 2 | Sweden | ex/ex | 14,00 | |
| LP | Stan Walker & The Tramps | Lo Mejor De Abba | Spain | ex/ex | 14,00 | |
| LP | Various | Disco Dans (-76) | Sweden | vg+/ex | toc, woc, incl. 5 Andersson & Ulvaeus songs | 10,00 |
Updated: 04.02.2012